53rd South American Championships | |
---|---|
![]() | |
Dates | 28–30 July |
Host city | São Paulo, Brazil |
Venue | COTP |
Level | Senior |
Events | 45 (22 men, 22 women, 1 mixed) |
Participation | 371 athletes from 13 nations |
2025 → |
2023 South American Championships in Athletics will be the 53rd edition of the biennial athletics competition between South American nations. The event will be held in São Paulo, Brazil, from 28 to 30 July at the Estádio Ícaro de Castro Melo.[1][2]
Results
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 9.89 AR | ![]() | 9.97 | ![]() | 9.99 |
200 metres | ![]() | 20.19 CR | ![]() | 20.30 | ![]() | 20.49 |
400 metres | ![]() | 45.52 | ![]() | 45.63 | ![]() | 45.86 |
800 metres | ![]() | 1:47.12 | ![]() | 1:47.27 | ![]() | 1:47.65 |
1500 metres | ![]() | 3:47.99 | ![]() | 3:48.11 | ![]() | 3:49.24 |
5000 metres | ![]() | 13.55.42 | ![]() | 13.55.75 | ![]() | 13.55.91 |
10,000 metres | ![]() | 28:57.18 | ![]() | 29:00.91 | ![]() | 29:10.79 |
110 metres hurdles | ![]() | 13.59 | ![]() | 13.72 | ![]() | 13.76 |
400 metres hurdles | ![]() | 49.44 | ![]() | 50.35 | ![]() | 50.89 |
3000 metres steeplechase | ![]() | 8:36.47 | ![]() | 8:39.23 | ![]() | 8:48.93 |
4 × 100 metres relay | ![]() Paulo André de Oliveira Felipe Bardi Erik Cardoso Rodrigo do Nascimento | 38.70 | ![]() Jonathan Wolk Misael Zalazar Fredy Maidana Cesar Almirón | 39.25 | ![]() David Vivas Rafael Vásquez Alexis Nieves Brayan Alamo | 39.55 |
4 × 400 metres relay | ![]() Javier Gómez Julio Rodríguez Kelvis Padrino José Maita | 3:04:14 | ![]() Vitor Hugo dos Santos Lucas Carvalho Maxsuel Santana Douglas da Silva | 3:04:15 | ![]() Pedro Emmert Bruno de Genaro Julián Gaviola Elián Larregina | 3:05:76 |
20,000 metres walk | ![]() | 1:21:25.6 | ![]() | 1:21:42.9 | ![]() | 1:23.21.7 |
High jump | ![]() | 2.23 | ![]() | 2.21 | ![]() | 2.13 |
Pole vault | ![]() | 5.55 | ![]() | 5.40 | ![]() | 5.40 |
Long jump | ![]() | 8.29 CR | ![]() | 8.08 | ![]() | 7.83 |
Triple jump | ![]() | 17.24 CR | ![]() | 16.58 | ![]() | 16.52 |
Shot put | ![]() | 20.59 | ![]() | 19.75 | ![]() | 19.45 |
Discus throw | ![]() | 63.24 | ![]() | 62.46 | ![]() | 60.15 |
Hammer throw | ![]() | 75.92 CR | ![]() | 75.57 | ![]() | 73.77 |
Javelin throw | ![]() | 80.26 | ![]() | 78.72 | ![]() | 77.17 |
Decathlon | ![]() | 8058 | ![]() | 7845 | ![]() | 7691 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.17 =CR | ![]() | 11.30 | ![]() | 11.38 |
200 metres | ![]() | 22.81 | ![]() | 23.07 | ![]() | 23.13 |
400 metres | ![]() | 51.11 CR | ![]() | 51.41 | ![]() | 51.53 |
800 metres | ![]() | 2:01.82 | ![]() | 2.03.94 | ![]() | 2:04.16 |
1500 metres | ![]() | 4:14.52 | ![]() | 4:16.11 | ![]() | 4:16.78 |
5000 metres | ![]() | 16.06.00 | ![]() | 16:12.45 | ![]() | 16:20.82 |
10,000 metres | ![]() | 34:25.0 | ![]() | 34:26.0 | ![]() | 24:28.2 |
100 metres hurdles | ![]() | 13.26 | ![]() | 13.34 | ![]() | 13.81 |
400 metres hurdles | ![]() | 55.90 | ![]() | 57.30 | ![]() | 57.31 |
3000 metres steeplechase | ![]() | 9:55.73 | ![]() | 9:59.44 | ![]() | 10:19.71 |
4 × 100 metres relay | ![]() Ana Carolina Azevedo Vitória Cristina Rosa Bárbara Leôncio Rosângela Santos | 43.47 | ![]() Evelyn Rivera Angélica Gamboa Shary Vallecilla Melany Bolaño | 44.18 | ![]() Viviana Olivares Isidora Jiménez Anais Hernandez Javiera Cañas | 44.40 |
4 × 400 metres relay | ![]() Lina Licona Valeria Cabezas Jennifer Padilla Evelis Aguilar | 3:31.39 | ![]() Jainy Barreto Julia Aparecida Ribeiro Daysiellen Atla Dias Tiffani Marinho | 3:31.63 | ![]() Poulette Cardoch Berdine Castillo Anais Hernández Martina Weil | 3:35.39 |
20,000 metres walk | ![]() | 1.29.07.5 AR | ![]() | 1.33.06.1 | ![]() | 1.33.31.8 |
High jump | ![]() | 1.84 | ![]() | 1.78 | ![]() | 1.78 |
Pole vault | ![]() | 4.60 | ![]() | 4.50 | ![]() | 4.20 |
Long jump | ![]() | 6.62 | ![]() | 6.32 | ![]() | 6.26 |
Triple jump | ![]() | 13.92 | ![]() | 13.54 | ![]() | 13.42 |
Shot put | ![]() | 17.39 | ![]() | 17.04 | ![]() | 16.93 |
Discus throw [a] | ![]() | 61.26 | ![]() | 59.92 | ![]() | 59.37 |
Hammer throw | ![]() | 68.12 | ![]() | 67.07 | ![]() | 65.92 |
Javelin throw | ![]() | 61.82 | ![]() | 60.68 | ![]() | 59.75 |
Heptathlon | ![]() | 5785 | ![]() | 5314 | ![]() | 5229 |
Mixed
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 × 400 metres relay | ![]() Jhon Perlaza Lina Licona Anthony Zambrano Evelis Aguilar | 3:14.79 | ![]() Tiago da Silva Julia Aparecida Ribeiro Douglas da Silva Jainy Barreto | 3:18.02 | ![]() Alan Minda Anahí Suárez Francisco Tejeda Nicole Caicedo | 3:24.42 |
Medal table
* Host nation (Brazil)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 10 | 44 |
2 | ![]() | 7 | 10 | 9 | 26 |
3 | ![]() | 6 | 4 | 4 | 14 |
4 | ![]() | 5 | 5 | 7 | 17 |
5 | ![]() | 3 | 2 | 2 | 7 |
6 | ![]() | 2 | 1 | 5 | 8 |
7 | ![]() | 2 | 0 | 0 | 2 |
8 | ![]() | 1 | 5 | 7 | 13 |
9 | ![]() | 1 | 2 | 1 | 4 |
10 | ![]() | 0 | 1 | 1 | 2 |
11 | ![]() | 0 | 1 | 0 | 1 |
Totals (11 entries) | 46 | 46 | 46 | 138 |
Participation
All 13 member federations of CONSUDATLE participated at the championships.
References
- ↑ Sudameriano, Atletismo (September 12, 2022). "Sao Paulo será la sede del Campeonato Sudamericano 2023". atletismosudamericano.org.
- ↑ Results at Tilastopaja
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.