1947 South American Championships in Athletics | |
---|---|
Dates | 25 April–3 May |
Host city | Rio de Janeiro, Brazil |
The 1947 South American Championships in Athletics were held in Rio de Janeiro, Brazil, between 25 April and 3 May.
Medal summary
Men's events
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Noemí Simonetto![]() | 12.4 =CR | Anegret Weller![]() | 12.7 | Melania Luz![]() | 12.8 |
200 metres | Anegret Weller![]() | 26.6 | Melania Luz![]() | 26.6 | Adriana Millard![]() | 27.1 |
80 metres hurdles | Noemí Simonetto![]() | 11.5 CR | Wanda dos Santos![]() | 12.1 | María Spuhr![]() | 12.2 |
4 × 100 metres relay | ![]() Alicia Gómez María Spuhr Nelida Cajide Noemi Simonetto | 49.9 | ![]() Stella Ardinghi Melania Luz Lucila Pini Helena de Menezes | 50.3 | ![]() Lucy Lake Norma Díaz Adriana Millard Annegret Weller | 50.5 |
High jump | Ilse Barends![]() | 1.60 CR | Noemí Simonetto![]() | 1.55 | Alice Willhöft![]() | 1.45 |
Long jump | Noemí Simonetto![]() | 5.40 | Wanda dos Santos![]() | 5.16 | Eliana Gaete![]() | 5.13 |
Shot put | Ingeborg Mello![]() | 11.58 | Edith Klempau![]() | 11.27 | Elma Klempau![]() | 11.11 |
Discus throw | Ingeborg Mello![]() | 38.40 CR | Elma Klempau![]() | 36.49 | Noemia Assunção![]() | 34.02 |
Javelin throw | Gerda Martín![]() | 38.22 | Ingeborg Mello![]() | 36.08 | Ursula Holle![]() | 35.87 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 8 | 37 |
2 | ![]() | 9 | 7 | 14 | 30 |
3 | ![]() | 5 | 9 | 10 | 24 |
4 | ![]() | 0 | 4 | 0 | 4 |
5 | ![]() | 0 | 1 | 0 | 1 |
Totals (5 entries) | 32 | 32 | 32 | 96 |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Medallists
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.