Tomoya Satozaki | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Catcher | |||||||||||||||
Born: Naruto, Tokushima, Japan | May 20, 1976|||||||||||||||
Batted: Right Threw: Right | |||||||||||||||
NPB debut | |||||||||||||||
April 6, 2000, for the Chiba Lotte Marines | |||||||||||||||
Last appearance | |||||||||||||||
September 28, 2014, for the Chiba Lotte Marines | |||||||||||||||
NPB statistics | |||||||||||||||
Batting average | .256 | ||||||||||||||
Home runs | 108 | ||||||||||||||
Runs batted in | 458 | ||||||||||||||
Teams | |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
Tomoya Satozaki (里崎 智也, Satozaki Tomoya, born May 20, 1976, in Naruto, Tokushima, Japan) is former a Japanese professional baseball player. He played the entirety of his career with the Chiba Lotte Marines in Japan's Nippon Professional Baseball.

Satozaki batting for Japan in the 2006 World Baseball Classic
External links
- Satozaki Official Site (Japanese)
- Nippon Professional Baseball career statistics from JapaneseBaseball.com
- Career statistics - NPB.jp (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.