Seville East Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Seville East Location in metropolitan Melbourne | |||||||||||||||
Coordinates | 37°46′26″S 145°29′28″E / 37.774°S 145.491°E | ||||||||||||||
Population | 837 (2021 census)[1] | ||||||||||||||
Postcode(s) | 3139 | ||||||||||||||
Elevation | 149 m (489 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Yarra Ranges | ||||||||||||||
State electorate(s) | Evelyn | ||||||||||||||
Federal division(s) | Casey | ||||||||||||||
|
Seville East is a town in Victoria, Australia, 46 km north-east of Melbourne's central business district, located within the Shire of Yarra Ranges local government area. Seville East recorded a population of 837 at the 2021 census.[1]
Its post office opened on 5 July 1954 and closed in 1969.[2]
References
- 1 2 Australian Bureau of Statistics (28 June 2022). "Seville East (Suburbs and Localities)". 2021 Census QuickStats. Retrieved 9 July 2022.
- ↑ Phoenix Auctions History, Post Office List, retrieved 21 February 2021

Wikimedia Commons has media related to Seville East, Victoria.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.