Foundation |
|
---|---|
Operator |
|
Exchanges | Shenzhen Stock Exchange |
Constituents | 100 |
Type | large cap A share |
Market cap | CN¥2.270 trillion (free-float adjusted, 30 December 2016)[1] |
Weighting method | free float adjusted Capitalization |
Related indices |
|
SZSE 100 Index are indice of Shenzhen Stock Exchange. It consists of SZSE 100 Price Index (SZSE: 399330) and SZSE 100 Return Index (SZSE: 399004), using the same constituents but different methodology.
Despite it was intended as the blue-chip index of Shenzhen Stock Exchange, comparing to counterpart SSE 50 Index, it had a smaller total free-float adjusted market capitalization of the constituents as well as smaller average free-float adjusted market capitalization per constituent. They have difference composition in constituents. As of 30 December 2016, 23.54% of the constituents of SZSE 100 Index were financial services companies (including bank and insurance), 21.49% were from consumer discretionary industry and 20.54% were from information technology industry.[1]
Constituents
Weighting updated to 31 December 2021
Ticker | Name | Weighting (%) | Industry |
---|---|---|---|
SZSE: 300750 | CATL | 8.25 | Industrials |
SZSE: 000858 | Wuliangye Yibin | 4.93 | Consumer Staples |
SZSE: 000333 | Midea Group | 4.35 | Consumer Discretionary |
SZSE: 300059 | EastMoney | 3.57 | Financials |
SZSE: 002594 | BYD | 2.75 | Consumer Discretionary |
SZSE: 002475 | Luxshare-ICT | 2.68 | Information Technology |
SZSE: 002415 | Hikvision | 2.44 | Information Technology |
SZSE: 000568 | Luzhou Lao Jiao | 2.30 | Consumer Staples |
SZSE: 000651 | Gree | 2.09 | Consumer Discretionary |
SZSE: 300760 | Mindray | 1.95 | Health Care |
SZSE: 300014 | EVE | 1.78 | Information Technology |
SZSE: 000725 | BOE | 1.75 | Information Technology |
SZSE: 300274 | Sungrow Power Supply | 1.71 | Industrials |
SZSE: 000001 | Ping An Bank | 1.70 | Financials |
SZSE: 002142 | Bank of Ningbo | 1.65 | Financials |
SZSE: 002241 | Goertek | 1.58 | Information Technology |
SZSE: 002352 | SF Holding | 1.57 | Industrials |
SZSE: 002714 | Muyuan | 1.53 | Consumer Staples |
SZSE: 000002 | Vanke | 1.49 | Real Estate |
SZSE: 002812 | Yunnan Energy New Material | 1.48 | Materials |
SZSE: 300124 | Inovance | 1.44 | Industrials |
SZSE: 002460 | Ganfeng Lithium | 1.38 | Materials |
SZSE: 000063 | ZTE | 1.22 | Telecommunication Services |
SZSE: 002271 | Oriental Yuhong | 1.21 | Materials |
SZSE: 300015 | Aier Eye Hospital | 1.18 | Health Care |
SZSE: 002304 | Yanghe | 1.18 | Consumer Staples |
SZSE: 002049 | Guoxin Micro | 1.17 | Information Technology |
SZSE: 002129 | TJSEMI | 1.12 | Information Technology |
SZSE: 300498 | Wens | 1.12 | Consumer Staples |
SZSE: 000338 | Weichai Power | 1.12 | Industrials |
SZSE: 300122 | Zhifei-Biol | 1.10 | Health Care |
SZSE: 002230 | Iflytek | 1.10 | Information Technology |
SZSE: 300142 | Walvax | 1.09 | Health Care |
SZSE: 000792 | QHSLI | 1.05 | Materials |
SZSE: 002027 | Focus Media | 1.01 | Consumer Discretionary |
SZSE: 000661 | CCHN | 0.99 | Health Care |
SZSE: 002371 | NAURA | 0.95 | Information Technology |
SZSE: 000100 | TCL Tech. | 0.95 | Information Technology |
SZSE: 300450 | Lead Intelligent | 0.90 | Industrials |
SZSE: 000776 | GF Securities | 0.85 | Financials |
SZSE: 300347 | Tigermed | 0.82 | Health Care |
SZSE: 300782 | Maxscend | 0.81 | Information Technology |
SZSE: 002709 | Tinci | 0.80 | Materials |
SZSE: 002821 | Asymchem | 0.78 | Health Care |
SZSE: 002410 | Glodon | 0.76 | Information Technology |
SZSE: 002459 | JA Solar | 0.72 | Industrials |
SZSE: 002311 | Haid Group | 0.71 | Consumer Staples |
SZSE: 002493 | RSPC | 0.70 | Materials |
SZSE: 002179 | JONHON | 0.66 | Information Technology |
SZSE: 000166 | Shenwan Hongyuan | 0.63 | Financials |
SZSE: 000625 | Changan Automobile | 0.62 | Consumer Discretionary |
SZSE: 300408 | CCTC | 0.62 | Information Technology |
SZSE: 000538 | Yunnan Baiyao | 0.61 | Health Care |
SZSE: 000768 | AVIC Aircraft | 0.58 | Industrials |
SZSE: 002050 | Sanhua | 0.55 | Industrials |
SZSE: 002008 | Han's Laser | 0.55 | Information Technology |
SZSE: 300433 | Lens Technology | 0.54 | Information Technology |
SZSE: 300896 | Imeik | 0.54 | Health Care |
SZSE: 300454 | Sangfor | 0.53 | Information Technology |
SZSE: 002202 | Goldwind | 0.52 | Industrials |
SZSE: 002001 | NHU | 0.51 | Health Care |
SZSE: 002601 | LBG | 0.50 | Materials |
SZSE: 001979 | CMSK | 0.49 | Real Estate |
SZSE: 002236 | Dahua Technology | 0.49 | Information Technology |
SZSE: 300999 | Arawana | 0.43 | Consumer Staples |
SZSE: 000157 | Zoomlion | 0.43 | Industrials |
SZSE: 300601 | Kangtai Biological | 0.43 | Health Care |
SZSE: 000786 | BNBMPLC | 0.42 | Materials |
SZSE: 002555 | Sanqi Huyu | 0.42 | Information Technology |
SZSE: 000977 | LCXX | 0.42 | Information Technology |
SZSE: 300759 | Pharmaron | 0.41 | Health Care |
SZSE: 000895 | Shuanghui | 0.41 | Consumer Staples |
SZSE: 300413 | Mango | 0.41 | Consumer Discretionary |
SZSE: 002602 | Century Huatong | 0.40 | Information Technology |
SZSE: 002736 | Guosen Securities | 0.40 | Financials |
SZSE: 000876 | New Hope | 0.39 | Consumer Staples |
SZSE: 000938 | UNIS | 0.38 | Information Technology |
SZSE: 000963 | HD Medicine | 0.37 | Health Care |
SZSE: 000425 | XCMG | 0.37 | Industrials |
SZSE: 002007 | Hualan Biological | 0.36 | Health Care |
SZSE: 300033 | RoyalFlush Info | 0.36 | Information Technology |
SZSE: 000301 | Eastern Shenghong | 0.35 | Materials |
SZSE: 000596 | Gujing Distillery | 0.35 | Consumer Staples |
SZSE: 002841 | CVTE | 0.32 | Information Technology |
SZSE: 002252 | Shanghai RAAS | 0.32 | Health Care |
SZSE: 000069 | OCT Holding | 0.32 | Consumer Discretionary |
SZSE: 300003 | Lepu Medical | 0.32 | Health Care |
SZSE: 300628 | Yealink Network | 0.31 | Telecommunication Services |
SZSE: 002938 | Avary Holding | 0.27 | Information Technology |
SZSE: 002414 | Guide Infrared | 0.26 | Information Technology |
SZSE: 002600 | LY iTECH | 0.25 | Information Technology |
SZSE: 003816 | CGN | 0.25 | Utilities |
SZSE: 002916 | Shennan Circuits | 0.24 | Information Technology |
SZSE: 000708 | CITIC Steel | 0.21 | Materials |
SZSE: 300957 | Botanee | 0.15 | Consumer Staples |
SZSE: 000617 | CNPCCCL | 0.14 | Financials |
SZSE: 002607 | OFFCN EDU | 0.14 | Consumer Discretionary |
SZSE: 002032 | Supor | 0.11 | Consumer Discretionary |
SZSE: 300919 | CNGR | 0.10 | Materials |
SZSE: 300979 | Huali Group | 0.09 | Consumer Discretionary |
Footnotes
References
- general
- "Ground Rule for the SZSE 100, 200, 300, 700, 1000 Indexes" (PDF). Shenzhen Securities Information. June 2015. Retrieved 8 November 2016.
- specific
- 1 2 "SZSE 100 INDEX Factsheet" (PDF). Shenzhen Securities Information. 20 January 2017. Archived (PDF) from the original on 31 October 2017. Retrieved 1 November 2017.