Morawa Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Shire of Morawa | ||||||||||||||
Location | Morawa, Western Australia, Australia | ||||||||||||||
Elevation AMSL | 886 ft / 270 m | ||||||||||||||
Coordinates | 29°12′05″S 116°01′19″E / 29.20139°S 116.02194°E | ||||||||||||||
Map | |||||||||||||||
![]() ![]() YMRW Location in Western Australia | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Morawa Airport (IATA: MWB, ICAO: YMRW) Morawa, Western Australia.
See also
References
- ↑ YMRW – Morawa (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.