![]() Poutala in 2007 | ||||||||||||||||||
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Helsinki, Uusimaa | 20 June 1983|||||||||||||||||
Height | 177 cm (5 ft 10 in)[1] | |||||||||||||||||
Weight | 79 kg (174 lb) | |||||||||||||||||
Sport | ||||||||||||||||||
Country | Finland | |||||||||||||||||
Sport | Speed skating | |||||||||||||||||
Medal record
| ||||||||||||||||||
Updated on 7 February 2014. |
Mika Poutala (born 20 June 1983) is a Finnish speed skater who held a Finnish record in the sport.[2] He finished 22nd at Speed skating at the 2006 Winter Olympics – Men's 500 metres. He has a business education and represented Finland at the 2010 Winter Olympics.[3]
References
- ↑ "Mika Poutala". sports-reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 7 February 2014.
- ↑ Speed skating news
- ↑ Vancouver 2010
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.