![]() Kucharczyk with Pogoń Szczecin in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | Michał Kucharczyk | ||
Date of birth | 20 March 1991 | ||
Place of birth | Warsaw, Poland | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Winger, forward | ||
Team information | |||
Current team | Pakhtakor | ||
Number | 9 | ||
Youth career | |||
Świt Nowy Dwór Mazowiecki | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | Świt Nowy Dwór Mazowiecki | 36 | (27) |
2009–2019 | Legia Warsaw | 240 | (48) |
2009–2010 | → Świt Nowy Dwór Mazowiecki (loan) | 25 | (13) |
2019–2020 | Ural Yekaterinburg | 16 | (0) |
2020–2023 | Pogoń Szczecin | 72 | (11) |
2022 | Pogoń Szczecin II | 1 | (0) |
2023– | Pakhtakor | 2 | (0) |
International career‡ | |||
2009-2010 | Poland U19 | 14 | (3) |
2010 | Poland U20 | 3 | (0) |
2011–2012 | Poland U21 | 7 | (1) |
2011–2015 | Poland | 8 | (1) |
*Club domestic league appearances and goals, correct as of 20 November 2023 ‡ National team caps and goals, correct as of 3 June 2022 |
Michał Kucharczyk (born 20 March 1991) is a Polish professional footballer who plays as a winger or a striker for Uzbekistan Super League club Pakhtakor Tashkent.
Club career
Kucharczyk was born in Warsaw. He began his career at Świt Nowy Dwór Mazowiecki and played in the III Liga (fourth tier) of Polish football for two seasons. In 2009, he was signed by Legia Warsaw and immediately loaned back to Świt to play in the Polish Second League (third tier).[1] At the start of the 2010–11 season, he returned to Legia.[2] He scored his first Ekstraklasa goal in a match against Lech Poznań on 24 September 2010.[3]
On 22 July 2019, he signed with Russian Premier League club FC Ural Yekaterinburg.[4]
International career
Kucharczyk debuted for the national team of Poland on 6 February 2011 in a friendly match against Moldova.[5]
Career statistics
Club
- As of 24 November 2023[6]
Club | Season | League | League | Cup | Continental | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Świt Nowy Dwór Mazowiecki | 2007–08 | III liga | 12 | 3 | 0 | 0 | — | — | 12 | 3 | ||
2008–09 | III liga | 24 | 24 | 0 | 0 | — | — | 24 | 24 | |||
2009–10 | II liga | 25 | 13 | 0 | 0 | — | — | 25 | 13 | |||
Total | 61 | 40 | 0 | 0 | — | — | 61 | 40 | ||||
Legia Warsaw | 2010–11 | Ekstraklasa | 27 | 5 | 7 | 3 | — | — | 34 | 8 | ||
2011–12 | Ekstraklasa | 25 | 3 | 3 | 0 | 7 | 2 | — | 35 | 5 | ||
2012–13 | Ekstraklasa | 23 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 35 | 4 | |
2013–14 | Ekstraklasa | 23 | 9 | 2 | 0 | 9 | 1 | — | 34 | 10 | ||
2014–15 | Ekstraklasa | 27 | 6 | 6 | 1 | 13 | 3 | — | 46 | 10 | ||
2015–16 | Ekstraklasa | 32 | 6 | 5 | 0 | 12 | 3 | 1 | 0 | 50 | 9 | |
2016–17 | Ekstraklasa | 21 | 6 | 1 | 0 | 12 | 2 | 1 | 0 | 35 | 8 | |
2017–18 | Ekstraklasa | 33 | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 42 | 10 | |
2018–19 | Ekstraklasa | 28 | 4 | 4 | 2 | 5 | 1 | 1 | 0 | 38 | 7 | |
Total | 240 | 48 | 38 | 8 | 67 | 15 | 4 | 0 | 349 | 71 | ||
Ural Yekaterinburg | 2019–20 | Russian Premier League | 16 | 0 | 3 | 0 | — | — | 19 | 0 | ||
Pogoń Szczecin | 2020–21 | Ekstraklasa | 30 | 6 | 3 | 1 | — | — | 33 | 7 | ||
2021–22 | Ekstraklasa | 32 | 5 | 1 | 0 | 0 | 0 | — | 33 | 5 | ||
2022–23 | Ekstraklasa | 10 | 0 | 2 | 0 | 1 | 0 | — | 13 | 0 | ||
Total | 72 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 79 | 12 | ||
Pogoń Szczecin II | 2022–23 | III liga | 1 | 0 | — | — | — | 1 | 0 | |||
Pakhtakor | 2023 | Uzbekistan Super League | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Career total | 392 | 99 | 51 | 11 | 69 | 15 | 4 | 0 | 516 | 125 |
1 Including Polish Super Cup.
International goals
- Scores and results list Poland's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 18 January 2014 | Zayed Sports City Stadium, Abu Dhabi | ![]() | 2–0 | 3–0 | Friendly |
Honours
Legia Warsaw
- Ekstraklasa: 2012–13, 2013–14, 2015–16, 2016–17, 2017–18
- Polish Cup: 2010–11, 2011–12, 2012–13, 2014–15, 2015–16, 2017–18
Pakhtakor
References
- ↑ Kucharczyk piłkarzem Legii 20 July 2009, ligapolska.pl
- ↑ Rybus i Kucharczyk już w Grodzisku 28 June 2010, legia.com
- ↑ Przełamanie Legii, Korona liderem Archived 2011-09-27 at the Wayback Machine 25 September 2010, onet.pl
- ↑ "Михал Кухарчик – новичок ФК "Урал"!" [Michał Kucharczyk is a newcomer to FC Ural!] (in Russian). FC Ural Yekaterinburg. 22 July 2019.
- ↑ Debiut Kucharczyka, goool.pl
- ↑ "Michał Kucharczyk". 90minut. Retrieved 20 March 2017.
- ↑ "Paxtakor Taszkent mistrzem Uzbekistanu. Przemysław Banaszak i Michał Kucharczyk z tytułem". sport.tvp.pl (in Polish). 24 November 2023. Retrieved 24 November 2023.
External links
- Michał Kucharczyk at 90minut.pl (in Polish)
- Michał Kucharczyk at National-Football-Teams.com