Matbali Musah | |
---|---|
ماتبالي موساه | |
Member of the Malaysian Parliament for Sipitang | |
Assumed office 19 November 2022 | |
Preceded by | Yamani Hafez Musa |
Member of the Sabah State Legislative Assembly for Lumadan | |
In office 2018–2020 | |
Preceded by | Kamarlin Ombi |
Succeeded by | Ruslan Muharam |
Personal details | |
Born | Matbali bin Haji Musah Sipitang, Sabah, Malaysia |
Citizenship | Malaysian |
Political party | UMNO (till 2019) BERSATU (till 2022) GRS (since 2022) |
Other political affiliations | Barisan Nasional (till 2019) Pakatan Harapan (2019–2020) Perikatan Nasional (2020–2022) Gabungan Rakyat Sabah (since 2022) |
Parent | Musah Kasamah (father) |
Occupation | Politician |
Matbali bin Haji Musah is a Malaysian politician who serves as the Member of Parliament for Sipitang since 2022 and was the Member of Sabah State Legislative Assembly for Lumadan from 2018 to 2020. A Bisayan, he is the direct member of the Gabungan Rakyat Sabah (GRS) since 2022.
Politics
He was the Deputy Chief of UMNO Sipitang division until 2019 when he quitted UMNO to join BERSATU.[1]
Election results
Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Lumadan | Matbali Musah (UMNO) | 6,836 | 55.04% | Mohd Samlih Juaisin (WARISAN) | 3,901 | 31.41% | 12,420 | 2,935 | 84.93% | ||
Asmat Japar (PHRS) | 1,331 | 10.72% |
Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sipitang | Matbali Musah (GRS) | 14,459 | 49.75% | Adnan Puteh (WARISAN) | 9,768 | 33.61% | 29,061 | 4,691 | 63.35% | ||
Lahirul Latigul (AMANAH) | 4,834 | 16.63% |
Honours
Sabah :
Commander of the Order of Kinabalu (PGDK) – Datuk (2020)[3]
References
- ↑ "Keputusan | Pilihan Raya Umum Malaysia Ke-15". PRU @ Sinar Harian. Retrieved 25 November 2022.
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". Retrieved 25 November 2022.
- ↑ "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat". Bahagian Istiadat dan Urusetia Persidangan Antarabangsa. Prime Minister's Department (Malaysia).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.