![]() | |
---|---|
Jalan Baru Changlun Jalan Lama Changlun | |
Major junctions | |
West end | Changlun |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
East end | Universiti Utara Malaysia (UUM) |
Location | |
Country | Malaysia |
Primary destinations | Sintok Padang Sanai |
Highway system | |
Federal Route 276, comprising Jalan Baru Changlun and Jalan Lama Changlun, is a federal road in Kedah, Malaysia.[1] The Kilometre Zero is located at Changlun.
Features
At most sections, the Federal Route 276 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
List of interchanges, junctions and towns
Jalan Baru Changlun (new roads)
km | Exit | Interchange/junctions | To | Remarks |
---|---|---|---|---|
West![]() Kuala Perlis Arau Kangar | ||||
Changlun Changlun Interchange | ![]() ![]() ![]() ![]() North Hat Yai (Thailand) Bukit Kayu Hitam Bukit Kayu Hitam CIQ Checkpoint (2 km) SOUTH Kuala Lumpur Alor Star Changlun | Cloverleaf interchange | ||
![]() 0 | ||||
Kampung Tradisi Lembah Keriang | ||||
Kampung Tok Kassim | South ![]() ![]() ![]() | T-junctions | ||
Jalan Kampung Darat | South ![]() Kampung Darat Setol | T-junctions | ||
Taman Universiti | ||||
Sintok | ||||
Persiaran Perdana | North![]() ![]() ![]() | T-junctions | ||
Universiti Utara Malaysia (UUM) ![]() | North Universiti Utara Malaysia (UUM) ![]() | Roundabout | ||
East![]() Padang Sanai |
Jalan Lama Changlun (old roads)
km | Exit | Junctions | To | Remarks |
---|---|---|---|---|
Kampung Tok Kassim | ![]() West ![]() Kuala Perlis Arau Kangar ![]() ![]() ![]() ![]() Hat Yai (Thailand) Bukit Kayu Hitam Alor Star Penang Kuala Lumpur East Sintok Padang Sanai Universiti Utara Malaysia (UUM) | T-junctions | ||
Kampung Rawa | ||||
Jalan Changkat Setol | South ![]() Changkat Nibong Kubang Pasu | T-junctions | ||
Taman Resak | ||||
Jalan Kampung Darat | East![]() Changkat Setol | T-junctions | ||
Changlun Mart | ||||
Changlun | ![]() ![]() ![]() ![]() North Hat Yai (Thailand) Bukit Kayu Hitam Bukit Kayu Hitam CIQ Checkpoint (3 km) South Kuala Lumpur Penang Alor Star Jitra | Interchange | ||
West![]() Kodiang Jitra |
References
- ↑ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.