
The primary source for 2022 figures is The Art Newspaper "Visitors Survey 2022", published in March 2023 and updated periodically, as well as annual national museum surveys in France, the UK, and other countries.
Total attendance in the top one hundred art museums in 2022 was 141 million visitors, double the number in 2021 and three times the number for 2020, but still well below the 2019 figure of 230 million visitors.[1]
Visitorship numbers for museums in mainland China are traditionally released by the government in May each year, several months after the publication of The Art Newspaper's list. Museums in China included on the 2021 list are noted at the bottom of this list with the prior year's statistics and will be incorporated into the main listings when 2022 statistics are released.[2]
Visitors in 2022 and 2023
Rank | Museum | Country and city | Visitors annually | Image |
---|---|---|---|---|
(1) | Louvre | ![]() | 8.9 million (2023)[3] |
![]() |
(2) | Vatican Museums | ![]() | 5,080,866 (2022) (up 215 percent from 2021)[1] |
![]() |
(3) | British Museum | ![]() | 4,097,253 (2022) (up 209 percent from 2021)[1][4] |
![]() |
(4) | Tate Modern | ![]() | 3,883,160 (2022) (up 202 percent from 2021)[1][4] | ![]() |
(5) | National Museum of Korea | ![]() | 3,411,381 (2022) (up 171 percent from 2021[1] |
![]() |
(6) | Musée d'Orsay | ![]() | 3.9 million (2023) [5] |
![]() |
(7) | National Gallery of Art | ![]() | 3,256,433 (2022) (up 91 percent from 2021)[1] |
![]() |
(8) | Metropolitan Museum of Art | ![]() | 3,208,832 (2022), figure does not include visitors to the Met Cloisters (up 64 percent from 2021)[1] |
![]() |
(9) | Musée National d'Art Moderne (Centre Pompidou) | ![]() | 2.6 million (2023) |
![]() |
(10) | State Hermitage Museum | ![]() | 2,812,913 (2022) (up 71 percent from 2021)[1] | ![]() |
(11) | National Gallery | ![]() | 2,727,119 (2022) (up 285 percent from 2021)[1][4] |
![]() |
(12) | State Russian Museum | ![]() | 2,651,688 (2022) (up 17 percent from 2021)[1] |
![]() |
(13) | Museo del Prado | ![]() | 2,456,724 (2022) (up 109 percent from 2021)[1] |
![]() |
(14) | Victoria and Albert Museum | ![]() | 2,370,261 (2022) (up 176 percent from 2021)[1][4] | ![]() |
(15) | Somerset House | ![]() | 2,346,580 (2022) (up 138 percent from 2021)[1][4] |
![]() |
(16) | Uffizi Gallery | ![]() | 2,222,692 (2022), figure does not include visitors to the Palazzo Pitti or Boboli Gardens (up 129 percent from 2021)[1][8] | ![]() |
(17) | Museum of Modern Art | ![]() | 2,190,440 (2022) (up 89 percent from 2021)[1] | ![]() |
(18) | M+ | ![]() | 2,034,331 (2022) (up 448 percent from 2021)[1] | ![]() |
(19) | National Museum of Scotland | ![]() | 1,973,751 (2022) (up 199 percent from 2021)[1] | ![]() |
(20) | Tretyakov Gallery | ![]() | 1,910,000 (2022) (up 21 percent from 2021)[1] |
![]() |
(21) | National Museum of Modern and Contemporary Art (Seoul branch) | ![]() | 1,806,641 (2022) (up 93 percent from 2021)[1] | ![]() |
(22) | Wawel Castle | ![]() | 1,791,000 (2022) (no previous data)[1] | ![]() |
(23) | Rijksmuseum | ![]() | 1,766,084 (2022) (up 183 percent from 2021)[1] |
![]() |
(24) | Royal Castle, Warsaw | ![]() | 1,755,267 (2022) (up 50 percent from 2021)[1] | ![]() |
(25) | NGV International (National Gallery of Victoria) | ![]() | 1,580,303 (2022), figure does not include visitors to the Ian Potter Centre: NGV Australia (up 97 percent from 2021)[1] | ![]() |
(26) | Tokyo Metropolitan Art Museum | ![]() | 1,509,970 (2022) (up 44 percent from 2021)[1] |
![]() |
(27) | Humboldt Forum | ![]() | 1,500,000 (2022) (up 191 percent from 2021)[1] | ![]() |
(28) | Acropolis Museum | ![]() | 1,451,727 (2022) (up 165 percent from 2021)[1] | ![]() |
(29) | Galleria dell'Accademia | ![]() | 1,428,369 (2022) (up 220 percent from 2021)[1] | ![]() |
(30) | The National Art Center, Tokyo | ![]() | 1,400,096 (2022) (up 59 percent from 2021)[1] | ![]() |
(31) | Louis Vuitton Foundation | ![]() | 1,398,525 (2022) (up 102 percent from 2021)[1] | ![]() |
(32) | Tokyo National Museum | ![]() | 1,372,132 (2022) (up 102 percent from 2021)[1] | ![]() |
(33) | National Museum in Kraków | ![]() | 1,365,425 (2022) (up 101 percent from 2021)[1] | ![]() |
(34) | Centro Cultural Banco do Brasil | ![]() | 1,364,208 (2022) (up 471 percent from 2021)[1] | ![]() |
(35) | Van Gogh Museum | ![]() | 1,364,023 (2022) (up 272 percent from 2021)[1] | ![]() |
(36) | Kunsthistorisches Museum | ![]() | 1,345,617 (2022) (up 132 percent from 2021)[1] | ![]() |
(37) | Palacio de Cristal del Retiro (Museo Reina Sofía) | ![]() | 1,318,823 (2022), figure does not include visitors to the main Museo Reina Sofía complex (no previous data, venues newly split)[1] |
![]() |
(38) | Guggenheim Museum Bilbao | ![]() | 1,289,147 (2022) (up 143 percent from 2021)[1] | ![]() |
(39) | Scottish National Gallery | ![]() | 1,277,230 (2022) (up 322 percent from 2021)[1] | ![]() |
(40) | National Gallery Singapore | ![]() | 1,262,189 (2022) (up 69 percent from 2021)[1] | ![]() |
(41) | Museo Reina Sofía | ![]() | 1,253,183 (2022), figure does not include visitors to the Palacio de Cristal del Retiro (no previous data, venues newly split)[1] |
![]() |
(42) | Museum of European and Mediterranean Civilisations (MUCEM) | ![]() | 1,251,030 (2022) (up 55 percent from 2021)[1] | ![]() |
(43) | Pushkin State Museum of Fine Arts | ![]() | 1,225,397 (2022) (up 60 percent from 2021)[1] | ![]() |
(44) | Gyeongju National Museum | ![]() | 1,121,949 (2022) (up 72 percent from 2021)[1] | ![]() |
(45) | Doge's Palace | ![]() | 1,118,443 (2022) (no previous data)[1] | ![]() |
(46) | National Museum of African-American History and Culture (Smithsonian Institution) | ![]() | 1,092,552 (2022) (up 178 percent from 2021)[1] | ![]() |
(47) | Petit Palais | ![]() | 1,085,517 (2022) (up 110 percent from 2021)[1] | ![]() |
(48) | Thyssen-Bornemisza Museum | ![]() | 1,073,183 (2022) (up 60 percent from 2021)[1] |
|
(49) | Tel Aviv Museum of Art | ![]() | 1,070,714 (2022) (up 124 percent from 2021)[1] | ![]() |
(50) | Huntington Library, Art Museum and Botanical Gardens | ![]() | 1,041,881 (2022) (no previous data)[1] | ![]() |
(51) | Art Institute of Chicago | ![]() | 1,037,158 (2022) (up 20 percent from 2021)[1] | ![]() |
(52) | Art Gallery of New South Wales | ![]() | 1,021,983 (2022) (up 138 percent from 2021)[1] | ![]() |
(53) | Musée de l'Orangerie | ![]() | 1,013,265 (2022) (up 167 percent from 2021)[1] | ![]() |
(54) | Musée du quai Branly | ![]() | 1,005,357 (2022) (up 63 percent from 2021)[1] | ![]() |
(55) | Getty Center | ![]() | 989,302 (2022), figure does not include visitors to the Getty Villa (up 95 percent from 2021)[1] | ![]() |
(56) | Kelvingrove Art Gallery and Museum | ![]() | 971,412 (2022) (up 237 percent from 2021)[1] | ![]() |
(57) | Donald W. Reynolds Center (contains two museums, the National Portrait Gallery and Smithsonian American Art Museum) | ![]() | 953,653 (2022) (up 189 percent from 2021)[1] | ![]() |
(58) | Tate Britain | ![]() | 913,395 (2022) (up 74 percent from 2021)[1] | ![]() |
(59) | Museum of Fine Arts, Houston | ![]() | 903,443 (2022) (up 82 percent from 2021)[1] | ![]() |
(60) | Musée des Arts Decoratifs | ![]() | 901,593 (2022) (up 130 percent from 2021)[1] | ![]() |
(61) | Museo Egizio | ![]() | 898,500 (2022) (up 126 percent from 2021)[1] | ![]() |
(62) | Upper Belvedere | ![]() | 879,640 (2022), figure does not include visitors to the Lower Belvedere or Belvedere 21 (up 168 percent from 2021)[1] | ![]() |
(63) | Los Angeles County Museum of Art | ![]() | 867,322 (2022) (up 40 percent from 2021)[1] | ![]() |
(64) | Museum of New Zealand Te Papa Tongarewa | ![]() | 863,129 (2022) (up 7 percent from 2021)[1] | ![]() |
(65) | Moscow Kremlin Museums | ![]() | 861,341 (2022) (up 49 percent from 2021)[1] | ![]() |
(66) | Munch Museum | ![]() | 851,623 (2022) (up 323 percent from 2021)[1] | ![]() |
(67) | Whitney Museum | ![]() | 838,721 (2022) (up 70 percent from 2021)[1] | ![]() |
(68) | De Young Museum | ![]() | 797,444 (2022) (up 102 percent from 2021)[1] | ![]() |
(69) | Royal Ontario Museum | ![]() | 796,579 (2022) (no previous data)[1] |
![]() |
(70) | Museu Picasso | ![]() | 794,806 (2022) (up 167 percent from 2021)[1] |
![]() |
(71) | National Museum of Art, Architecture and Design | ![]() | 794,533 (2022) (new museum, no previous data)[1] | ![]() |
(72) | National Gallery of Ireland | ![]() | 788,650 (2022) (up 212 percent from 2021)[1] | ![]() |
(73) | Moscow Contemporary Art Center Winzavod | ![]() | 780,000 (2022) (no previous data)[1] | ![]() |
(74) | National Museum of Western Art | ![]() | 776,814 (2022) (closed in 2021, down 51 percent from 2019)[1] | ![]() |
(75) | Solomon R. Guggenheim Museum | ![]() | 750,000 (2022) (up 152 percent from 2021)[1] | ![]() |
(76) | Museum of Fine Arts | ![]() | 696,000 (2022) (up 346 percent from 2021)[1] | ![]() |
(77) | Albertina | ![]() | 743,015 (2022) (up 103 percent from 2021)[1] | ![]() |
(78) | Ashmolean Museum | ![]() | 728,006 (2022) (up 243 percent from 2021)[1] | ![]() |
(79) | Museum of Fine Arts, Boston | ![]() | 709,019 (2022) (up 49 percent from 2021)[1] | ![]() |
(80) | Royal Academy of Arts | ![]() | 696,000 (2022) (up 48 percent from 2021)[1] | ![]() |
(81) | CaixaForum Madrid | ![]() | 696,797 (2022) (up 127 percent from 2021)[1] | ![]() |
(82) | Hong Kong Palace Museum | ![]() | 695,000 (2022) (new museum, no previous data)[1] | ![]() |
(83) | Frederik Meijer Gardens & Sculpture Park | ![]() | 694,799 (2022) (up 3 percent from 2021)[1] | ![]() |
(84) | Imperial War Museum | ![]() | 684,909 (2022) (up 114 percent from 2021)[1] | ![]() |
(85) | Museum of Contemporary Art Australia | ![]() | 677,546 (2022) (up 180 percent from 2021)[1] | ![]() |
(86) | CaixaForum Valencia (L'Àgora) | ![]() | 670,655 (2022) (new museum, no previous data)[1] | ![]() |
(87) | Triennale di Milano | ![]() | 661,234 (2022) (up 50 percent from 2021)[1] | ![]() |
(88) | Denver Art Museum | ![]() | 656,342 (2022) (no previous data)[1] | ![]() |
(89) | National Museum of Modern and Contemporary Art (Gwacheon branch) | ![]() | 653,842 (2022) (up 128 percent from 2021)[1] | ![]() |
(90) | Royal Museums of Fine Arts of Belgium | ![]() | 652,249 (2022) (up 115 percent from 2021)[1] | ![]() |
(91) | Palazzo Pitti | ![]() | 652,249 (2022) (up 172 percent from 2021)[1] | ![]() |
(92) | Bourse de Commerce (Pinault Collection) | ![]() | 650,000 (2022) (up 28 percent from 2021)[1] | ![]() |
(93) | Fondation Monet in Giverny | ![]() | 645,460 (2022) (up 155 percent from 2021)[1] | ![]() |
(94) | Museo Picasso Málaga | ![]() | 641,216 (2022) (up 152 percent from 2021)[1] |
![]() |
(95) | The Broad | ![]() | 638,326 (2022) (up 226 percent from 2021)[1] | ![]() |
(96) | ARoS Aarhus Kunstmuseum | ![]() | 629,679 (2022) (up 57 percent from 2021)[1] | ![]() |
(97) | Pergamon Museum | ![]() | 622,959 (2022) (up 240 percent from 2021)[1] | ![]() |
(98) | Louvre Abu Dhabi | ![]() | 622,399 (2022) (up 130 percent from 2021)[1] | ![]() |
(99) | Berardo Collection Museum | ![]() | 617,684 (2022) (up 116 percent from 2021)[1] | ![]() |
(100) | Louisiana Museum of Modern Art | ![]() | 612,992 (2022) (up 83 percent from 2021)[1] | ![]() |
(Figures below are for 2021) | ||||
(2021) | National Museum of China | ![]() | 2,377,600 (2021)[9] (up 49 percent from 2020) |
![]() |
(2021) | Shanghai Museum | ![]() | 880,457 (2021) (up by 46 percent from 2020) | ![]() |
(2021) | West Bund Museum | ![]() | 592,000 (2021) (up 62 percent from 2020) | ![]() |
(2021) | UCCA Center for Contemporary Art | ![]() | 585,621 (2021) (up 52 percent from 2020) | ![]() |
(2021) | China Art Museum, Pudong, Shanghai | ![]() | 450,000 (2021) (new museum) | ![]() |
See also
- List of most-visited museums
- List of most visited museums in the United Kingdom
- List of most-visited museums in the United States
- List of most-visited museums in France
- List of most visited palaces and monuments
- List of most-visited museums by region
- List of art museums
- List of largest art museums
- List of national galleries
- List of single-artist museums
Notes
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Cheshire, Lee; da Silva, José (27 March 2023). "The 100 most popular art museums in the world—who has recovered and who is still struggling?". The Art Newspaper. Archived from the original on 28 March 2023. Retrieved 8 July 2023.
- ↑ Coville, Alex (27 March 2023). "Will China's museums still come out on top despite harsh Covid rules?". The Art Newspaper. Retrieved 5 April 2023.
- ↑ Radio France, (January 11, 2023)
- 1 2 3 4 5 Association of Leading Visitor Attractions (ALVA), March 21, 2023
- ↑ Franceinfo Culture, 4 January 2024
- ↑ "Le Parisien", 6 January, 2023
- ↑ "Le Quotiden de L"Art" 6 January 2023
- ↑ "All the numbers of the post-pandemic Uffizi Galleries". Uffizi (in Italian). 20 January 2023. Retrieved 28 March 2023.
- ↑ "National Museum Annual Report Information System". NCHA.