Date | Region | Mag. | MMI | Deaths | Injuries | Comments | ||
---|---|---|---|---|---|---|---|---|
2023-10-24– | Southern Peninsula | 5.1Mw | V | Severe damage to Grindavik with evacuations | NGDC | |||
2022-07-31 | Southern Peninsula | 5.4Mw | VII | Moderate damage | [1][2] | |||
2021-02-24 | Southern Peninsula | 5.7Mw | VII | 1 mild injury | Mild damage | NGDC | ||
2008-05-29 | Hveragerði, Selfoss | 6.3 Mw | VIII | 30 | Rockslides | |||
2000-06-21 | Hesfjall, Southern Peninsula | 6.5 ML | X | Severe damage | ||||
2000-06-17 | Hella, Southern Peninsula | 6.6 ML | IX | 3 | Severe damage | |||
1976-01-13 | Kópasker | 6.4 Ms | IX | Moderate damage | NGDC | |||
1968-12-05 | Kleifarvatn, Southern Peninsula (Iceland) | 6.0Ms | VIII | Moderate damage in Hafnarfjörður | ||||
1934-06-02 | Dalvíkurbyggð | 6.2Ms | VIII | Major damage, 200 people homeless | NGDC,[3] | |||
1929-07-23 | Brennisteinsfjöll, Southern Peninsula (Iceland) | 6.5Ms | IX | Around 100 minor | Moderate damage in Reykjavík | |||
1912-05-06 | Hekla, Southern Peninsula | 7.5 | XI | 11 | NGDC | |||
1896-09-05 | Southern Peninsula | 6.0, 6.5 and 6.0 | IX | 3 | Three major earthquakes with short intervals. (Around 3.000 houses or farms destroyed) | |||
1896-08-27 | Skarðsfjall, Southern Peninsula | 6.7 | X | 1 | NGDC | |||
1896-08-26 | Rangárvallasýrsla ,Southern Peninsula | 7.0 | X | Major damage, many farms destroyed | ||||
1872 | Húsavík, Norðurþing | 6.5 | Heavy damage | [3] | ||||
1784-08-14 | Southern (Suðurland) | X | Severe damage | NGDC | ||||
1734 | Southern lowland | 9 | Severe damage / Many homes destroyed | NGDC | ||||
1706-04-20 | Selfoss | X | 999 | Severe damage | NGDC | |||
1211 | Southern (Suðurland) | X | 18 | Severe damage | ||||
1182 | Southern (Suðurland) | X | 11 | NGDC | ||||
1164 | Grímsnes | X | 19 | NGDC | ||||
1013 | Southern (Suðurland) | X | 11 | NGDC | ||||
Note: The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand alone articles. The principles described also apply to lists. In summary, only damaging, injurious, or deadly events should be recorded. A compilation exists,[4] for details of Icelandic earthquakes up to 2014 as some have been without significant damage, even if high magnitude events. |
See also
References
- ↑ "M 5.4 – 1 km SE of Vogar, Iceland". earthquake.usgs.gov. 31 July 2022. Retrieved 3 August 2022.
- ↑ "Series Of Earthquakes Detected Over Holiday Weekend Could Signal New Eruption". grapevine.is. 2 August 2022. Retrieved 4 August 2022.
- 1 2 Einarsson & Beer 2014, p. 8.
- ↑ Einarsson & Beer 2014.
- Sources
- NGDC (1972), Significant Earthquake Database (Data Set), National Geophysical Data Center, NOAA, doi:10.7289/V5TD9V7K
Further reading
- Sigbjörnsson, R.; Rupakhety, R. (2014). "A saga of the 1896 South Iceland earthquake sequence: magnitudes, macroseismic effects and damage". Bulletin of Earthquake Engineering. 12 (1): 171–184. Bibcode:2014BuEE...12..171S. doi:10.1007/s10518-013-9579-4. ISSN 1570-761X. S2CID 129370418.
- Einarsson, P.; Beer, M. (2014). "Mechanisms of earthquakes in Iceland" (PDF). In Beer, M.; Patelli, E.; Kougioumtzoglou, I.A.; Au, S.K. (eds.). Encyclopedia of Earthquake Engineering. Springer, Berlin, Heidelberg. doi:10.1007/978-3-642-36197-5_298-1. ISBN 978-3-642-36197-5. Retrieved 2 January 2024.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.