Lewisham North | |
---|---|
Former Borough constituency for the House of Commons | |
Major settlements | Lewisham |
1950–February 1974 | |
Seats | one |
Created from | Lewisham East |
Replaced by | Lewisham Deptford and Lewisham East |
Lewisham North was a parliamentary constituency in Lewisham, London which returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom from 1950 until it was abolished for the February 1974 general election.
Further to the completion of the 2023 Periodic Review of Westminster constituencies, the seat will be re-established for the next general election. It will be formed primarily from the (to be abolished) seat of Lewisham Deptford.[1]
Boundaries

1950–1974: The Metropolitan Borough of Lewisham wards of Blackheath and Church Lee, Ladywell, Lewisham Park, Lewisham Village, Manor Lee, and South Lee.
Proposed
Further to the 2023 Periodic Review of Westminster constituencies, enacted by the Parliamentary Constituencies Order 2023, from the next general election, due by January 2025, the re-established constituency will be composed of the following wards of the London Borough of Lewisham (as they existed on 4 May 2022):
Blackheath; Brockley; Deptford; Evelyn; Ladywell; Lewisham Central; New Cross Gate; Telegraph Hill.[2]
The constituency will succeed Lewisham Deptford, except Crofton Park ward, which will be included in the new constituency of Lewisham West and East Dulwich. Blackheath ward will be added from Lewisham East.
Members of Parliament
Election | Member | Party | Notes | |
---|---|---|---|---|
1950 | Austin Hudson | Conservative | Died November 1956 | |
1957 by-election | Niall MacDermot | Labour | ||
1959 | Christopher Chataway | Conservative | ||
1966 | Roland Moyle | Labour | ||
Feb 1974 | constituency abolished |
Election results
Elections in the 2020s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Vicky Foxcroft[3] | ||||
Green | Adam Pugh | ||||
Majority | |||||
Turnout |
Elections in the 1970s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roland Moyle | 18,235 | 51.45 | ||
Conservative | Hugh Samuel | 17,208 | 48.55 | ||
Majority | 1,027 | 2.90 | |||
Turnout | 35,443 | 68.49 | |||
Labour hold | Swing | ||||
Elections in the 1960s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roland Moyle | 20,352 | 53.08 | ||
Conservative | Christopher Chataway | 17,989 | 46.92 | ||
Majority | 2,363 | 6.16 | N/A | ||
Turnout | 38,341 | 77.41 | |||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Christopher Chataway | 17,144 | 45.42 | ||
Labour | Henry Collins | 16,801 | 44.51 | ||
Liberal | Trevor Lloyd-Jones | 3,798 | 10.06 | ||
Majority | 343 | 0.91 | |||
Turnout | 37,703 | 74.56 | |||
Conservative hold | Swing | ||||
Elections in the 1950s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Christopher Chataway | 22,125 | 51.99 | -1.97 | |
Labour | Niall MacDermot | 17,512 | 41.15 | -4.89 | |
Liberal | Kenneth John Brookes | 2,921 | 6.86 | New | |
Majority | 4,613 | 10.84 | N/A | ||
Turnout | 42,558 | 81.19 | |||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Niall MacDermot | 18,516 | 49.50 | +3.46 | |
Conservative | Norman Farmer | 17,406 | 46.53 | -7.43 | |
Independent loyalist | Leslie Greene | 1,487 | 3.97 | New | |
Majority | 1,110 | 2.97 | N/A | ||
Turnout | 37,409 | ||||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Austin Hudson | 22,070 | 53.96 | +0.50 | |
Labour | Trevor Williams | 18,834 | 46.04 | -0.50 | |
Majority | 3,236 | 7.91 | +0.99 | ||
Turnout | 40,904 | 77.93 | -6.09 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Austin Hudson | 24,406 | 53.46 | ||
Labour | Trevor Williams | 21,243 | 46.54 | ||
Majority | 3,163 | 6.92 | |||
Turnout | 45,649 | 84.02 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Austin Hudson | 22,465 | 49.56 | ||
Labour | Fred Copeman | 19,974 | 44.07 | ||
Liberal | Stanley George Smith | 2,888 | 6.37 | ||
Majority | 2,491 | 5.49 | |||
Turnout | 45,327 | 84.51 | |||
Conservative win (new seat) |
References
- ↑ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume one: Report – London | Boundary Commission for England". boundarycommissionforengland.independent.gov.uk. Retrieved 27 July 2023.
- ↑ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 3 London region.
- ↑ Vicky Foxcroft [@vickyfoxcroft] (27 July 2022). "I am delighted to have been re-selected as the @UKLabour candidate for @LewDeptLabour. I am absolutely thrilled to be given the honour to once again represent the area I love" (Tweet) – via Twitter.
- ↑ The Times' Guide to the House of Commons. 1970.
- ↑ The Times' Guide to the House of Commons. 1966.
- ↑ The Times' Guide to the House of Commons. 1964.
- ↑ The Times' Guide to the House of Commons. 1959.
- ↑ The Times' Guide to the House of Commons. 1955.
- ↑ The Times' Guide to the House of Commons. 1951.