James Warring | |
---|---|
Born | Miami, Florida, U.S. | November 26, 1958
Residence | Miami, Florida, U.S. |
Nationality | American |
Height | 1.90 m (6 ft 3 in) |
Weight | 100 kg (220 lb; 15 st 10 lb) |
Division | Cruiserweight |
Style | Boxing, Kickboxing |
Fighting out of | United States |
Years active | ? |
Professional boxing record | |
Total | 23 |
Wins | 18 |
By knockout | 11 |
Losses | 4 |
By knockout | 1 |
Draws | 1 |
Mixed martial arts record | |
Total | 3 |
Wins | 2 |
By knockout | 2 |
Losses | 1 |
By submission | 1 |
Other information | |
Boxing record from BoxRec | |
Mixed martial arts record from Sherdog | |
Last updated on: June 25, 2011 |
James Warring (born November 26, 1958) is an American boxer, kickboxer and mixed martial artist. In professional boxing, he held the IBF world cruiserweight title from 1991 until 1992. In kickboxing, Warring is a four-time world champion, which included WKA world titles in 1983 and 1989.
Biography
Career
- Kickboxing
- US kickboxing champion
- KICK World Cruiserweight Champion
- PKC World Cruiserweight Champion
- FFKA World Super Heavyweight Champion
- WKA World Cruiserweight Champion
- WKA World Heavyweight champion
- Boxing
- NABF Cruiserweight Champion (December 12, 1990 - ?)
- IBF World Cruiserweight Champion (September 7, 1991 – July 30, 1992)
- Mixed Martial Arts
- World Combat Championship Runner-Up (1995)
Career after fighting
As of 2002, Warring was a referee for the Florida State Athletic Commission in Shin Do Kumate and boxing.
Fighting records
Professional boxing
23 fights | 18 wins | 4 losses |
---|---|---|
By knockout | 11 | 1 |
By decision | 7 | 3 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
23 | Loss | 18–4–1 | ![]() |
UD | 10 | 1 May 1997 | ![]() |
|
22 | Win | 18–3–1 | ![]() |
UD | 10 | 8 Nov 1996 | ![]() |
|
21 | Win | 17–3–1 | ![]() |
PTS | 8 | 6 Dec 1994 | ![]() |
|
20 | Win | 16–3–1 | ![]() |
TKO | 8 (?) | 28 Sep 1994 | ![]() |
|
19 | Win | 15–3–1 | ![]() |
KO | 2 (?) | 21 Sep 1994 | ![]() |
|
18 | Loss | 14–3–1 | ![]() |
UD | 10 | 2 Nov 1993 | ![]() |
|
17 | Draw | 14–2–1 | ![]() |
UD | 12 | 27 Jul 1993 | ![]() |
For NABF heavyweight title |
16 | Loss | 14–2 | ![]() |
UD | 12 | 30 Jul 1992 | ![]() |
Lost IBF cruiserweight title |
15 | Win | 14–1 | ![]() |
UD | 12 | 16 May 1992 | ![]() |
Retained IBF cruiserweight title |
14 | Win | 13–1 | ![]() |
KO | 5 (12), 1:05 | 15 Nov 1991 | ![]() |
Retained IBF cruiserweight title |
13 | Win | 12–1 | ![]() |
KO | 1 (12), 0:36 | 7 Sep 1991 | ![]() |
Won vacant IBF cruiserweight title |
12 | Win | 11–1 | ![]() |
UD | 12 | 17 Dec 1990 | ![]() |
Won NABF cruiserweight title |
11 | Win | 10–1 | ![]() |
UD | 10 | 10 Nov 1989 | ![]() |
|
10 | Win | 9–1 | ![]() |
UD | 6 | 8 Sep 1989 | ![]() |
|
9 | Win | 8–1 | ![]() |
KO | 2 (?) | 20 Mar 1989 | ![]() |
|
8 | Win | 7–1 | ![]() |
TKO | 2 (8) | 24 Oct 1986 | ![]() |
|
7 | Win | 6–1 | ![]() |
KO | 3 (8) | 12 Sep 1986 | ![]() |
|
6 | Win | 5–1 | ![]() |
TKO | 2 (6) | 27 Jun 1986 | ![]() |
|
5 | Win | 4–1 | ![]() |
TKO | 1 (?), 1:10 | 23 May 1986 | ![]() |
|
4 | Win | 3–1 | ![]() |
KO | 1 (?) | 25 Apr 1986 | ![]() |
|
3 | Win | 2–1 | ![]() |
UD | 6 | 27 Sep 1985 | ![]() | |
2 | Loss | 1–1 | ![]() |
TKO | 9 (?) | 9 Aug 1985 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 1 (?) | 25 Jan 1985 | ![]() |
Professional debut |
Professional MMA
3 Fights, 2 Wins (2 (T)KO's), 1 Losses | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
1995-10-17 | Loss | ![]() | WCC 1 – First Strike, Final | Charlotte, North Carolina, United States | Submission (Ezekiel Choke) | 1 | 2:47 | |
1995-10-17 | Win | ![]() | WCC 1 – First Strike, Semi-final | Charlotte, North Carolina, United States | TKO (Corner stoppage) | 1 | 16:08 | |
1995-10-17 | Win | ![]() | WCC 1 – First Strike, Quarter-final | Charlotte, North Carolina, United States | TKO (Punches) | 1 | 2:35 | |
Legend: Win Loss Draw/No contest Notes |
Professional kickboxing
The accurate record is unknown. | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
1997-10-17 | Loss | ![]() | K-1 Grand Prix '97 1st round | Osaka, Osaka, Japan | KO (Right high kick) | 3 | 1:13 | |
Legend: Win Loss Draw/No contest Notes |
Amateur kickboxing
The accurate record is unknown. | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
? | Win | ![]() | WAKO | United States | Decision (Split) | 12 | ||
Legend: Win Loss Draw/No contest Notes |
References
- ↑ Peter Aerts vs James Warring on YouTube
- ↑ Vitali Klitschko vs James Warring dailymotion
External links
- Boxing record for James Warring from BoxRec (registration required)
- Professional MMA record for James Warring from Sherdog
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.