![]() Bijol with CSKA Moscow in 2021 | |||
Personal information | |||
---|---|---|---|
Date of birth | 5 February 1999 | ||
Place of birth | Vuzenica, Slovenia[1] | ||
Height | 1.90 m (6 ft 3 in)[1] | ||
Position(s) | Centre-back, defensive midfielder | ||
Team information | |||
Current team | Udinese | ||
Number | 29 | ||
Youth career | |||
–2014 | Dravograd | ||
2014–2017 | Bravo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Rudar Velenje | 30 | (3) |
2018–2022 | CSKA Moscow | 81 | (6) |
2020–2021 | → Hannover 96 (loan) | 30 | (0) |
2022– | Udinese | 35 | (3) |
International career‡ | |||
2014 | Slovenia U16 | 4 | (0) |
2015–2016 | Slovenia U17 | 10 | (1) |
2016–2017 | Slovenia U18 | 9 | (2) |
2017 | Slovenia U19 | 2 | (0) |
2017–2018 | Slovenia U21 | 4 | (0) |
2018– | Slovenia | 45 | (1) |
*Club domestic league appearances and goals, correct as of 8 September 2023 ‡ National team caps and goals, correct as of 20 November 2023 |
Jaka Bijol (born 5 February 1999) is a Slovenian professional footballer who plays as a centre-back for Italian club Udinese and the Slovenia national team. Initially a defensive midfielder, he switched to his current position in the 2021–22 season.
Career
On 22 June 2018, CSKA Moscow announced the signing of Bijol on a five-year contract from Rudar Velenje.[2] On 18 September 2020, Bijol was loaned out to Hannover 96 for one year.[3]
On 14 July 2022, Bijol was signed by Serie A club Udinese on a five-year contract for a reported transfer fee of over €4 million.[4]
Career statistics
Club
- As of match played 27 May 2023[1]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rudar Velenje | 2017–18 | Slovenian PrvaLiga | 30 | 3 | 0 | 0 | — | — | 30 | 3 | ||
CSKA Moscow | 2018–19 | Russian Premier League | 23 | 4 | 0 | 0 | 3[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 27 | 4 |
2019–20 | 25 | 1 | 3 | 1 | 6[lower-alpha 3] | 0 | — | 34 | 2 | |||
2020–21 | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |||
2021–22 | 28 | 1 | 2 | 0 | — | — | 30 | 1 | ||||
Total | 81 | 6 | 5 | 1 | 9 | 0 | 1 | 0 | 96 | 7 | ||
Hannover 96 (loan) | 2020–21 | 2. Bundesliga | 30 | 0 | 1 | 0 | — | — | 31 | 0 | ||
Udinese | 2022–23 | Serie A | 32 | 3 | 1 | 0 | — | — | 33 | 3 | ||
Career total | 173 | 12 | 7 | 1 | 9 | 0 | 1 | 0 | 190 | 13 |
- ↑ Appearance(s) in UEFA Champions League.
- ↑ Appearance(s) in Russian Super Cup.
- ↑ Appearance(s) in UEFA Europa League.
International
National team | Year | Apps | Goals |
---|---|---|---|
Slovenia | 2018 | 3 | 0 |
2019 | 5 | 0 | |
2020 | 6 | 0 | |
2021 | 11 | 0 | |
2022 | 10 | 1 | |
2023 | 10 | 0 | |
Total | 45 | 1 |
- Scores and results list Slovenia's goal tally first, score column indicates score after each Bijol goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 26 March 2022 | Education City Stadium, Al Rayyan, Qatar | ![]() |
1–1 | 1–1 | Friendly |
Honours
CSKA Moscow
References
- 1 2 3 Jaka Bijol at Soccerway
- ↑ "Яка Бийол пополнил состав ПФК ЦСКА". pfc-cska.com (in Russian). PFC CSKA Moscow. 22 June 2018. Retrieved 22 June 2018.
- ↑ ""Wichtiges Puzzleteil": Hannover leiht Bijol aus". kicker.de (in German). Kicker. 18 September 2020. Retrieved 18 September 2020.
- ↑ "Udinese sign Slovenia international Bijol". football-italia.net. 14 July 2022. Retrieved 14 July 2022.
- ↑ Jaka Bijol at National-Football-Teams.com
- ↑ "Jaka Bijol". eu-football.info. Retrieved 7 May 2021.
- ↑ "2018 Russian Super Cup game report" (in Russian). Russian Premier League. 27 July 2018. Archived from the original on 28 July 2018. Retrieved 27 July 2018.
External links
- Jaka Bijol at NZS (in Slovene)
- Jaka Bijol at FIFA (archived)
- Jaka Bijol at UEFA
- Jaka Bijol at FootballDatabase.eu
- Jaka Bijol at National-Football-Teams.com
- Jaka Bijol at Soccerway.com
- Jaka Bijol at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.