Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gert Michael Weil Wiesenborn | ||||||||||||||||||||||||||
Nationality | ![]() | ||||||||||||||||||||||||||
Born | Puerto Montt, Los Lagos | January 3, 1960||||||||||||||||||||||||||
Height | 1.97 m (6 ft 6 in) | ||||||||||||||||||||||||||
Weight | 122 kg (269 lb) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||
Now coaching | Marco Antonio Verni | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Updated on 8 May 2013. |
Gert Michael Weil Wiesenborn (born January 3, 1960, in Puerto Montt) is a retired Chilean shot putter of German ancestry, who dominated the sport on the South American scene during the 1980s and early 1990s.
His best performance at a global event was a sixth place at the 1988 Olympic Games. His personal best was 20.90, achieved in Wirges 1986.
Weil is married to Colombian Olympic medalist Ximena Restrepo. Their daughter, Martina Weil, is also an accomplished track and field athlete.[1]
International competitions
References
- Gert Weil at World Athletics
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Gert Weil". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2013-02-06.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.