Fencing at the 2006 Asian Games | |
---|---|
![]() | |
Venue | Al-Arabi Indoor Hall |
Dates | 9–14 December |
Competitors | 222 from 21 nations |
Fencing was contested at the 2006 Asian Games in Doha, Qatar from December 9 to December 14. Men's and women's competition took place in the Sabre, Foil, and Épée. Team competition also took place. All competition took place at Al-Arabi Indoor Hall.
Schedule
P | Pools | F | Finals |
Event↓/Date → | 9th Sat | 10th Sun | 11th Mon | 12th Tue | 13th Wed | 14th Thu | |||
---|---|---|---|---|---|---|---|---|---|
Men's individual épée | P | F | |||||||
Men's team épée | F | ||||||||
Men's individual foil | P | F | |||||||
Men's team foil | F | ||||||||
Men's individual sabre | P | F | |||||||
Men's team sabre | F | ||||||||
Women's individual épée | P | F | |||||||
Women's team épée | F | ||||||||
Women's individual foil | P | F | |||||||
Women's team foil | F | ||||||||
Women's individual sabre | P | F | |||||||
Women's team sabre | F |
Medalists
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 5 | 17 |
2 | ![]() | 4 | 7 | 3 | 14 |
3 | ![]() | 1 | 0 | 6 | 7 |
4 | ![]() | 0 | 0 | 4 | 4 |
5 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
Totals (7 entries) | 12 | 12 | 24 | 48 |
Participating nations
A total of 222 athletes from 21 nations competed in fencing at the 2006 Asian Games:
Afghanistan (1)
Bahrain (4)
China (22)
Chinese Taipei (4)
Hong Kong (15)
India (4)
Iran (10)
Iraq (4)
Japan (16)
Kazakhstan (16)
Kuwait (22)
Kyrgyzstan (7)
Lebanon (4)
Macau (8)
Philippines (12)
Qatar (20)
Singapore (4)
South Korea (24)
Thailand (9)
Uzbekistan (5)
Vietnam (11)
References
External links
"Fencing Competition Schedule". Archived from the original on December 22, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.