![]() Elias in 2017 | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Elias Dolah | |||||||||||||
Date of birth | 24 April 1993 | |||||||||||||
Place of birth | Lund, Sweden | |||||||||||||
Height | 1.96 m (6 ft 5 in) | |||||||||||||
Position(s) | Centre-back | |||||||||||||
Team information | ||||||||||||||
Current team | Bali United | |||||||||||||
Number | 4 | |||||||||||||
Youth career | ||||||||||||||
2006–2010 | Dalby GIF | |||||||||||||
2011–2012 | Lunds BK | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2013–2014 | Lunds BK | 0 | (0) | |||||||||||
2014 | FC Rosengård | 0 | (0) | |||||||||||
2015–2016 | Songkhla United | 26 | (1) | |||||||||||
2017–2023 | Port | 134 | (5) | |||||||||||
2023– | Bali United | 22 | (2) | |||||||||||
International career‡ | ||||||||||||||
2019– | Thailand | 12 | (1) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 02:27, 17 January 2024 (UTC) ‡ National team caps and goals, correct as of 02:27, 17 January 2024 (UTC) |
Elias Dolah (born 24 April 1993) is a Thai professional footballer who plays as a centre-back for Liga 1 club Bali United.
Personal life
Dolah was born in Sweden from a Swedish mother and Thai father from Narathiwat. [1]
International career
On 2019, Dolah was named in Akira Nishino’s squad for Thailand’s 2022 World Cup qualification.
Career statistics
International
- As of 21 November 2023[2]
National team | Year | Apps | Goals |
---|---|---|---|
Thailand | 2019 | 2 | 0 |
2021 | 4 | 1 | |
2023 | 6 | 0 | |
Total | 12 | 1 |
International Goals
Scores and results list Thailand's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 18 December 2021 | National Stadium, Kallang, Singapore | ![]() | 1–0 | 2–0 | 2020 AFF Championship |
Honours
Port
Thailand
References
- ↑ "Pemain Berketurunan Melayu Ini Beraksi Dengan Pasukan No.1 Liga Thailand" (in Malay). The Vocket. 20 May 2019. Retrieved 27 May 2019.
- ↑ "Elias Dolah". National-Football-Teams.com. Retrieved 26 November 2019.
- ↑ Lee, David (1 January 2022). "Suzuki Cup: Thailand are champions after beating Indonesia 6–2 on aggregate". The Straits Times. Retrieved 27 February 2022.
- ↑ "Thailand win Suzuki Cup for record sixth time". CNA. 1 January 2022. Retrieved 27 February 2022.
External links
- Elias Dolah at Soccerway
- Elias Dolah on Instagram
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.