Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 28 February 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 11 January 2021 49) | (aged|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | +95 kg, Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 2703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 2645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 5 June 2023. |
David Rostomovich Khakhaleishvili (Georgian: დავით როსტომის ძე ხახალეიშვილი; 28 February 1971 – 11 January 2021) was a heavyweight Georgian judoka, mixed martial artist and Olympic gold medalist. He was born in Kutaisi.
Career
Khakhaleishvili was expected to defend his heavyweight Olympic title at the 1996 Summer Olympics in Atlanta, U.S. in a highly anticipated match against the reigning world champion, David Douillet, but Khakhaleishvili and his coach went to the wrong location for weigh-ins and Khakhaleishvili was disqualified from the competition for failing to make weight.[1]
Mixed martial-arts record
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 1-2 | Yoshihiro Nakao | TKO (submission to punches) | K-1: Premium 2003 Dynamite!! | December 31, 2003 | 2 | 1:13 | Nagoya, Japan | |
Loss | 1-1 | Yoshihisa Yamamoto | RINGS: Battle Dimensions Tournament 1996 Opening Round | October 25, 1996 | Japan | Battle Dimensions Tournament 1996 Opening Round. | |||
Win | 1-0 | Herman Renting | RINGS: Budokan Hall 1995 | January 25, 1995 | Tokyo, Japan |
References
- ↑ Rhoden, William C. "Defending Judo Champ in Wrong Place at Wrong Time" (July 21, 1996). The New York Times. Retrieved on April 19, 2011
External links
- David Khakhaleishvili at the International Judo Federation
- David Khakhaleishvili at JudoInside.com
- David Khakhaleishvili at AllJudo.net (in French)
- David Khakhaleishvili at Sherdog
- David Khakhaleishvili at Tapology.com
- David Khakhaleishvili at Olympics.com
- David Khakhaleishvili at Olympics.com
- David Khakhaleishvili at Olympedia
- David Khakhaleishvili at Olympics at Sports-Reference.com (archived)
- David Khakhaleishvili at The-Sports.org
- Official website at the Wayback Machine (archived 16 September 2008)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.