City of Ballarat Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Map of the City of Ballarat's municipal borders, urban areas and location in Victoria | |||||||||||||||
Population | 107,325 (2018)[1] | ||||||||||||||
• Density | 145.23/km2 (376.14/sq mi) | ||||||||||||||
Established | 6 May 1994 | ||||||||||||||
Gazetted | 6 May 1994[2] | ||||||||||||||
Area | 739 km2 (285.3 sq mi)[1] | ||||||||||||||
Mayor | Cr Des Hudson | ||||||||||||||
Council seat | Ballarat Central | ||||||||||||||
Region | Grampians | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Ballarat | ||||||||||||||
![]() | |||||||||||||||
Website | City of Ballarat | ||||||||||||||
|
The City of Ballarat is a local government area in the west of the state of Victoria, Australia. It covers an area of 739 square kilometres (285 sq mi) and, in June 2018, had a population of 107,325.[1] It is primarily urban with the vast majority of its population living in the Greater Ballarat urban area, while other significant settlements within the LGA include Buninyong, Waubra, Learmonth and Addington. It was formed on 6 May 1994 from the amalgamation of the City of Ballarat, Shire of Ballarat, Borough of Sebastopol and parts of the Shire of Bungaree, Shire of Buninyong, Shire of Grenville and Shire of Ripon.[2]
The City is governed and administered by the Ballarat City Council; its seat of local government and administrative centre is located at the council headquarters in Ballarat, it also has a service centre located in Buninyong. The City is named after the main urban settlement lying in the centre-south of the LGA, Ballarat, which is also the LGA's most populous urban area with a population of 105,471.[3]
Council
Current composition
Ballarat City Council | |
---|---|
Type | |
Type | Council of the City of Ballarat |
Structure | |
![]() | |
Council political groups |
The council is composed of three wards and nine councillors, with three councillors per ward elected to represent each ward.[4] The current Council, elected in 2020, in order of election by ward, is:[5]
Ward | Party | Councillor | Notes | |
---|---|---|---|---|
Central | Independent | Mark Harris | ||
Liberal | Samantha McIntosh[6] | |||
Greens | Belinda Coates[7] | |||
North | Liberal | Amy Johnson[6] | ||
Independent | Peter Eddy | Deputy Mayor, Former CEO of Basketball Ballarat | ||
Labor | Daniel Moloney | |||
South | Labor | Des Hudson[6] | Mayor | |
Liberal | Ben Taylor | |||
Independent | Tracey Hargreaves | |||
Administration and governance
The council meets in the council chambers at the council headquarters in the Ballarat Town Hall Offices, which is also the location of the council's administrative activities. It also provides customer services at both its administrative centre in Ballarat, and its service centre in Buninyong.
The council's main offices are in a modern extension behind the Town Hall called The Phoenix. In 2009 the council voted to move to a new headquarters at Civic Hall on Mair Street,[8] which would turn the heritage listed Town Hall building into a public general purpose venue.
Election results
2020
Party | Votes | % | Swing | Seats | Change | ||
---|---|---|---|---|---|---|---|
Independent | 20,266 | 29.57 | 3 | ![]() | |||
Independent Liberal | 17,403 | 25.39 | 3 | ![]() | |||
Labor | 17,213 | 25.11 | 2 | ![]() | |||
Greens | 11,614 | 16.94 | 1 | ![]() | |||
Australia First | 1,391 | 2.03 | 0 | ![]() | |||
Animal Justice | 659 | 0.96 | 0 | ![]() | |||
Formal votes | 68,546 | 97.97 | |||||
Informal votes | 1,420 | 2.03 | |||||
Total | 69,966 | 100.0 | |||||
Registered voters / turnout | 84,694 | 82.61 |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Liberal | Amy Johnson | 5,520 | 27.52 | +7.22 | |
Independent Liberal | Grant Tillet | 2,929 | 14.60 | ||
Independent | Vicki Coltman | 2,214 | 11.04 | −14.75 | |
Independent | John Philips | 2,156 | 10.75 | −10.27 | |
Labor | Daniel Moloney | 2,089 | 10.42 | −4.65 | |
Greens | Angus McAlpine | 2,005 | 10.00 | ||
Independent | Rob Edward Smith | 1,593 | 7.94 | ||
Independent | Pauline Fay | 902 | 4.50 | ||
Independent | Jeni Eastwood | 649 | 3.24 | ||
Turnout | 20,869 | 77.7 | |||
Registered electors | 26,859 | ||||
Independent Liberal gain from Independent | Swing | +14.60 | |||
Independent Liberal hold | Swing | +7.22 | |||
Labor hold | Swing | −4.65 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Mark Harris | 6,077 | 30.14 | +15.88 | |
Greens | Belinda Coates | 4,301 | 21.33 | +2.17 | |
Independent Liberal | Samantha McIntosh | 4,092 | 20.30 | −5.8 | |
Independent | William Bennett | 2,086 | 10.35 | ||
Labor | Ron Egeberg | 1,711 | 8.49 | ||
Independent | Gary Fitzgerald | 960 | 4.76 | +1.63 | |
Independent | Glen Crompton | 934 | 4.63 | −3.38 | |
Turnout | 20,806 | 74.22 | |||
Registered electors | 28,031 | ||||
Independent gain from Independent Liberal | Swing | +15.88 | |||
Independent Liberal hold | Swing | −5.8 | |||
Greens hold | Swing | +2.17 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Des Hudson | 4,125 | 22.26 | −4.36 | |
Independent Liberal | Ben Taylor | 3,502 | 18.90 | −0.23 | |
Independent | Jim Rinaldi | 2,785 | 15.03 | −0.46 | |
Independent | Peter Innes | 1,768 | 9.54 | −6.72 | |
Greens | Tony Goodfellow | 1,221 | 6.59 | ||
Independent | Dave Armstrong | 1,149 | 6.20 | ||
Independent | Dianne Colbert | 1,006 | 5.43 | ||
Independent | Merle Hathaway | 889 | 4.80 | ||
Independent | Nick Shady | 845 | 4.56 | ||
Independent | Tim Powell | 653 | 3.52 | ||
Independent | Brian Pola | 396 | 2.14 | ||
Independent | Koby Lance Bunney | 195 | 1.05 | ||
Registered electors | 25,695 | ||||
Labor hold | Swing | −4.36 | |||
Independent Liberal hold | Swing | −0.23 | |||
Independent hold | Swing | −0.46 | |||
Townships and localities
The 2021 census, the city had a population of 113,763 up from 101,686 in the 2016 census[10]
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Addington | 71 | 65 |
Alfredton | 9,220 | 11,822 |
Ascot | 96 | 93 |
Bakery Hill | 164 | 180 |
Bald Hills^ | 107 | 114 |
Ballarat Central | 5,328 | 5,378 |
Ballarat East | 5,623 | 5,937 |
Ballarat North | 3,925 | 4,041 |
Black Hill | 2,126 | 2,124 |
Blowhard | 84 | 82 |
Bo Peep^ | 21 | 25 |
Bonshaw | 210 | 949 |
Brown Hill | 3,582 | 4,489 |
Buninyong^ | 3,714 | 3,797 |
Bunkers Hill | 261 | 270 |
Burrumbeet^ | 232 | 249 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Canadian | 3,609 | 4,098 |
Cardigan | 754 | 1,064 |
Cardigan Village | 667 | 957 |
Chapel Flat | 0 | 0 |
Coghills Creek | 71 | 80 |
Creswick^ | 3,170 | 3,279 |
Delacombe | 6,297 | 5,408 |
Durham Lead^ | 392 | 408 |
Ercildoune^ | 70 | 90 |
Eureka | 626 | 633 |
Glen Park^ | 103 | 110 |
Glendaruel | 52 | 49 |
Glendonald | 11 | 12 |
Golden Point | 2,107 | 2,217 |
Gong Gong | 9 | 6 |
Invermay | 835 | 900 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Invermay Park | 1,814 | 1,692 |
Lake Gardens | 1,695 | 1,801 |
Lake Wendouree | 2,882 | 2,878 |
Learmonth | 438 | 396 |
Lucas | 1,014 | 2,994 |
Magpie | 371 | 368 |
Miners Rest | 3,095 | 3,829 |
Mitchell Park | 868 | 887 |
Mount Bolton | 29 | 29 |
Mount Clear | 3,390 | 3,671 |
Mount Helen | 2,975 | 3,011 |
Mount Pleasant | 2,203 | 2,225 |
Mount Rowan | 294 | 295 |
Nerrina | 962 | 970 |
Newington | 1,900 | 1,844 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Redan | 2,889 | 3,000 |
Scotchmans Lead | 97 | 105 |
Scotsburn^ | 258 | 244 |
Sebastopol | 10,032 | 10,194 |
Smythes Creek^ | 1,467 | 1,762 |
Soldiers Hill | 2,803 | 2,813 |
Sulky^ | 232 | 234 |
Tourello | 39 | 46 |
Warrenheip^ | 669 | 721 |
Wattle Flat^ | 97 | 104 |
Waubra^ | 275 | 308 |
Weatherboard | 51 | 52 |
Wendouree | 10,445 | 10,376 |
Windermere | 97 | 96 |
Winter Valley | * | 3,440 |
^ - Territory divided with another LGA
* - Not noted in 2016 Census
Sister cities
The City of Ballarat's sister cities are:[11]
|
See also
References
- 1 2 3 "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- 1 2 "Order Constituting the City of Ballarat..." Victoria Government Gazette. State Government of Victoria (S23): 1. 6 May 1994. Retrieved 10 January 2014.
- ↑ "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Significant Urban Area, 2008 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ↑ Local Government in Victoria. "Ballarat City Council". Department of Transport, Planning and Local Infrastructure. State Government of Victoria. Archived from the original on 2 January 2014. Retrieved 10 January 2014.
- ↑ VEC. "Ballarat City Council election results 2016". Victorian Electoral Commission. Victorian Electoral Commission. Retrieved 31 October 2016.
- 1 2 3 Oliver, Jordan (19 May 2014). "Timeline of party politics in Ballarat City Council". The Courier.
- ↑ "Your Representatives". Australian Greens Victoria.
- ↑ Quinlan, Kim (18 May 2010). "Ballarat City Council to commit $850k for Civic Hall site design". The Courier. Fairfax Regional Media. Retrieved 10 December 2013.
- ↑ "Ballarat City Council election results 2020". Victorian Electoral Commission.
- ↑ "Census | Australian Bureau of Statistics". www.abs.gov.au. 11 January 2023.
- ↑ "Sister cities build more than a cultural bond". The Courier. Fairfax Regional Media. 17 October 2004. Retrieved 10 December 2013.