Canberra Tennis International | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tournament information | |||||||||
Event name | Canberra Tennis International | ||||||||
Location | Canberra, Australia | ||||||||
Venue | Canberra Tennis Centre | ||||||||
Surface | Hard | ||||||||
Website | tennis.com.au | ||||||||
Current champions (2024) | |||||||||
Men's singles | ![]() | ||||||||
Women's singles | ![]() | ||||||||
Men's doubles | ![]() ![]() | ||||||||
Women's doubles | ![]() ![]() | ||||||||
| |||||||||
|
The Canberra Tennis International is a tournament for professional male and female tennis players played on outdoor hardcourts. The event is classified as a $164,000 ATP Challenger Tour and WTA 125. Prior to 2024, the women's edition was held as a $60,000 ITF Women's Circuit tournament. The tournament has been staged in Canberra, Australia, since 2015.
For the historical winners of this event see the ACT Open played at the Canberra Tennis Center from 1929 to 2006.[1]
Finals
Men's singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2015 | ![]() | ![]() | 5–7, 6–0, 6–1 |
2016 | ![]() | ![]() | 7–5, 6–3 |
2017 | ![]() | ![]() | 7–6(7–4), 6–4 |
2018 | ![]() | ![]() | 6–1, 5–7, 6–4 |
2019-2022 | Not held | ||
2023 | ![]() | ![]() | 7–5, 6–4 |
2024 | ![]() | ![]() | 6–3, 6–2 |
Women's singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2015 | ![]() | ![]() | 6–4, 6–3 |
2016 | ![]() | ![]() | 6–4, 6–4 |
2017 | ![]() | ![]() | 6–1, 6–2 |
2018 | ![]() | ![]() | 6–4, 6–2 |
2019 | Not held | ||
2020 | ![]() | ![]() | walkover |
2021–22 | Not Held | ||
↓ ITF60 ↓ | |||
2023 | ![]() | ![]() | 3–6, 6–3, 6–2 |
↓ WTA125 ↓ | |||
2024 | ![]() | ![]() | 6–4, 6–3 |
Men's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2024 | ![]() ![]() | ![]() ![]() | 7–6(7–4), 6–3 |
2023 | ![]() ![]() | ![]() ![]() | 6–3, 5–7, [10–5] |
2019–2022 | Not held | ||
2018 | ![]() ![]() | ![]() ![]() | 7–6(7–5), 5–7, [10–8] |
2017 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 |
2016 | ![]() ![]() | ![]() ![]() | 6–2, 6–3 |
2015 | ![]() ![]() | ![]() ![]() | 7–6(7–2), 6–3 |
Women's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2024 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
↑ WTA125 ↑ | |||
2023 | ![]() ![]() | ![]() ![]() | 6–4, 7–5 |
↑ ITF60 ↑ | |||
2021–22 | Not Held | ||
2020 | ![]() ![]() | ![]() ![]() | 5–7, 6–4, [10–8] |
2019 | Not held | ||
2018 | ![]() ![]() | ![]() ![]() | 6–7(5–7), 6–3, [10–7] |
2017 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2016 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2015 | ![]() ![]() | ![]() ![]() | 7–6(15–13), 1–6, [14–12] |
References
- ↑ "Tournaments:ACT Championships - ACT Open". The Tennis Base. Tennismem SL. Retrieved 20 August 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.