![]() Schüller in 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1997-05-13) 13 May 1997 Leipzig, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 102 kg (225 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Bobsleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Four-man | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SV Halle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Alexander Schüller (born 13 May 1997) is a German bobsledder.[1]
He won a medal at the IBSF World Championships 2020.[2]
References
External links
- Alexander Schüller at World Athletics
- Alexander Schüller at IBSF
- Alexander Schüller at Olympics.com
- Alexander Schüller at Olympedia
- Alexander Schüller at the German Olympic Sports Confederation (in German)
- Alexander Schüller at the German Bobsleigh, Luge, and Skeleton Federation (in German)
Authority control databases: People |
---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.