Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Fucecchio, Italy | 7 January 1965|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 3000 metres steeplechase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | G.S. Fiamme Oro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Alessandro Lambruschini (born 7 January 1965) is an Italian former long-distance runner who specialized in the 3000 metres steeplechase
Biography
Lambruschini participated at three editions of the Summer Olympics (1988, 1992, 1996), he has 40 caps in national team from 1985 to 1998.[1] He in 3000 metres steeplechase won 17 in international athletics competitions, including two at the IAAF World Cup and eight in the European Cup.[2] After his retirement from competitions, he is dedicated to the duathlon also getting good results in the master categories.
Achievements
1Representing Europe
National titles
Lambruschini is a ten-time individual national champion.[4][5]
- 2 wins in 1500 metres (1986, 1993)
- 6 wins in 3000 metres steeplechase (1986, 1987, 1990, 1992, 1994, 1996)
- 2 wins in 3000 metres indoor (1991, 1992)
Personal life
Lambruschini was in a relationship with American footballer Jill Rutten while she played in Italy.[6]
See also
References
- ↑ Annuario dell'Atletica 2009. FIDAL. 2009.
- ↑ "PODIO INTERNAZIONALE DAL 1908 AL 2008 - UOMINI" (PDF). sportolimpico.it. Retrieved 27 November 2012.
- ↑ Did not finish in the semifinal.
- ↑ ""CAMPIONATI "ASSOLUTI" ITALIANI SUL PODIO TRICOLORE – 1906 2012" (PDF). sportolimpico.it. Archived from the original (PDF) on 24 December 2012. Retrieved 29 November 2012.
- ↑ "ITALIAN INDOOR CHAMPIONSHIPS". gbrathletics.com. Retrieved 29 November 2012.
- ↑ Rimati, Mario. "Intervista con Jill Rutten" [Interview with Jill Rutten]. CalcioDonna.it (in Italian). Archived from the original on August 28, 2019. Retrieved August 28, 2019.
External links
- Alessandro Lambruschini at World Athletics
- Alessandro Lambruschini at the Italian Athletics Federation (in Italian)
- Alessandro Lambruschini at Olympics.com
- Alessandro Lambruschini at Olympedia
- Alessandro Lambruschini at the Comitato Olimpico Nazionale Italiano (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.