![]() | ||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 3 March 1996 | |||||||||||||||||||||||||
Place of birth | Buenos Aires, Argentina[1] | |||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||
Position(s) | Centre-back, defensive midfielder | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team | Madrid CFF | |||||||||||||||||||||||||
Number | 6 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2005–2009 | Excursionistas | |||||||||||||||||||||||||
2009–2010 | Arsenal de Sarandí | |||||||||||||||||||||||||
2010–2012 | Independiente | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2013–2014 | River Plate | |||||||||||||||||||||||||
2014–2016 | Boca Juniors | |||||||||||||||||||||||||
2016–2017 | Granada | |||||||||||||||||||||||||
2017–2018 | Atlético Huila | |||||||||||||||||||||||||
2018–2020 | Sevilla | 30 | (0) | |||||||||||||||||||||||
2020–2022 | Levante | 49 | (2) | |||||||||||||||||||||||
2022– | Madrid CFF | 0 | (0) | |||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||
2014– | Argentina | 15 | (1) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 5 May 2019 ‡ National team caps and goals, correct as of 13 November 2018 |
Aldana Cometti (born 3 March 1996) is an Argentine professional footballer who plays as a centre-back for Spanish Liga F club Madrid CFF and the Argentina women's national team.
International career
Cometti scored one goal at the 2014 Copa América Femenina.
International goals
Scores and results list Argentina's goal tally first
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 20 September 2014 | Estadio Jorge Andrade, Azogues, Ecuador | ![]() | 1–0 | 2–0 | 2014 Copa América Femenina |
2 | 20 February 2023 | Waikato Stadium, Hamilton, New Zealand | ![]() | 2–0 | 2–0 | Friendly |
3 | 6 April 2023 | Estadio Mario Alberto Kempes, Córdoba, Argentina | ![]() | 1–1 | 1–1 | |
4 | 25 October 2023 | Estadio Elías Figueroa Brander, Valparaíso, Chile | ![]() | 1–0 | 3–0 | 2023 Pan American Games |
Honors and awards
Clubs
- Atlético Huila
Personal life
Cometti is a supporter of River Plate.[2]
References
- ↑ "Aldana Cometti, sobriedad argentina para la zaga del Sevilla FC" (in Spanish). Sevilla FC. 19 December 2018. Retrieved 24 December 2018.
- ↑ @AldiCometti (20 January 2013). "Gracias abuela por hacerme hincha de river" [Thanks grandma for making me a River Plate fan] (Tweet) (in Spanish). Retrieved 24 December 2018 – via Twitter.
External links
Media related to Aldana Cometti at Wikimedia Commons
- Aldana Cometti at aupaAthletic.com (in Spanish)
- Aldana Cometti at Soccerway
- Aldana Cometti at the Lima 2019 Pan American Games (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.