2024 New York Assembly election

November 5, 2024

All 150 seats in the New York State Assembly
76 seats needed for a majority
 
Leader Carl Heastie William Barclay
Party Democratic Republican
Leader since February 3, 2015 January 7, 2020
Leader's seat 83rd 120th
Last election 102 seats, 54.2% 48 seats, 45.2%
Current seats 102 48
Seats needed Steady Increase 28

Map of the incumbents:
     Democratic incumbent      Democratic incumbent retiring
     Republican incumbent      Republican incumbent retiring
     Vacant

Incumbent Speaker

Carl Heastie
Democratic



The 2024 New York State Assembly election will be held on November 5, 2024. This election will coincide with elections for U.S. Senate, U.S. House of Representatives, the U.S. presidential election, and state senate, among others. Districts for this election were redrawn pursuant to court order in Nichols v. Hochul, though the lines passed by the Independent Redistricting Commission and the state legislature on April 28, 2023, were nearly identical to the 2022 districts. Democrats have held a majority in the New York State Assembly since 1975.

Overview

Incumbents not seeking re-election

Incumbents who vacated office during the previous term

  • Daniel Rosenthal (D), resigned July 14, 2023 and succeeded by Sam Berger (D) in a special election on September 12, 2023.
  • Latoya Joyner, resigning effective January 8, 2024. Special election TBD.

Assembly Districts

District 2016/2020 Pres. Result Member Party First Elected Status (if known) Candidates[1]
1 D+4 Fred Thiele Dem 1995+
2 R+8 Jodi Giglio Rep 2020
3 R+4 Joe DeStefano Rep 2018
4 D+1 Edward Flood Rep 2022
5 R+8 Douglas M. Smith Rep 2018+
6 D+20 Philip Ramos Dem 2002
7 R+6 Jarett Gandolfo Rep 2020
8 R+19 Michael J. Fitzpatrick Rep 2002
9 R+19 Michael Durso Rep 2020
10 D+5 Steve Stern Dem 2018+
11 D+6 Kimberly Jean-Pierre Dem 2014
12 R+2 Keith Brown Rep 2020+
13 D+9 Charles D. Lavine Dem 2004
14 R+8 David McDonough Rep 2002+
15 R+2 Jake Blumencranz Rep 2022
16 D+7 Gina Sillitti Dem 2020
17 R+10 John Mikulin Rep 2018+
18 D+39 Taylor Darling Dem 2018
19 R+6 Ed Ra Rep 2010
20 R+4 Eric Brown Rep 2022+
21 D+6 Brian Curran Rep 2022
22 D+15 Michaelle C. Solages Dem 2012
23 D+2 Stacey Pheffer Amato Dem 2016
24 D+25 David Weprin Dem 2010+
25 D+14 Nily Rozic Dem 2012
26 D+10 Edward Braunstein Dem 2010
27 D+8 Daniel Rosenthal Dem 2017+
28 D+12 Andrew Hevesi Dem 2005+
29 D+42 Alicia Hyndman Dem 2015+
30 D+19 Steven Raga Dem 2022
31 D+39 Khaleel Anderson Dem 2020
32 D+43 Vivian E. Cook Dem 1990
33 D+37 Clyde Vanel Dem 2016+
34 D+26 Jessica González-Rojas Dem 2020
35 D+26 Jeffrion L. Aubry Dem 1992+ Incumbent retiring. Larinda Hooks (D)
36 D+32 Zohran Mamdani Dem 2020
37 D+26 Juan Ardila Dem 2022 Johanna Carmona (D)

Claire Valdez (D)

38 D+23 Jenifer Rajkumar Dem 2020
39 D+24 Catalina Cruz Dem 2018
40 D+14 Ron Kim Dem 2012
41 D+6 Helene Weinstein Dem 1980
42 D+37 Rodneyse Bichotte Dem 2014
43 D+39 Brian Cunningham Dem 2022+
44 D+35 Robert Carroll Dem 2016
45 R+16 Michael Novakhov Rep 2022
46 D+2 Alec Brook-Krasny Rep 2022
47 D+2 William Colton Dem 1996
48 R+26 Simcha Eichenstein Dem 2018
49 D+5 Lester Chang Rep 2022
50 D+29 Emily Gallagher Dem 2020
51 D+33 Marcela Mitaynes Dem 2020
52 D+42 Jo Anne Simon Dem 2014
53 D+40 Maritza Davila Dem 2013+
54 D+40 Erik Martin Dilan Dem 2014
55 D+45 Latrice Walker Dem 2014
56 D+45 Stefani Zinerman Dem 2020
57 D+44 Phara Souffrant Forrest Dem 2020
58 D+45 Monique Chandler-Waterman Dem 2022+
59 D+23 Jaime Williams Dem 2016+
60 D+43 Nikki Lucas Dem 2022+
61 D+21 Charles Fall Dem 2018
62 R+26 Michael Reilly Rep 2018
63 R+2 Sam Pirozzolo Rep 2022
64 R+12 Michael Tannousis Rep 2020
65 D+33 Grace Lee Dem 2022
66 D+40 Deborah J. Glick Dem 1990
67 D+37 Linda Rosenthal Dem 2006+
68 D+39 Eddie Gibbs Dem 2022+
69 D+41 Daniel J. O'Donnell Dem 2002 Incumbent retiring. Eli Northrup (D)

Melissa Rosenberg (D)

70 D+44 Inez Dickens Dem 2016
71 D+41 Al Taylor Dem 2017+
72 D+37 Manny De Los Santos Dem 2016
73 D+30 Alex Bores Dem 2022
74 D+36 Harvey Epstein Dem 2018+
75 D+37 Tony Simone Dem 2022
76 D+32 Rebecca Seawright Dem 2014
77 D+40 TBD Dem 2024+ Incumbent resigning effective January 8, 2024. Special election TBD.
78 D+37 George Alvarez Dem 2022
79 D+41 Chantel Jackson Dem 2020
80 D+29 John Zaccaro Jr. Dem 2022
81 D+30 Jeffrey Dinowitz Dem 1994+
82 D+21 Michael Benedetto Dem 2004
83 D+43 Carl Heastie Dem 2000
84 D+39 Amanda Septimo Dem 2020
85 D+40 Kenny Burgos Dem 2020
86 D+38 Yudelka Tapia Dem 2022+
87 D+38 Karines Reyes Dem 2018
88 D+17 Amy Paulin Dem 2000
89 D+32 J. Gary Pretlow Dem 1992
90 D+10 Nader Sayegh Dem 2018
91 D+19 Steven Otis Dem 2012
92 D+18 MaryJane Shimsky Dem 2022
93 D+15 Chris Burdick Dem 2020
94 R+7 Matt Slater Rep 2022
95 D+14 Dana Levenberg Dem 2022
96 D+8 Kenneth Zebrowski Jr. Dem 2007+
97 R+3 John McGowan Rep 2020
98 R+10 Karl A. Brabenec Rep 2014
99 R+6 Chris Eachus Dem 2022
100 D+1 Aileen Gunther Dem 2003+
101 R+8 Brian Maher Rep 2022
102 R+11 Christopher Tague Rep 2018+
103 D+13 Sarahana Shrestha Dem 2022
104 D+9 Jonathan Jacobson Dem 2018+
105 R+7 Anil Beephan Jr. Rep 2022
106 D+3 Didi Barrett Dem 2012+
107 EVEN Scott Bendett Rep 2022
108 D+6 John T. McDonald III Dem 2012
109 D+24 Patricia Fahy Dem 2012
110 D+8 Phillip Steck Dem 2012
111 EVEN Angelo Santabarbara Dem 2012
112 R+2 Mary Beth Walsh Rep 2016
113 D+2 Carrie Woerner Dem 2014
114 R+10 Matt Simpson Rep 2020
115 EVEN Billy Jones Dem 2016
116 R+7 Scott Gray Rep 2022
117 R+18 Ken Blankenbush Rep 2010
118 R+19 Robert Smullen Rep 2018
119 R+7 Marianne Buttenschon Dem 2018
120 R+13 William A. Barclay Rep 2002
121 R+12 Joe Angelino Rep 2020
122 R+9 Brian Miller Rep 2016
123 D+6 Donna Lupardo Dem 2004
124 R+11 Christopher S. Friend Rep 2010
125 D+18 Anna Kelles Dem 2020
126 R+2 John Lemondes Jr. Rep 2020
127 D+2 Albert A. Stirpe Jr. Dem 2012
128 D+15 Pamela Hunter Dem 2015+
129 D+15 William Magnarelli Dem 1998
130 R+9 Brian Manktelow Rep 2018
131 R+6 Jeff Gallahan Rep 2020
132 R+15 Phil Palmesano Rep 2010
133 R+10 Marjorie Byrnes Rep 2018 Incumbent retiring.
134 R+7 Josh Jensen Rep 2020
135 D+7 Jennifer Lunsford Dem 2020
136 D+17 Sarah Clark Dem 2020
137 D+25 Demond Meeks Dem 2020
138 D+13 Harry Bronson Dem 2010
139 R+18 Stephen Hawley Rep 2006+
140 D+5 William Conrad III Dem 2020
141 D+39 Crystal Peoples-Stokes Dem 2002
142 D+1 Patrick B. Burke Dem 2018
143 D+1 Monica P. Wallace Dem 2016
144 R+13 Michael Norris Rep 2016
145 R+6 Angelo Morinello Rep 2016
146 D+7 Karen McMahon Dem 2018
147 R+16 David DiPietro Rep 2012
148 R+20 Joseph Giglio Rep 2005+
149 D+10 Jonathan Rivera Dem 2020
150 R+13 Andy Goodell Rep 2010
  • +Elected in a special election.

References

  1. "2022 Who Filed for Primary Election". New York State Board of Elections. Retrieved April 4, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.