Venue | Saint-Quentin-en-Yvelines, France |
---|---|
Date(s) | 12–16 October |
Velodrome | Vélodrome National |
Events | 22 |
2022 UCI Track Cycling World Championships | ||
---|---|---|
![]() | ||
Sprint | men | women |
Time trial | men | women |
Individual pursuit | men | women |
Team pursuit | men | women |
Team sprint | men | women |
Keirin | men | women |
Scratch | men | women |
Points race | men | women |
Madison | men | women |
Elimination | men | women |
Omnium | men | women |
The 2022 UCI Track Cycling World Championships started on 12 October and finished on 16 October 2022, at the Vélodrome National in Saint-Quentin-en-Yvelines, France.[1]
Schedule
22 events were held.[2]
All times are local (UTC+2).
|
|
Medal summary
Medal table
* Host nation (France)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 2 | 10 |
2 | ![]() | 4 | 3 | 0 | 7 |
3 | ![]() | 3 | 3 | 1 | 7 |
![]() | 3 | 3 | 1 | 7 | |
5 | ![]() | 3 | 2 | 5 | 10 |
6 | ![]() | 2 | 0 | 2 | 4 |
7 | ![]() | 1 | 1 | 1 | 3 |
8 | ![]() | 1 | 0 | 2 | 3 |
9 | ![]() | 1 | 0 | 0 | 1 |
10 | ![]() | 0 | 2 | 1 | 3 |
11 | ![]() | 0 | 2 | 0 | 2 |
12 | ![]() | 0 | 1 | 2 | 3 |
13 | ![]() | 0 | 1 | 1 | 2 |
14 | ![]() | 0 | 0 | 2 | 2 |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 22 | 22 | 22 | 66 |
Men
Women
- Shaded events are non-Olympic
References
- ↑ "Bahnrad-WM 2022 erneut in Frankreich". srf.ch. 25 October 2021. Retrieved 25 October 2021.
- ↑ "Competition Programme" (PDF). assets.ctfassets.net. Retrieved 29 July 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.