Years in tennis |
2018 in sports |
---|
|
This page covers important events in the sport of tennis in 2018. Primarily, it provides the results of notable tournaments throughout the year on both the ATP and WTA Tours, the Davis Cup, and the Fed Cup.
ITF
Grand Slam events
Category | Championship | Champion | Finalist | Score in the final |
---|---|---|---|---|
Men's singles | Australian Open | ![]() | ![]() | 6–2, 6–7(5–7), 6–3, 3–6, 6–1 |
French Open | ![]() | ![]() | 6–4, 6–3, 6–2 | |
Wimbledon | ![]() | ![]() | 6–2, 6–2, 7–6(7–3) | |
US Open | ![]() | ![]() | 6–3, 7–6(7–4), 6–3 |
Category | Championship | Champion | Finalist | Score in the final |
---|---|---|---|---|
Women's singles | Australian Open | ![]() | ![]() | 7–6(7–2), 3–6, 6–4 |
French Open | ![]() | ![]() | 3–6, 6–4, 6–1 | |
Wimbledon | ![]() | ![]() | 6–3, 6–3 | |
US Open | ![]() | ![]() | 6–2, 6–4 |
Category | Championship | Champions | Finalists | Score in the final |
---|---|---|---|---|
Men's doubles | Australian Open | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
French Open | ![]() ![]() | ![]() ![]() | 6–2, 7–6(7–4) | |
Wimbledon | ![]() ![]() | ![]() ![]() | 6–3, 6–7(7–9), 6–3, 5–7, 7–5 | |
US Open | ![]() ![]() | ![]() ![]() | 6–3, 6–1 |
Category | Championship | Champions | Finalists | Score in the final |
---|---|---|---|---|
Women's doubles | Australian Open | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
French Open | ![]() ![]() | ![]() ![]() | 6–3, 6–3 | |
Wimbledon | ![]() ![]() | ![]() ![]() | 6–4, 4–6, 6–0 | |
US Open | ![]() ![]() | ![]() ![]() | 3–6, 7–6(7–2), 7–6(8–6) |
Category | Championship | Champions | Finalists | Score in the final |
---|---|---|---|---|
Mixed doubles | Australian Open | ![]() ![]() | ![]() ![]() | 2–6, 6–4, 11–9 |
French Open | ![]() ![]() | ![]() ![]() | 6–1, 6–7(5–7), [10–8] | |
Wimbledon | ![]() ![]() | ![]() ![]() | 7–6(7–1), 6–3 | |
US Open | ![]() ![]() | ![]() ![]() | 2–6, 6–3, 11–9 |
Davis Cup
First round 2–4 February | Quarterfinals 6–8 April | Semifinals 14–16 September | Final 23–25 November | |||||||||||||||
Albertville, France (indoor hard)[1] | ||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||
Genoa, Italy (clay)[2] | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||
Morioka, Japan (indoor hard)[3] | ||||||||||||||||||
8 | ![]() | 1 | ||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||
Lille, France (indoor hard)[4] | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||
Marbella, Spain (clay)[5] | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
3 | ![]() | 1 | ||||||||||||||||
Valencia, Spain (clay)[6] | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Brisbane, Australia (hard)[7] | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
6 | ![]() | 1 | ||||||||||||||||
Lille, France (indoor clay)[8] | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
1 | ![]() | 1 | ||||||||||||||||
Astana, Kazakhstan (indoor hard)[9] | ||||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||
![]() | 4 | |||||||||||||||||
Varaždin, Croatia (indoor clay)[10] | ||||||||||||||||||
5 | ![]() | 1 | ||||||||||||||||
![]() | 1 | |||||||||||||||||
Osijek, Croatia (indoor clay)[11] | ||||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||
![]() | 1 | |||||||||||||||||
Zadar, Croatia (clay)[12] | ||||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||
Niš, Serbia (indoor clay)[13] | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Nashville, United States (indoor hard)[14] | ||||||||||||||||||
7 | ![]() | 1 | ||||||||||||||||
![]() | 4 | |||||||||||||||||
Liège, Belgium (indoor hard)[15] | ||||||||||||||||||
2 | ![]() | 0 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||
Fed Cup
Quarterfinals 10–11 February | Semifinals 21–22 April | Final 10–11 November | |||||||||||
Minsk, Belarus (hard, indoor)[16] | |||||||||||||
1 | ![]() | 2 | |||||||||||
Stuttgart, Germany (clay, indoor)[17] | |||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
Prague, Czech Republic (hard, indoor)[18] | |||||||||||||
3 | ![]() | 4 | |||||||||||
3 | ![]() | 3 | |||||||||||
Prague, Czech Republic (hard, indoor) | |||||||||||||
![]() | 1 | ||||||||||||
3 | ![]() | 3 | |||||||||||
La Roche-sur-Yon, France (hard, indoor)[19] | |||||||||||||
2 | ![]() | 0 | |||||||||||
![]() | 2 | ||||||||||||
Aix-en-Provence, France (clay, indoor)[20] | |||||||||||||
4 | ![]() | 3 | |||||||||||
4 | ![]() | 2 | |||||||||||
Asheville, United States (hard, indoor)[21] | |||||||||||||
2 | ![]() | 3 | |||||||||||
![]() | 1 | ||||||||||||
2 | ![]() | 3 | |||||||||||
Important events
Other tennis events
- December 30, 2017 – January 6: 2018 Hopman Cup in
Perth
- In the final,
Switzerland defeated
Germany, 2–1.
- In the final,
- September 21–23: 2018 Laver Cup in
Chicago
Team Europe defeated
Team World, 13–8, to win their second Laver Cup title.
Non ATP or WTA tournaments
- December 23 & 24, 2017: 2017 World Tennis Thailand Championship
Hua Hin
Simona Halep defeated
Karolína Plíšková, 6–2, 6–3.
Johanna Konta took third place.
- December 28–30, 2017: 2017 Mubadala World Tennis Championship in
Abu Dhabi
Kevin Anderson defeated
Roberto Bautista Agut 6–4, 77–60.
Dominic Thiem took third place.
- December 21–23: Hawaii Open in
Honolulu
Beach tennis
ITF Beach Tennis Tour
- 15, 000 $
- January 26–28: #1 in
Santos
- Men's doubles:
Nikita Burmakin &
Alessandro Calbucci
- Women's doubles:
Flaminia Daina &
Patricia Diaz
- Men's doubles:
- March 2–4: #2 in
Salinas
- Men's doubles:
Tommaso Giovannini &
Andrea Stuto
- Women's doubles:
Flaminia Daina &
Patricia Diaz
- Men's doubles:
- March 16–18: #3 in
Saint-Gilles
- Men's doubles:
Michele Cappelletti &
Luca Carli
- Women's doubles:
Sofia Cimatti &
Flaminia Daina
- Men's doubles:
- April 21 & 22: #4 in
Las Palmas
- 10, 000 $
- January 5–7: #1 in
Monopoli
- Men's doubles:
Mikael Alessi &
Antomi Ramos-Viera
- Women's doubles:
Federica Bacchetta &
Giulia Gasparri
- Men's doubles:
- February 3 & 4: #2 in
Fortaleza
- Men's doubles:
Alessandro Calbucci &
Michele Cappelletti
- Women's doubles:
Maraike Biglmaier &
Rafaella Miller
- Mixed doubles:
Lorena Melo &
Miguel Duque de Souza
- Men's doubles:
- March 30 – April 1: #3 in
Le Carbet
- Men's doubles:
Nikita Burmakin &
Sergey Kuptsov
- Women's doubles:
Nadia Johnston &
Nicole Melch
- Men's doubles:
- 6,500 $
- March 31 & April 1: #1 in
Roseto degli Abruzzi
- Men's doubles:
Matteo Marighella &
Nicolò Strano
- Women's doubles:
Veronica Casadei &
Nicole Nobile
- Men's doubles:
- 2,500 $
- January 27 & 28: #1 in
Mougins
- Men's doubles:
Gregorio Barison &
Antomi Ramos-Viera
- Women's doubles:
Alessia Angelini &
Natascia Sciolti
- Men's doubles:
- February 10 & 11: #2 in
Moscow
- Men's doubles:
Nikita Burmakin &
Sergey Kuptsov
- Women's doubles:
Ekaterina Kirgizova &
Regina Livanova
- Men's doubles:
- February 17 & 18: #3 in
San Lazzaro di Savena
- Men's doubles:
Luca Cramarossa &
Marco Garavini
- Women's doubles:
Sofia Cimatti &
Flaminia Daina
- Men's doubles:
- February 22 & 23: #4 in
Marsa Alam
- Men's doubles:
Pedro Maio &
Alexander Bailer
- Women's doubles:
Manuela Cunha &
Angelina Gordienko
- Men's doubles:
- February 24 & 25: #5 in
Nijmegen
- Men's doubles:
Maksimilians Niklass Andersons &
Nikita Burmakin
- Women's doubles:
Julia Chubarova &
Ekaterina Kamenetckaia
- Men's doubles:
- March 3 & 4: #6 in
Casablanca
- Men's doubles:
Dennis Valmori &
Diego Gallini
- Women's doubles:
Marika Colonna &
Alice Grandi
- Men's doubles:
- March 9 & 10: #7 in
Moscow
- Men's doubles:
Nikita Burmakin &
Sergey Kuptsov
- Women's doubles:
Daria Churakova &
Irina Glimakova
- Men's doubles:
- March 9–11: #8 in
Saint-Pierre
- Men's doubles:
Romain Hoarau &
John Wolff
- Women's doubles:
Mathilde Hoarau &
Elodie Vadel
- Men's doubles:
- March 24 & 25: #9 in
Monopoli
- Men's doubles:
Doriano Beccaccioli &
Davide Benussi
- Women's doubles:
Veronica Casadei &
Nicole Nobile
- Men's doubles:
References
- ↑ "France v Netherlands". DavisCup.com.
- ↑ "Italy v France". DavisCup.com.
- ↑ "Japan v Italy". DavisCup.com.
- ↑ "France v Spain". DavisCup.com.
- ↑ "Spain v Great Britain". DavisCup.com.
- ↑ "Spain v Germany". DavisCup.com.
- ↑ "Australia vs. Germany". DavisCup.com.
- ↑ "Final". DavisCup.com.
- ↑ "Kazakhstan v Switzerland". DavisCup.com.
- ↑ "Croatia v Kazakhstan". DavisCup.com.
- ↑ "Croatia v Canada". DavisCup.com.
- ↑ "Croatia v United States". DavisCup.com.
- ↑ "Serbia v United States". DavisCup.com.
- ↑ "United States v Belgium". DavisCup.com.
- ↑ "Belgium v Hungary". DavisCup.com.
- ↑ "Belarus v Germany". FedCup.com. Retrieved 2018-02-04.
- ↑ "Germany v Czech Republic". FedCup.com. Retrieved 2018-02-11.
- ↑ "Czech Republic v Switzerland". FedCup.com. Retrieved 2018-02-04.
- ↑ "France v Belgium". FedCup.com. Retrieved 2018-02-04.
- ↑ "France v United States". FedCup.com. Retrieved 2018-02-11.
- ↑ "United States v Netherlands". FedCup.com. Retrieved 2018-02-04.
External links
- Official website of the Association of Tennis Professionals (ATP)
- Official website of the Women's Tennis Association (WTA)
- Official website of the International Tennis Federation (ITF)
- Official website of the International Team Competition in Men's Tennis (Davis Cup)
- Official website of the International Team Competition in Women's Tennis (Fed Cup)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.