
Rallycross layout of the Circuit de Catalunya
2018 World RX of Barcelona | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 of 12 in the 2018 FIA World Rallycross Championship | |||||||||||||||||||||||||
Date | 14–15 April 2018 | ||||||||||||||||||||||||
Location | Montmeló, Catalonia | ||||||||||||||||||||||||
Venue | Circuit de Barcelona-Catalunya | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
|
The 2018 World RX of Barcelona was the first round of the fifth season of the FIA World Rallycross Championship.[1] The event was held at the Circuit de Barcelona-Catalunya in Montmeló, Catalonia.
Heats
Semi-finals
- Semi-Final 1
Pos. | No. | Driver | Team | Time/Retired | Pts |
---|---|---|---|---|---|
1 | 11 | ![]() |
PSRX Volkswagen Sweden | 4:42.350 | 6 |
2 | 1 | ![]() |
PSRX Volkswagen Sweden | +2.886 | 5 |
3 | 13 | ![]() |
EKS Audi Sport | +3.127 | 4 |
4 | 7 | ![]() |
GRX Taneco Team | +5.656 | 3 |
5 | 36 | ![]() |
GC Kompetition | +6.177 | 2 |
6 | 4 | ![]() |
Olsbergs MSE | +9.799 | 1 |
- Semi-Final 2
Pos. | No. | Driver | Team | Time/Retired | Pts |
---|---|---|---|---|---|
1 | 5 | ![]() |
EKS Audi Sport | 4:43.579 | 6 |
2 | 9 | ![]() |
Team Peugeot Total | +3.573 | 5 |
3 | 68 | ![]() |
GRX Taneco Team | +5.107 | 4 |
4 | 6 | ![]() |
STARD | +5.621 | 3 |
5 | 74 | ![]() |
GC Kompetition | +6.284 | 2 |
6 | 21 | ![]() |
Team Peugeot Total | DNF | 1 |
- ‡ Loeb initially qualified 13th, however was promoted to a semi-final position following the withdrawal of Kevin Hansen.
Final
Pos. | No. | Driver | Team | Time/Retired | Pts |
---|---|---|---|---|---|
1 | 1 | ![]() |
PSRX Volkswagen Sweden | 4:36.568 | 8 |
2 | 9 | ![]() |
Team Peugeot Total | +1.215 | 5 |
3 | 13 | ![]() |
EKS Audi Sport | +2.389 | 4 |
4 | 68 | ![]() |
GRX Taneco Team | +7.099 | 3 |
5 | 11 | ![]() |
PSRX Volkswagen Sweden | +11.264 | 2 |
DSQ | 5 | ![]() |
EKS Audi Sport |
Standings after the event
Pos | Driver | Pts | Gap |
---|---|---|---|
1 | ![]() |
27 | |
2 | ![]() |
24 | +3 |
3 | ![]() |
20 | +7 |
4 | ![]() |
19 | +8 |
5 | ![]() |
18 | +9 |
References
- ↑ "Results - 2018 World RX of Barcelona". rallycrossrx.com. Retrieved 18 April 2018.
External links

Wikimedia Commons has media related to 2018 World RX of Barcelona.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.