Duration | February 2015 – December 2015 |
---|---|
Number of official events | 21 |
Most wins | 3: ![]() |
Order of Merit | ![]() |
Player of the Year | ![]() |
Rookie of the Year | ![]() |
Lowest stroke average | ![]() |
← 2014 2016 → |
The 2015 Ladies European Tour was a series of golf tournaments for elite female golfers from around the world, which took place from February through December 2015. The tournaments were sanctioned by the Ladies European Tour (LET).
Schedule
The table below partially shows the 2015 schedule. The numbers in brackets after the winners' names indicate the career wins on the Ladies European Tour, including that event, and is only shown for members of the tour.
- Key
Major championships |
Regular events |
Team championships |
Order of Merit rankings
Rank | Player | Country | Earnings (€) |
---|---|---|---|
1 | Shanshan Feng | ![]() | 399,213 |
2 | Melissa Reid | ![]() | 249,151 |
3 | Nicole Broch Larsen | ![]() | 235,877 |
4 | Gwladys Nocera | ![]() | 214,066 |
5 | Beth Allen | ![]() | 179,011 |
6 | Emily Kristine Pedersen | ![]() | 171,688 |
7 | Rebecca Artis | ![]() | 160,829 |
8 | Charley Hull | ![]() | 135,416 |
9 | Nanna Koerstz Madsen | ![]() | 134,769 |
10 | Amy Boulden | ![]() | 125,634 |
Source:[1]
See also
References
- ↑ "Ladies European Tour 2015". Golf Live. 12 December 2015. Retrieved 8 October 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.