Singles | |
---|---|
2015 BRD Năstase Țiriac Trophy | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–5), 7–6(13–11) |
Grigor Dimitrov was the defending champion, but chose not to participate this year.
Guillermo García López won the title, defeating Jiří Veselý in the final, 7–6(7–5), 7–6(13–11).
Seeds
The top four seeds receive a bye into the second round.
Gilles Simon (quarterfinals)
Gaël Monfils (semifinals)
Ivo Karlović (quarterfinals)
Lukáš Rosol (quarterfinals)
Guillermo García López (champion)
Viktor Troicki (first round)
Jiří Veselý (final)
Simone Bolelli (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 1 | 4 | ||||||||||
7 | ![]() | 2 | 6 | 6 | |||||||||
7 | ![]() | 65 | 611 | ||||||||||
5 | ![]() | 77 | 713 | ||||||||||
5 | ![]() | 62 | 6 | 6 | |||||||||
2/WC | ![]() | 77 | 4 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 5 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 3 | 1 | ![]() | 77 | 4 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
6 | ![]() | 7 | 3 | 1 | ![]() | 6 | 1 | 4 | |||||||||||||||||||
7 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
3 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 64 | 77 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 2 | 77 | 62 | 3 | ![]() | 4 | 4 | ||||||||||||||||||||
PR | ![]() | 6 | 4 | 5 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 3 | 69 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 711 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 0 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 4 | 2 | 5 | ![]() | 6 | 79 | |||||||||||||||||||||
Q | ![]() | 5 | 1 | 4 | ![]() | 4 | 67 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
5 | ![]() | 62 | 6 | 6 | |||||||||||||||||||||||
8 | ![]() | 77 | 6 | 2/WC | ![]() | 77 | 4 | 2 | |||||||||||||||||||
![]() | 63 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 7 | 0 | 6 | 8 | ![]() | 3 | 64 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | 2/WC | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | 3 | ![]() | 1 | 2 | ||||||||||||||||||||
2/WC | ![]() | 6 | 6 |
Qualifying
Seeds
Tobias Kamke (first round)
Radu Albot (second round)
Jürgen Zopp (qualified)
Niels Desein (first round)
Gerald Melzer (qualifying competition)
Adrian Ungur (second round)
Evgeny Donskoy (qualifying competition)
Jan Hernych (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 65 | 3 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
WC | ![]() | 4 | 6 | 2 | ||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 64 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 2 | ||||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
2 | ![]() | 4 | 64 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 78 | |||||||||||||||||
8 | ![]() | 2 | 6 | 66 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | w/o | ||||||||||||||||||
![]() | ||||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 0 | 6 | 4 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 1 | 3 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 4 | 2 | ||||||||||||||||
WC | ![]() | 1 | 7 | 4 | ||||||||||||||||
6 | ![]() | 6 | 5 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.