Men's singles | |
---|---|
2014 Swedish Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Draw | 28 |
Seeds | 8 |
Carlos Berlocq was the defending champion, but lost to João Sousa in the semifinals.
Pablo Cuevas won his first ATP World Tour title, defeating Sousa in the final, 6–2, 6–1.
Seeds
The top four seeds receive a bye into the second round.
-
David Ferrer (quarterfinals)
1. -
Tommy Robredo (second round)
2. -
Fernando Verdasco (semifinals)
3. -
Jerzy Janowicz (second round, retired)
4. -
João Sousa (final)
5. -
Jérémy Chardy (first round)
6. -
Carlos Berlocq (semifinals)
7. -
Pablo Carreño Busta (quarterfinals)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
7 | ![]() | 6 | 4 | 4 | |||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||
5 | ![]() | 2 | 1 | ||||||||||
PR | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 66 | 3 | ||||||||||
PR | ![]() | 78 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 64 | 1 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 7 | 4 | 2 | |||||||||||||||||||
![]() | 6 | 2 | 2 | 7 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
7 | ![]() | 2 | 6 | 6 | 7 | ![]() | 6 | 4 | 4 | ||||||||||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
4 | ![]() | 3 | 1r | ||||||||||||||||||||||||
![]() | 3 | 6 | 64 | ![]() | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 1 | 77 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 3 | 5 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 1r | 5 | ![]() | 6 | 7 | ||||||||||||||||||||||
5 | ![]() | 0 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 1 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 5 | 2 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 1 | 5 | ||||||||||||||||||||
3 | ![]() | 6 | 7 | ||||||||||||||||||||||||
3 | ![]() | 66 | 3 | ||||||||||||||||||||||||
6 | ![]() | 2 | 2 | PR | ![]() | 78 | 6 | ||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 4 | 6 | 77 | |||||||||||||||||||
Q | ![]() | 2 | 3 | WC | ![]() | 6 | 2 | 62 | |||||||||||||||||||
WC | ![]() | 6 | 6 | PR | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2r | Q | ![]() | 2 | 4 | ||||||||||||||||||||||
Q | ![]() | 5 | Q | ![]() | 78 | 6 | |||||||||||||||||||||
2 | ![]() | 66 | 3 |
Qualifying
Seeds
-
Albert Ramos (qualified)
1. -
Radu Albot (qualified)
2. -
André Ghem (qualifying competition)
3. -
Jürgen Zopp (qualifying competition)
4. -
Renzo Olivo (qualified)
5. -
Juan Lizariturry (qualifying competition)
6. -
Íñigo Cervantes (qualified)
7. -
Christian Garín (qualifying competition)
8.
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
1 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 0 | |||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 2 | 0 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
8 | ![]() | 3 | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 63 | 6 | 7 | |||||||||||||||||
![]() | 77 | 4 | 5 | |||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
6 | ![]() | 77 | 6 | |||||||||||||||||
WC | ![]() | 2 | 0 | |||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 4 | 62 | ||||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 3 | 6 | 1 | ||||||||||||||||
7 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 66 | 7 | 6 | |||||||||||||||||
![]() | 78 | 5 | 3 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
7 | ![]() | 4 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
4 | ![]() | 3 | 7 | 77 | ||||||||||||||||
![]() | 6 | 5 | 63 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 2 | 2 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 63 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.