Singles | |
---|---|
2014 Copa Claro | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–3 |
Draw | 32 |
Seeds | 8 |
David Ferrer was the two-time defending champion and successfully defended his title by beating Fabio Fognini in the final 6–4, 6–3.
Seeds
-
David Ferrer (champion)
1. -
Fabio Fognini (final)
2. -
Tommy Robredo (semifinals)
3. -
Nicolás Almagro (semifinals)
4. -
Marcel Granollers (second round)
5. -
Robin Haase (quarterfinals, retired because of a back injury)
6. -
Juan Mónaco (first round)
7. -
Jérémy Chardy (quarterfinals)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 4 | 2 | ||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 4 | 3 | ||||||||||
3 | ![]() | 6 | 5 | 3 | |||||||||
2 | ![]() | 3 | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 79 | 6 | ||||||||||||||||||||||||
Q | ![]() | 67 | 4 | 1/WC | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 64 | 2 | ![]() | 4 | 61 | ||||||||||||||||||||||
![]() | 77 | 6 | 1/WC | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 0 | 3 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 63 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 77 | 4 | 2 | 1/WC | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 7 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 2 | 5 | 4 | ![]() | 1 | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 2 | ![]() | 6 | 5 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | 4 | ![]() | 79 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 77 | 8 | ![]() | 67 | 3 | ||||||||||||||||||||
PR | ![]() | 3 | 6 | 65 | ![]() | 3 | 6 | 63 | |||||||||||||||||||
![]() | 4 | 5 | 8 | ![]() | 6 | 3 | 77 | ||||||||||||||||||||
8 | ![]() | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 66 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 78 | 3 | 6 | ![]() | 6 | 64 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ![]() | 2 | 77 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 0r | |||||||||||||||||||||
![]() | 66 | 4 | 3 | ![]() | 6 | 2 | |||||||||||||||||||||
WC | ![]() | 78 | 6 | WC | ![]() | 6 | 1 | 4 | |||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 5 | 3 | |||||||||||||||||||
5 | ![]() | 7 | 3 | 6 | 2 | ![]() | 3 | 7 | 6 | ||||||||||||||||||
![]() | 5 | 6 | 2 | 5 | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 6 | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
WC | ![]() | 3 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 3 | 2 | |||||||||||||||||||||
![]() | 5 | 2 | 2 | ![]() | 64 | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 7 | 6 |
Qualifying
Seeds
-
Stéphane Robert (first round, retired)
1. -
Andreas Haider-Maurer (qualifying competition)
2. -
Diego Sebastián Schwartzman (first round)
3. -
Pere Riba (first round)
4. -
Thomaz Bellucci (first round, retired)
5. -
Facundo Bagnis (first round)
6. -
Martín Alund (qualified)
7. -
Guido Andreozzi (second round)
8.
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 7 | 64 | 1r | ||||||||||||||||
![]() | 5 | 77 | 5 | |||||||||||||||||
![]() | 61 | 6 | 5 | |||||||||||||||||
![]() | 77 | 3 | 7 | |||||||||||||||||
![]() | 0r | |||||||||||||||||||
![]() | 5 | |||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
WC | ![]() | 65 | 0 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 6 | 1 | ||||||||||||||||
WC | ![]() | 6 | 4 | 0r | ||||||||||||||||
WC | ![]() | 1 | 6 | 6 | ||||||||||||||||
6 | ![]() | 6 | 4 | 1 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 5 | ||||||||||||||||||
![]() | 4r | |||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
2 | ![]() | 3 | 6 | 1 | ||||||||||||||||
7 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 62 | 2 | ||||||||||||||||||
WC | ![]() | 77 | 6 | |||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
7 | ![]() | 6 | 77 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 2 | 65 | ||||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 78 | ||||||||||||||||||
![]() | 0 | 66 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 2r |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
8 | ![]() | 1 | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.