Men's singles | |
---|---|
2014 Kremlin Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Richard Gasquet was the defending champion, but withdrew before the tournament began.
Marin Čilić won the title, defeating Roberto Bautista Agut in the final, 6–4, 6–4.
Seeds
The first four seeds received a bye into the second round.
-
Milos Raonic (second round)
1. -
Marin Čilić (champion)
2. -
Ernests Gulbis (semifinals)
3. -
Fabio Fognini (second round)
4. -
Roberto Bautista Agut (final)
5. -
Tommy Robredo (quarterfinals)
6. -
Mikhail Youzhny (quarterfinals)
7. -
Andreas Seppi (quarterfinals)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 4 | 4 | ||||||||||
5 | ![]() | 4 | 4 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 6 | 3 | 2 | ||||||||||
2 | ![]() | 4 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 4 | Q | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 77 | 7 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 64 | 5 | ![]() | 65 | 64 | |||||||||||||||||||||
![]() | 3 | 4 | 5 | ![]() | 77 | 77 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 4 | 4 | ||||||||||||||||||||||||
3 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 3 | 63 | ||||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 78 | 4 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 66 | 6 | 63 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 5 | 63 | ||||||||||||||||||||||
![]() | 5 | 4 | 8 | ![]() | 7 | 77 | |||||||||||||||||||||
8 | ![]() | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 7 | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 3 | 7 | 3 | ![]() | 3 | 66 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | 7 | ![]() | 6 | 65 | 0 | |||||||||||||||||||
![]() | 63 | 6 | 6 | ![]() | 1 | 77 | 6 | ||||||||||||||||||||
WC | ![]() | 77 | 0 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 4 | 2 | ||||||||||||||||||||||||
![]() | 6 | 3 | 2 | ||||||||||||||||||||||||
6 | ![]() | 78 | 6 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 66 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 4 | 0 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 6 | 3 | |||||||||||||||||||
2 | ![]() | 6 | 3 | 6 |
Qualifying
Seeds
-
Damir Džumhur (second round)
1. -
Ričardas Berankis (qualified)
2. -
Ante Pavić (first round)
3. -
Lucas Pouille (qualifying competition)
4. -
Illya Marchenko (second round)
5. -
Denys Molchanov (first round)
6. -
Radu Albot (second round)
7. -
Nikoloz Basilashvili (first round)
8.
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 68 | 6 | 6 | ||||||||||||||||
WC | ![]() | 710 | 3 | 2 | ||||||||||||||||
1 | ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 0r | |||||||||||||||||||
![]() | 1 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 2 | 2 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
2 | ![]() | 4 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 2 | 64 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
![]() | 6 | 63 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
WC | ![]() | 63 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 4 | 2 | ||||||||||||||||
![]() | 7 | 3 | 4 | |||||||||||||||||
WC | ![]() | 65 | 6 | 6 | ||||||||||||||||
4 | ![]() | 63 | 65 | |||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
![]() | 3 | 66 | ||||||||||||||||||
WC | ![]() | 6 | 78 | |||||||||||||||||
WC | ![]() | 2 | 77 | 2 | ||||||||||||||||
![]() | 6 | 63 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
8 | ![]() | 1 | 5 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.