Singles | |
---|---|
2011 Barcelona Open Banco Sabadell | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–4 |
Draw | 56 (7 Q / 5 WC ) |
Seeds | 16 |
Rafael Nadal defeated David Ferrer in the final, 6–2, 6–4, to win his record-extending sixth title at the Barcelona Open.
Fernando Verdasco was the defending champion but chose not to compete this year.
Seeds
The top eight seeds received a bye into the second round.
Rafael Nadal (champion)
Andy Murray (withdrew due to an elbow injury)
Robin Söderling (second round)
David Ferrer (final)
Tomáš Berdych (withdrew due to gastroenteritis)
Jürgen Melzer (quarterfinals)
Gaël Monfils (quarterfinals)
Nicolás Almagro (semifinals)
Richard Gasquet (third round)
Alexandr Dolgopolov (first round)
Albert Montañés (third round)
Guillermo García López (second round)
Thomaz Bellucci (first round)
Kevin Anderson (second round)
Milos Raonic (third round)
Juan Mónaco (second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 2 | 4 | |||||||||||||||||
6 | ![]() | 3 | 3 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 3 | 4 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 2 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 6 | 1 | 0r | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 65 | 5 | ![]() | 3 | 1 | |||||||||||||||||||||
WC | ![]() | 4 | 77 | 7 | WC | ![]() | 3 | 6 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
13 | ![]() | 5 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 2 | 77 | 6 | 7 | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 6 | 62 | 4 | 9 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 2 | 3 | ![]() | 3 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 4 | 67 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | 7 | ![]() | 6 | 79 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 63 | 2 | |||||||||||||||||||||
7 | ![]() | 3 | 77 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 2 | 4 | ||||||||||||||||||||||||
Q | ![]() | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | 15 | ![]() | 60 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 65 | |||||||||||||||||||
![]() | 4 | 2 | 15 | ![]() | 6 | 4 | 77 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
12 | ![]() | 78 | 6 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 66 | 3 | 12 | ![]() | 77 | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 67 | 6 | ![]() | 62 | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 79 | 4 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | ![]() | 4 | 65 | |||||||||||||||||||||||
![]() | 2 | r | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 1 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 65 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 5 | 77 | 1 | 6 | ![]() | 62 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 67 | 6 | 6 | 11 | ![]() | 77 | 3 | 2 | ||||||||||||||||||
WC | ![]() | 79 | 3 | 2 | Q | ![]() | 77 | 1 | 4 | ||||||||||||||||||
![]() | 2 | 2 | 11 | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||
14 | ![]() | 7 | 3 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 5 | 6 | 4 | 14 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 7 | 77 | ||||||||||||||||||||||||
WC | ![]() | 0 | 1 | ![]() | 5 | 61 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 62 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 611 | ||||||||||||||||||||
![]() | 6 | 78 | ![]() | 6 | 713 | ||||||||||||||||||||||
10 | ![]() | 4 | 66 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
16/WC | ![]() | 6 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 4 | 1 | 16/WC | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 2 | r | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 4 | Q | ![]() | 63 | 6 | 4 | |||||||||||||||||||
![]() | 4 | 2 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
LL | ![]() | 4 | 5 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.