The 2009 Canoe Sprint European Championships were held in Brandenburg, Germany.[1]
Medal overview
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 9 | 5 | 20 |
2 | ![]() | 6 | 9 | 2 | 17 |
3 | ![]() | 4 | 1 | 1 | 6 |
4 | ![]() | 2 | 3 | 5 | 10 |
5 | ![]() | 2 | 1 | 0 | 3 |
6 | ![]() | 2 | 0 | 2 | 4 |
7 | ![]() | 1 | 1 | 1 | 3 |
8 | ![]() | 1 | 0 | 2 | 3 |
9 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
11 | ![]() | 1 | 0 | 0 | 1 |
12 | ![]() | 0 | 2 | 1 | 3 |
13 | ![]() | 0 | 1 | 1 | 2 |
14 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
16 | ![]() | 0 | 0 | 1 | 1 |
Totals (16 entries) | 27 | 27 | 27 | 81 |
References
- ↑ "European Canoe Association". Archived from the original on 2011-09-30. Retrieved 2011-07-07.
- ↑ "Hat arannyal zárták a magyarok a kajak-Eb-t".
- ↑ "Kovács és Vajda verhetetlen volt a kajak-kenu Eb-n".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.