Singles | |
---|---|
2003 Franklin Templeton Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
Draw | 32 |
Seeds | 8 |
Andre Agassi was the defending champion but lost in the first round to Thomas Enqvist.
Lleyton Hewitt won in the final 6–4, 6–4 against Mark Philippoussis.
Seeds
Lleyton Hewitt (champion)
Andre Agassi (first round)
David Nalbandian (quarterfinals)
Paradorn Srichaphan (first round)
Rainer Schüttler (second round)
Àlex Corretja (quarterfinals)
Juan Ignacio Chela (first round)
Xavier Malisse (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
WC/1 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
WC/1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 6 | 710 | ||||||||||
![]() | 3 | 68 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
WC/1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | WC/1 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 7 | 65 | 6 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 5 | 77 | 2 | WC/1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 65 | 6 | 1 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | 6 | ![]() | 77 | 3 | 6 | |||||||||||||||||||
6 | ![]() | 6 | 6 | WC/1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 62 | 2 | ![]() | 2 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 3 | 65 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 5 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 2 | 0 | |||||||||||||||||||||
8 | ![]() | 65 | 63 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 62 | 6 | 1 | |||||||||||||||||||||||
WC | ![]() | 77 | 3 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 77 | LL | ![]() | 0 | 4 | ||||||||||||||||||||
![]() | 3 | 65 | WC | ![]() | 0 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 65 | ||||||||||||||||||||||
![]() | 63 | 3 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
3 | ![]() | 77 | 6 | WC | ![]() | 6 | 710 | ||||||||||||||||||||
5 | ![]() | 2 | 7 | 6 | ![]() | 3 | 68 | ||||||||||||||||||||
Q | ![]() | 6 | 5 | 1 | 5 | ![]() | 3 | 6 | 4 | ||||||||||||||||||
![]() | 66 | 3 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 78 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 61 | 6 | |||||||||||||||||||||
WC | ![]() | 66 | 6 | 6 | WC | ![]() | 65 | 77 | 2 | ||||||||||||||||||
2 | ![]() | 78 | 4 | 1 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.