1998 Washington Mystics season | |
---|---|
Coach | Jim Lewis (fired) Cathy Parson (interim) |
Arena | MCI Center |
Attendance | 15,910 per game |
Results | |
Record | 3–27 (.100) |
Place | 5th (Eastern) |
Playoff finish | Did not qualify |
Team Leaders | |
Points | Nikki McCray (17.7) |
Rebounds | Alessandra Santos de Oliveira (8.1) |
Assists | Nikki McCray (3.1) |
The 1998 WNBA season was the first for the Washington Mystics.
Offseason
Initial Player Allocation
Player | Nationality | College/HS/Club Team |
---|---|---|
Nikki McCray (G) | ![]() |
Tennessee (from Columbus Quest, ABL) |
Alessandra Santos de Oliveira (C) | ![]() |
Comense (Italy) |
Expansion draft
Pick | Player | Nationality | Former WNBA Team |
---|---|---|---|
2 | Heidi Burge (F) | ![]() |
Los Angeles Sparks |
4 | Penny Moore (F) | ![]() |
Charlotte Sting |
6 | Deborah Carter (F) | ![]() |
Utah Starzz |
8 | Tammy Jackson (F/C) | ![]() |
Houston Comets |
WNBA draft
Round | Pick | Player | Nationality | School/Club Team |
1 | 3 | Murriel Page (F/C) | ![]() | Florida |
2 | 13 | Rita Williams (G) | ![]() | Connecticut |
3 | 23 | Angela Hamblin (G/F) | ![]() | Iowa |
4 | 33 | Angela Jackson (C) | ![]() | Texas |
Regular season
Season standings
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Cleveland Rockers x | 20 | 10 | .667 | 12–4 | – |
Charlotte Sting x | 18 | 12 | .600 | 11–5 | 2.0 |
New York Liberty o | 18 | 12 | .600 | 8–8 | 2.0 |
Detroit Shock o | 17 | 13 | .567 | 8–8 | 3.0 |
Washington Mystics o | 3 | 27 | .100 | 1–15 | 17.0 |
Season schedule
Date | Opponent | Score | Result | Record |
---|---|---|---|---|
June 11 | @ Charlotte | 57-83 | Loss | 0-1 |
June 13 | @ Utah | 77-78 | Loss | 0-2 |
June 15 | @ Phoenix | 54-69 | Loss | 0-3 |
June 19 | Utah | 85-76 | Win | 1-3 |
June 21 | Detroit | 57-70 | Loss | 1-4 |
June 25 | @ Detroit | 71-79 | Loss | 1-5 |
June 28 | Phoenix | 69-86 | Loss | 1-6 |
June 29 | @ Houston | 48-73 | Loss | 1-7 |
July 1 | Cleveland | 80-92 | Loss | 1-8 |
July 3 | @ New York | 60-76 | Loss | 1-9 |
July 5 | New York | 61-62 | Loss | 1-10 |
July 8 | @ Cleveland | 65-77 | Loss | 1-11 |
July 11 | Detroit | 78-53 | Win | 2-11 |
July 13 | @ Houston | 67-81 | Loss | 2-12 |
July 17 | @ Charlotte | 56-86 | Loss | 2-13 |
July 19 | Utah | 88-99 | Loss | 2-14 |
July 21 | Charlotte | 67-84 | Loss | 2-15 |
July 22 | @ Detroit | 61-76 | Loss | 2-16 |
July 26 | Sacramento | 65-79 | Loss | 2-17 |
July 29 | Los Angeles | 68-77 | Loss | 2-18 |
August 1 | New York | 53-67 | Loss | 2-19 |
August 3 | @ Los Angeles | 72-86 | Loss | 2-20 |
August 4 | @ Phoenix | 59-88 | Loss | 2-21 |
August 7 | @ Sacramento | 55-76 | Loss | 2-22 |
August 9 | Los Angeles | 76-74 | Win | 3-22 |
August 12 | Cleveland | 55-75 | Loss | 3-23 |
August 13 | @ New York | 45-88 | Loss | 3-24 |
August 15 | @ Cleveland | 71-90 | Loss | 3-25 |
August 17 | Houston | 65-110 | Loss | 3-26 |
August 19 | Charlotte | 69-105 | Loss | 3-27 |
Player Stats
= Indicates team leader |
‡ = Waived during the season
Player | GP | MIN | FG | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|
Nikki McCray | 29 | 969 | 191 | 85 | 90 | 43 | 2 | 512 |
Murriel Page | 30 | 955 | 104 | 208 | 40 | 19 | 13 | 249 |
Penny Moore | 29 | 756 | 93 | 108 | 46 | 44 | 20 | 238 |
Heidi Burge | 30 | 501 | 81 | 100 | 26 | 16 | 15 | 201 |
Alessandra Santos de Oliveira | 16 | 481 | 63 | 129 | 1 | 12 | 7 | 176 |
Keri Chaconas | 30 | 397 | 44 | 24 | 38 | 13 | 0 | 144 |
Rita Williams | 30 | 712 | 41 | 68 | 69 | 63 | 2 | 132 |
Deborah Carter | 29 | 434 | 39 | 65 | 23 | 16 | 4 | 111 |
Adrienne Shuler | 25 | 363 | 31 | 52 | 48 | 23 | 3 | 89 |
La'Shawn Brown | 22 | 272 | 13 | 53 | 8 | 10 | 20 | 43 |
Leila Sobral ‡ | 14 | 71 | 6 | 10 | 6 | 5 | 2 | 24 |
Margo Graham | 10 | 49 | 8 | 13 | 1 | 1 | 1 | 19 |
Angela Jackson ‡ | 6 | 36 | 3 | 4 | 0 | 1 | 2 | 10 |
Tammy Jackson | 2 | 14 | 2 | 4 | 0 | 0 | 0 | 4 |
Leslie Johnson ‡ | 7 | 15 | 1 | 1 | 1 | 0 | 0 | 2 |
Awards and honors
References
- ↑ "Washington Mystics Draft History". WNBA.com. Retrieved September 4, 2022.
- ↑ "1998 Washington Mystics Stats".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.