Singles | |
---|---|
1997 Newsweek Champions Cup and the State Farm Evert Cup | |
1996 Champion | ![]() |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Lindsay Davenport defeated Irina Spîrlea in the final, 6–2, 6–1 to win the women's singles tennis title at the 1997 Indian Wells Masters.
Steffi Graf was the reigning champion, but did not compete that year.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top nine seeds received a bye to the second round.
Arantxa Sánchez Vicario (semifinals)
Conchita Martínez (quarterfinals)
Anke Huber (third round)
Lindsay Davenport (champion)
Iva Majoli (third round)
Irina Spîrlea (final)
- n/a
Amanda Coetzer (second round)
Mary Joe Fernández (semifinals)
Barbara Paulus (second round)
Kimberly Po (third round)
Elena Likhovtseva (third round)
Nathalie Tauziat (quarterfinals)
Ruxandra Dragomir (third round)
Chanda Rubin (third round)
Lisa Raymond (second round)
Ai Sugiyama (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 3 | 3 | |||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||
6 | ![]() | 2 | 1 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 1 | 1 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 2 | 2 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 710 | 1 | 4 | 10 | ![]() | 4 | 4 | |||||||||||||||||||
10 | ![]() | 68 | 6 | 6 | 1 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
16 | ![]() | 77 | 6 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
Q | ![]() | 64 | 2 | 16 | ![]() | 7 | 3 | 4 | |||||||||||||||||||
![]() | 77 | 5 | 2 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 1 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 7 | 7 | |||||||||||||||||||||
8 | ![]() | 6 | 5 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 1 | 4 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 7 | 2 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 1 | 0 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | 13 | ![]() | 4 | 2 | ||||||||||||||||||||
12 | ![]() | 77 | 4 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 62 | 6 | 5 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 2 | 2 | ||||||||||||||||||||
WC | ![]() | 4 | 5 | 12 | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | Q | ![]() | 77 | 67 | 2 | ||||||||||||||||||||
6 | ![]() | 63 | 79 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 5 | 6 | 5 | ||||||||||||||||||||
![]() | 2 | 4 | Q | ![]() | 7 | 3 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 77 | 61 | 17 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
17 | ![]() | 6 | 62 | 77 | Q | ![]() | 4 | 7 | 61 | ||||||||||||||||||
14 | ![]() | 6 | 7 | 4 | ![]() | 6 | 5 | 77 | |||||||||||||||||||
Q | ![]() | 4 | 5 | 14 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 4 | 64 | ![]() | 3 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 77 | 14 | ![]() | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 7 | 4 | 3 | Q | ![]() | 4 | 0 | ||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 77 | 3 | 2 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | 11 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 7 | 0 | 2 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 7 | 0 | 0 | 11 | ![]() | 7 | 6 | ||||||||||||||||||||
11 | ![]() | 5 | 6 | 6 | 9 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 4 | 78 | 2 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 3 | 6 | 66 | 15 | ![]() | 7 | 2 | 7 | |||||||||||||||||||
Q | ![]() | 7 | 2 | 2 | ![]() | 5 | 6 | 5 | |||||||||||||||||||
![]() | 5 | 6 | 6 | 15 | ![]() | 1 | 6 | 5 | |||||||||||||||||||
![]() | 62 | 6 | 6 | 2 | ![]() | 6 | 1 | 7 | |||||||||||||||||||
LL | ![]() | 77 | 1 | 1 | ![]() | 4 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.