Season | 1984–85 |
---|---|
← 1983–84 1985–86 → |
Statistics of Belgian League in season 1984–85.
Overview

Location of teams in Belgian First Division 1984–85
It was performed by 18 teams, and R.S.C. Anderlecht won the championship, while K. Sint-Niklase S.K.E. and Racing Jet de Bruxelles were relegated.[1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | R.S.C. Anderlecht | 34 | 26 | 7 | 1 | 100 | 25 | +75 | 59 | Qualified for 1985–86 European Cup |
2 | Club Brugge K.V. | 34 | 19 | 10 | 5 | 80 | 46 | +34 | 48 | Qualified for 1985–86 UEFA Cup |
3 | R.F.C. de Liège | 34 | 17 | 12 | 5 | 64 | 36 | +28 | 46 | |
4 | K.S.V. Waregem | 34 | 19 | 7 | 8 | 64 | 39 | +25 | 45 | |
5 | K.S.K. Beveren | 34 | 17 | 7 | 10 | 67 | 32 | +35 | 41 | |
6 | K.A.A. Gent | 34 | 14 | 12 | 8 | 62 | 36 | +26 | 40 | |
7 | Royal Antwerp FC | 34 | 13 | 13 | 8 | 44 | 46 | −2 | 39 | |
8 | Standard Liège | 34 | 10 | 13 | 11 | 42 | 43 | −1 | 33 | |
9 | K. Waterschei S.V. Thor Genk | 34 | 9 | 14 | 11 | 29 | 37 | −8 | 32 | |
10 | K.S.C. Lokeren Oost-Vlaanderen | 34 | 10 | 10 | 14 | 55 | 59 | −4 | 30 | |
11 | Cercle Brugge K.S.V. | 34 | 10 | 9 | 15 | 33 | 51 | −18 | 29 | Qualified for 1985–86 UEFA Cup Winners' Cup |
12 | KV Mechelen | 34 | 9 | 10 | 15 | 37 | 54 | −17 | 28 | |
13 | K.V. Kortrijk | 34 | 8 | 11 | 15 | 41 | 64 | −23 | 27 | |
14 | RFC Sérésien | 34 | 9 | 8 | 17 | 42 | 64 | −22 | 26 | |
15 | Lierse S.K. | 34 | 7 | 11 | 16 | 26 | 58 | −32 | 25 | |
16 | K. Beerschot V.A.C. | 32 | 7 | 10 | 15 | 38 | 60 | −22 | 24 | |
17 | K. Sint-Niklase S.K.E. | 34 | 6 | 9 | 19 | 42 | 78 | −36 | 21 | Relegated to Division II |
18 | Racing Jet de Bruxelles | 34 | 5 | 9 | 20 | 38 | 76 | −38 | 19 |
Source:
Results
Topscorers
Scorer | Goals | Team |
---|---|---|
![]() |
23 | Gent |
![]() |
22 | Anderlecht |
![]() |
21 | Club Brugge |
![]() |
20 | Anderlecht |
![]() |
19 | Seraing |
![]() |
17 | Club Brugge |
![]() |
15 | Lokeren |
![]() |
15 | Beerschot |
![]() |
15 | Sint-Niklase |
![]() |
14 | KVK |
![]() |
14 | Anderlecht |
![]() |
14 | Anderlecht |
![]() |
14 | Beveren |
![]() |
14 | Liège |
References
- ↑ Ploquin, Phil; Nackaerts, Luc; Coolsaet, Jeroen. "Belgium – Final Tables 1895–2008". The Rec.Sport.Soccer Statistics Foundation. Retrieved 17 December 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.