| |||||||||||||||||||||||||||||||||||||
15 of the 44 seats in the Derby City Council 23 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
![]() Map showing the results of the 1983 Derby City Council elections. | |||||||||||||||||||||||||||||||||||||
|
The 1983 Derby City Council election took place on 5 May 1983 to elect members of Derby City Council in England.[3] This was on the same day as other local elections. 15 of the council's 44 seats were up for election. The Labour Party retained control of the council.
Overall results
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 8 | 0 | 1 | ![]() |
53.3 | 45.7 | 21,467 | ||
Conservative | 6 | 0 | 0 | ![]() |
40.0 | 36.6 | 17,159 | ||
Alliance | 1 | 1 | 0 | ![]() |
6.7 | 16.9 | 7,952 | ||
Independent | 0 | 0 | 0 | ![]() |
0.0 | 0.5 | 253 | ||
CCU | 0 | 0 | 0 | ![]() |
0.0 | 0.0 | 13 | ||
Total | 15 | 46,932 |
Ward results
Abbey

Location of Abbey ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | F. Tunnicliffe | 1,803 | 59.9% | |
Conservative | M. Tomlinson | 910 | 30.2% | |
Alliance | L. Wilson | 298 | 9.9% | |
Turnout | 31.9% | |||
Labour hold | ||||
Babington

Location of Babington ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | J. Maltby | 2,424 | 72.8% | |
Conservative | J. Hackney | 657 | 19.7% | |
Alliance | J. Cutler | 250 | 7.5% | |
Turnout | 38.7% | |||
Labour hold | ||||
Chaddesden

Location of Chaddesden ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | M. Streets | 1,615 | 39.3% | |
Conservative | G. Andrews | 1,441 | 35.1% | |
Alliance | K. Dibdon | 1,053 | 25.6% | |
Turnout | 45.9% | |||
Labour hold | ||||
Chellaston

Location of Chellaston ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | J. Lissett | 1,903 | 52.7% | |
Labour | M. Fuller | 1,711 | 47.3% | |
Turnout | 45.8% | |||
Conservative hold | ||||
Darley

Location of Darley ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | A. Wright | 2,560 | 59.5% | |
Labour | W. Denman | 810 | 18.8% | |
Alliance | P. Simpson | 677 | 15.7% | |
Independent | R. Morledge | 253 | 5.9% | |
Turnout | 45.6% | |||
Conservative hold | ||||
Derwent

Location of Derwent ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Alliance | G. Kennedy | 1,763 | 51.9% | |
Labour | G. Topham | 1,195 | 35.2% | |
Conservative | C. Hadfield | 425 | 12.5% | |
CCU | S. Gibson | 13 | 0.4% | |
Turnout | 43.2% | |||
Alliance gain from Labour | ||||
Kingsway

Location of Kingsway ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | H. Johnson | 1,752 | 53.4% | |
Alliance | S. Seward | 800 | 24.4% | |
Labour | D. Dorrell | 726 | 22.1% | |
Turnout | 40.6% | |||
Conservative hold | ||||
Litchurch

Location of Litchurch ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | J. McGiven | 2,041 | 73.2% | |
Conservative | A. Phillips | 486 | 17.4% | |
Alliance | W. Mooney | 261 | 9.4% | |
Turnout | 35.0% | |||
Labour hold | ||||
Littleover

Location of Littleover ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | R. Wood | 1,913 | 56.8% | |
Labour | S. Bolton | 878 | 26.1% | |
Alliance | G. Taylor | 486 | 14.4% | |
Ecology | B. Sabine | 88 | 2.6% | |
Turnout | 48.3% | |||
Conservative hold | ||||
Mackworth

Location of Mackworth ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | J. Anderson | 1,817 | 58.3% | |
Conservative | B. Haller | 916 | 29.4% | |
Alliance | P. King | 383 | 12.3% | |
Turnout | 41.0% | |||
Labour hold | ||||
Mickleover

Location of Mickleover ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | N. Glen | Unopposed | |||
Turnout | n/a | n/a | |||
Conservative hold | |||||
Normanton

Location of Normanton ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | F. Brocklehurst | 2,012 | 61.0% | |
Conservative | K. Dickenson | 1,003 | 30.4% | |
Alliance | P. Boateng | 283 | 8.6% | |
Turnout | 41.6% | |||
Labour hold | ||||
Osmanton

Location of Osmaston ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | K. Bull | 1,461 | 72.9% | |
Conservative | K. Lester | 360 | 18.0% | |
Alliance | G. Colman | 182 | 9.1% | |
Turnout | 28.3% | |||
Labour hold | ||||
Sinfin

Location of Sinfin ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | A. Mullarkey | 1,828 | 58.5% | |
Conservative | P. Foy | 648 | 20.7% | |
Alliance | C. Moore | 647 | 20.7% | |
Turnout | 41.2% | |||
Labour hold | ||||
Spondon

Location of Spondon ward
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | M. Rowley | 2,185 | 52.0% | |
Labour | M. Tanvir | 1,146 | 27.3% | |
Alliance | J. Barnett | 869 | 20.7% | |
Turnout | 41.6% | |||
Conservative hold | ||||
References
- ↑ "Council compositions by year". The Elections Centre.
- ↑ "Local Election Summaries 1983". The Elections Centre.
- ↑ Rallings, Colin; Thrasher, Michael. Local Elections Handbook 1983. Plymouth University, Plymouth, UK: The Elections Centre. p. 16.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 "Derby City Council Election Results 1979-1995" (PDF). Elections Centre.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.