Players in bold have later been capped at full international level.
Group A
Austria
Head coach:
West Germany
Head coach: Dietrich Weise
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Raimond Aumann | 12 October 1963 (aged 18) | 3 | 0 | ![]() | |
DF | Heiko Ernst | 18 August 1963 (aged 18) | 3 | 0 | ![]() | |
DF | Jörg Horn | 6 May 1964 (aged 18) | 3 | 0 | ![]() | |
DF | Günther Hutwelker | 15 April 1964 (aged 18) | 2 | 0 | ![]() | |
DF | Mike Kahlhofen | 11 October 1963 (aged 18) | 3 | 0 | ![]() | |
DF | Ulf Metschies | 22 September 1963 (aged 18) | 3 | 0 | ![]() | |
DF | Peter Rinner | 13 September 1963 (aged 18) | 1 | 0 | ![]() | |
MF | Egon Flad | 5 March 1964 (aged 18) | 3 | 1 | ![]() | |
MF | Uwe Haas | 26 February 1964 (aged 18) | 3 | 1 | ![]() | |
MF | Dieter Kitzmann | 11 July 1964 (aged 17) | 3 | 0 | ![]() | |
MF | Roland Pohl | 21 September 1963 (aged 18) | 2 | 0 | ![]() | |
FW | Lars Beike | 5 November 1963 (aged 18) | 2 | 0 | ![]() | |
FW | Uwe Bialon | 30 August 1963 (aged 18) | 3 | 0 | ![]() | |
FW | Gerd Dais | 11 August 1963 (aged 18) | 3 | 0 | ![]() | |
FW | Jürgen Rinke | 10 September 1963 (aged 18) | 1 | 0 | ![]() |
Republic of Ireland
Head coach:
Soviet Union
Head coach:
Group B
Belgium
Head coach:
Bulgaria
Head coach:
Poland
Head coach: Henryk Apostel
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Józef Wandzik | 13 August 1963 (aged 18) | ![]() | |||
GK | Mirosław Dygas | 14 June 1964 (aged 17) | ![]() | |||
DF | Marek Piotrowicz | 20 November 1963 (aged 18) | ![]() | |||
DF | Dariusz Waśniewski | 16 December 1964 (aged 17) | ![]() | |||
DF | Mirosław Kuniczuk | 10 October 1963 (aged 18) | ![]() | |||
DF | Mirosław Modrzejewski | 7 January 1964 (aged 18) | ![]() | |||
DF | Rafał Stroiński | 17 June 1964 (aged 17) | ![]() | |||
DF | Andrzej Marchel | 16 March 1964 (aged 18) | ![]() | |||
MF | Joachim Klemenz | 16 February 1964 (aged 18) | ![]() | |||
MF | Roman Gruszecki | 27 July 1964 (aged 17) | ![]() | |||
MF | Wiesław Wraga | 14 August 1963 (aged 18) | ![]() | |||
MF | Jakub Nowak | 20 September 1963 (aged 18) | ![]() | |||
MF | Witold Wenclewski | 14 April 1964 (aged 18) | ![]() | |||
FW | Janusz Dobrowolski | 19 August 1963 (aged 18) | ![]() | |||
FW | Mirosław Myśliński | 6 December 1963 (aged 18) | ![]() | |||
FW | Mariusz Modracki | 3 October 1963 (aged 18) | ![]() |
Spain
Head coach:
Group C
Czechoslovakia
Head coach:
Finland
Head coach:
Portugal
Head coach: José Augusto
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Diamantino Ferreira | 19 December 1963 (aged 18) | ![]() | |||
GK | Guimarães | 8 December 1963 (aged 18) | ![]() | |||
DF | Pedro Venâncio | 21 November 1963 (aged 18) | ![]() | |||
DF | Mário Paz | 15 December 1963 (aged 18) | ![]() | |||
DF | Faustino | 16 November 1963 (aged 18) | ![]() | |||
DF | Décio | 30 January 1965 (aged 17) | ![]() | |||
DF | Carlos Brito | 21 September 1963 (aged 18) | ![]() | |||
DF | Paulo Nunes | 20 March 1964 (aged 18) | ![]() | |||
MF | António Vieira | 13 December 1963 (aged 18) | ![]() | |||
MF | António Morato | 6 November 1966 (aged 15) | ![]() | |||
MF | José Madureira | 28 November 1963 (aged 18) | ![]() | |||
FW | Paulo Futre | 28 February 1966 (aged 16) | ![]() | |||
FW | Jaime Mercês | 27 September 1963 (aged 18) | ![]() | |||
FW | Jorge Silva | 3 March 1964 (aged 18) | ![]() | |||
FW | Alfredo Barrocal | 7 November 1964 (aged 17) | ![]() | |||
FW | Carlos Ferreira | 16 November 1963 (aged 18) | ![]() |
Hungary
Head coach:
Group D
Albania
Head coach: Bahri Ishka
The following players participated in the tournament.[2][3][4]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Halim Mersini | 22 September 1961 (aged 20) | 3 | 0 | ![]() | |
DF | Hysen Zmijani | 29 April 1963 (aged 19) | 3 | 0 | ![]() | |
DF | Adnan Oçelli | 6 August 1963 (aged 18) | 3 | 0 | ![]() | |
DF | Skënder Gega | 14 November 1963 (aged 18) | 2 | 0 | ![]() | |
DF | Josif Gjergji | 13 April 1965 (aged 17) | 1 | 0 | ![]() | |
DF | Koshta | 1 | 0 | ![]() | ||
MF | Sulejman Demollari | 15 May 1964 (aged 18) | 3 | 0 | ![]() | |
MF | Mirel Josa | 1 June 1963 (aged 18) | 3 | 1 | ![]() | |
MF | Artur Lekbello | 23 February 1966 (aged 16) | 3 | 0 | ![]() | |
MF | Eduard Zhupa | 4 August 1964 (aged 17) | 3 | 0 | ![]() | |
MF | Isak Pashaj | 25 March 1964 (aged 18) | 2 | 0 | ![]() | |
FW | Sokol Kushta | 17 April 1964 (aged 18) | 3 | 1 | ![]() | |
FW | Gilbert Rrapo | 3 | 0 | ![]() | ||
FW | Sadedin Raxhimi | 2 | 0 | ![]() | ||
FW | Barci | 1 | 0 | ![]() |
Netherlands
Head coach:
Scotland
Head coach: Andy Roxburgh Assis: Walter Smith
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Robin Rae | 18 January 1964 (aged 18) | ![]() | |||
GK | Ian Westwater | 8 November 1963 (aged 18) | ![]() | |||
DF | Dave Beaumont | 10 December 1963 (aged 18) | ![]() | |||
DF | Jim McInally | 19 February 1964 (aged 18) | ![]() | |||
DF | John Philliben | 14 March 1964 (aged 18) | ![]() | |||
DF | David Rennie | 29 August 1964 (aged 17) | ![]() | |||
DF | Gary McGinnis | 21 October 1963 (aged 18) | ![]() | |||
MF | Dave Bowman | 10 March 1964 (aged 18) | ![]() | |||
MF | Brian Rice | 11 October 1963 (aged 18) | ![]() | |||
MF | Paul McStay | 22 October 1964 (aged 17) | ![]() | |||
MF | Gary Mackay | 23 January 1964 (aged 18) | ![]() | |||
MF | Ally Dick | 25 April 1965 (aged 17) | ![]() | |||
MF | Jim Dobbin | 17 September 1963 (aged 18) | ![]() | |||
FW | Pat Nevin | 6 September 1963 (aged 18) | ![]() | |||
FW | Billy Livingstone | 13 August 1964 (aged 17) | ![]() | |||
FW | Sam McGivern | 9 October 1963 (aged 18) | ![]() |
Turkey
Head coach:
References
- ↑ "Seleção Sub 18 - CAMPEONATO DA EUROPA, FINLÂNDIA 1982". Federação Portuguesa de Futebol. Retrieved 21 July 2016.
- ↑ Scotland v Albania, 21 May 1982 - match report 11v11
- ↑ Albania v Netherlands, 23 May 1982 - match report 11v11
- ↑ Albania v Turkey, 25 May 1982 - match report 11v11
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.