Season | 1980 |
---|---|
Dates | 3 February – 1 May |
Champions | Tổng Cục Đường Sắt |
Relegated | Tien Giang An Giang Dong Thap |
1981–82 → |
1980 saw the inaugural national football championship in Vietnam known locally as the Vietnam National A1 Football Cup.[1][2]
Seventeen teams took part in the competition that was played in two stages;[3][4] a Group stage featuring 3 groups of 6 and 5 teams and a Championship stage featuring the three group winners.[5][6]
Originally there are 18 teams, with 8 from Hồng Hà League in the North, 2 from Trường Sơn League in the Central and 8 from Cửu Long League in the South. However, defending all-Vietnam champions Thể Công (Câu lạc bộ Quân đội) withdrawn due to internal reasons.
Group stage
- Group stage winners advanced to the Championship stage.
- Bottom placed teams in each group automatically relegated
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cong An Ha Noi FC | 10 | 7 | 2 | 1 | 24 | 7 | +17 | 16 | Qualify for Championship stage |
2 | Quan Khu 3 | 10 | 6 | 3 | 1 | 15 | 7 | +8 | 15 | |
3 | Cang Sai Gon | 10 | 3 | 4 | 3 | 13 | 12 | +1 | 10 | |
4 | C.nhan Nghia Binh | 10 | 2 | 5 | 3 | 11 | 16 | −5 | 9 | |
5 | CN Thuc Pham | 10 | 3 | 2 | 5 | 16 | 14 | +2 | 8 | |
6 | Tien Giang | 10 | 0 | 2 | 8 | 8 | 31 | −23 | 2 | Relegated |
Source:
Result
Home / Away | CÔN | QK3 | CSG | CNB | CTP | TGI |
---|---|---|---|---|---|---|
CÔN | - | 0-0 | 4-0 | 3-0 | 1-0 | 4-2 |
QK3 | 1-0 | - | 1-1 | 3-2 | 3-1 | 1-0 |
CSG | 1-1 | 0-0 | - | 2-2 | 2-0 | 2-0 |
CNB | 0-3 | 2-1 | 1-0 | - | 2-2 | 0-0 |
CTP | 0-1 | 0-1 | 2-1 | 2-0 | - | 4-0 |
TGI | 3-7 | 1-4 | 1-4 | 0-0 | 1-5 | - |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tông Cuc Düòng Sát | 10 | 5 | 5 | 0 | 12 | 5 | +7 | 15 | Qualify for Championship stage |
2 | Phong Khong | 10 | 3 | 5 | 2 | 8 | 8 | 0 | 11 | |
3 | So CN TP.HCM | 10 | 2 | 5 | 3 | 12 | 11 | +1 | 9 | |
4 | Cang Hai Phong | 10 | 0 | 9 | 1 | 10 | 11 | −1 | 9 | |
5 | Tay Ninh | 10 | 2 | 4 | 4 | 7 | 9 | −2 | 8 | |
6 | An Giang | 10 | 2 | 4 | 4 | 7 | 12 | −5 | 8 | Relegated |
Source:
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hai Quan | 8 | 5 | 2 | 1 | 12 | 3 | +9 | 12 | Qualify for Championship stage |
2 | Quan Khu Thu Do | 8 | 3 | 3 | 2 | 9 | 5 | +4 | 9 | |
3 | CNXD Hai Phong | 8 | 3 | 2 | 3 | 5 | 5 | 0 | 8 | |
4 | Phu Khanh | 8 | 2 | 3 | 3 | 8 | 11 | −3 | 7 | |
5 | Dong Thap | 8 | 1 | 2 | 5 | 4 | 14 | −10 | 4 | Relegated |
Source:
Championship stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tổng Cục Đường Sắt | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | Champions |
2 | Công An Hà Nội | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | |
3 | Hải Quan | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 |
Source:
Vietnam National A1 Football Cup champions |
---|
Tổng Cục Đường Sắt 1st title |
References
- ↑ Bradley, Craig (2006). The Rehnquist Legacy. Cambridge University Press. ISBN 9780521859196.
- ↑ "Hai nữ sinh thổi hồn vào logo của V.League 1 – VTC News". Báo VTC (in Vietnamese). 26 December 2018. Retrieved 21 August 2019.
- ↑ "Argentina football team players: A v League 1980". 11v11.com. Retrieved 21 August 2019.
- ↑ "Informação about Liga do Vietname". BeSoccer (in European Portuguese). Retrieved 21 August 2019.
- ↑ "V-League secures naming rights sponsor – SportsPro Media". sportspromedia.com. Retrieved 21 August 2019.
- ↑ "FindLaw's United States Supreme Court case and opinions". Findlaw. Retrieved 21 August 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.