Tournament information | |
---|---|
Dates | July 24–29, 1934 |
Location | Williamsville, New York, U.S. |
Course(s) | Park Country Club |
Organized by | PGA of America |
Tour(s) | PGA Tour |
Format | Match play - 5 rounds |
Statistics | |
Par | 72[1] |
Length | 6,579 yards (6,016 m)[1] |
Field | 107 players, 32 to match play[1] |
Cut | 146 (+2), playoff |
Prize fund | $7,200[2] |
Winner's share | $1,000 |
Champion | |
![]() | |
def. Craig Wood, 38 holes | |


Park CC
Location in the United States


Park CC
Location in New York
The 1934 PGA Championship was the 17th PGA Championship, held July 24–29 at Park Country Club in Williamsville, New York, a suburb northeast of Buffalo. Then a match play championship, Paul Runyan won the first of his two PGA Championship titles, defeating Craig Wood in 38 holes.[3][4][5]
Defending champion Gene Sarazen lost 4 & 3 in the second round to Al Watrous.[6]
Format
The match play format at the PGA Championship in 1934 called for 12 rounds (216 holes) in six days:[2]
- Tuesday – 36-hole stroke play qualifier
- defending champion Gene Sarazen and top 31 professionals advanced to match play
- Wednesday – first round – 36 holes
- Thursday – second round – 36 holes
- Friday – quarterfinals – 36 holes
- Saturday – semifinals – 36 holes
- Sunday – final – 36 holes
Final results
Sunday, July 29, 1934
Place | Player | Money ($) |
---|---|---|
1 | ![]() | 1,000 |
2 | ![]() | 500 |
T3 | ![]() | 250 |
![]() | ||
T5 | ![]() | 200 |
![]() | ||
![]() | ||
![]() |
Final eight bracket
Quarter-finals July 27 | Semi-finals July 28 | Finals July 29 | ||||||||||||
Paul Runyan | 1up | |||||||||||||
Dick Metz | ||||||||||||||
Paul Runyan | 4&2 | |||||||||||||
Gene Kunes | ||||||||||||||
Gene Kunes | 4&3 | |||||||||||||
Bob Crowley | ||||||||||||||
Paul Runyan | 38h | |||||||||||||
Craig Wood | ||||||||||||||
Craig Wood | 2&1 | |||||||||||||
Al Watrous | ||||||||||||||
Craig Wood | 2&1 | |||||||||||||
Denny Shute | ||||||||||||||
Denny Shute | 6&5 | |||||||||||||
Al Houghton |
Final match scorecards
Morning
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 |
![]() | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 6 |
![]() | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 |
Leader | R1 | – | W1 | W1 | W1 | W1 | W2 | W2 | W2 | W2 | W1 | W1 | W1 | – | – | – | – | W1 |
Afternoon
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 |
![]() | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 |
![]() | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Leader | W1 | – | – | – | R1 | – | – | W1 | – | – | W1 | W1 | W1 | – | R1 | R1 | – | – |
Extra holes
Hole | 1 | 2 |
---|---|---|
Par | 5 | 4 |
![]() | 4 | 4 |
![]() | 4 | 5 |
Leader | – | R1 |
- Source:[5]
References
- 1 2 3 "Crowley paces qualifiers in P.G.A. tourney". Pittsburgh Post-Gazette. Associated Press. July 25, 1934. p. 13. Retrieved May 2, 2013.
- 1 2 "Tournament Info for: 1934 PGA Championship". PGA of America. Archived from the original on October 23, 2006. Retrieved May 1, 2013.
- ↑ "Paul Runyan, 93, Winner Of 29 Events on PGA Tour". The New York Times. March 19, 2002. Retrieved May 2, 2013.
- ↑ "Runyan beats Wood on 38th for pro title". Pittsburgh Post-Gazette. Associated Press. July 30, 1934. p. 14. Retrieved May 2, 2013.
- 1 2 Bartlett, Charles (July 30, 1934). "Runyan takes PGA title at 38th hole 1 up". Chicago Daily Tribune. p. 19.
- ↑ "Watrous' sub-par golf defeats Sarazen". Pittsburgh Post-Gazette. Associated Press. July 27, 1934. p. 15. Retrieved May 2, 2013.
External links
- PGA Media Guide 2012
- PGA.com – 1934 PGA Championship
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.