1907 Wisconsin Badgers football | |
---|---|
Conference | Western Conference |
Record | 3–1–1 (3–1–1 Western) |
Head coach |
|
Captain | John Messmer |
Home stadium | Randall Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago $ | 4 | – | 0 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 1 | – | 1 | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 1 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 1 | – | 1 | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 3 | – | 0 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 3 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1907 Wisconsin Badgers football team represented the University of Wisconsin as a member of the Western Conference during the 1907 college football season. Led by Charles P. Hutchins in his second and final season as head coach, the Badgers compiled an overall record of 3–1–1 with an identical mark in conference play, placing second in the Western Conference. The team's captain was John Messmer.[1]
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
October 26 | Illinois | L 4–15 | |
November 2 | at Iowa | W 6–5 | |
November 9 | Indiana |
| W 12–6 |
November 16 | at Purdue | W 12–6 | |
November 23 | Minnesota |
| T 17–17 |
References
- ↑ "Wisconsin Football Fact Book" (PDF). Board of Regents of the University of Wisconsin System. p. 143. Retrieved December 22, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.