The Oceania Handball Champions Cup is an international club championship featuring teams from the Oceania region.
Champions
Year | Venue | Final | ||
---|---|---|---|---|
Winner | Score | Runner-up | ||
2007 | New Caledonia | ![]() |
unknown | ![]() |
2008 | Tahiti | ![]() |
unknown | unknown |
2009 | New Caledonia | ![]() |
29–27 | ![]() |
2010 | Tahiti | ![]() |
29–21 | ![]() |
2011-2016 | no tiles held | |||
2017 | Geelong, Australia | ![]() |
27–26 | ![]() |
2018 | Geelong, Australia | ![]() |
18–13 | ![]() |
2019 | Gold Coast, Australia | ![]() |
18–11 | ![]() |
2020 | Cancelled due to COVID-19 | |||
2021 | Gold Coast, Australia | ![]() |
Round robin | ![]() |
2022 | Gold Coast, Australia | ![]() |
28-15 | ![]() |
Club performance
Rank | Club | Starts | Won | R/U | Third | Other |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 0 |
= | ![]() | 3 | 2 | 0 | 1 | 0 |
3 | ![]() | 1 | 1 | 0 | 1 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 |
= | ![]() | 1 | 0 | 1 | 0 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 |
7 | ![]() | 2 | 0 | 0 | 0 | 2 |
= | ![]() | 2 | 0 | 0 | 0 | 2 |
= | ![]() | 2 | 0 | 0 | 0 | 2 |
= | ![]() | 1 | 0 | 0 | 0 | 1 |
= | ![]() | 1 | 0 | 0 | 0 | 1 |
= | ![]() | 1 | 0 | 0 | 0 | 1 |
= | ![]() | 1 | 0 | 0 | 0 | 1 |
= | ![]() | 1 | 0 | 0 | 0 | 1 |
= | ![]() | 1 | 0 | 0 | 0 | 1 |
Titles by nations
Rank | Country | Champion | Runner Up | Third | Appearances |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 7 |
2 | ![]() | 2 | 1 | 1 | 6 |
3 | ![]() | 0 | 1 | 1 | 5 |
4 | ![]() | 0 | 0 | 0 | 4 |
= | ![]() | 0 | 0 | 0 | 2 |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.