Connecticut's 3rd congressional district | |||
---|---|---|---|
Interactive map of district boundaries since January 3, 2023 | |||
Representative |
| ||
Area | 485 sq mi (1,260 km2) | ||
Distribution |
| ||
Population (2022) | 735,042 | ||
Median household income | $86,205[1] | ||
Ethnicity |
| ||
Cook PVI | D+7[2] |
Connecticut's 3rd congressional district is a congressional district in the U.S. state of Connecticut. Located in the central part of the state, the district includes the city of New Haven and its surrounding suburbs.
Principal cities include: Middletown, New Haven, and Stratford.
The district is currently represented by Democrat Rosa DeLauro.
History
The 3rd congressional district has existed since 1837, having been organized from the at-large congressional district. It is centered on New Haven and its suburbs. The district comprises four-fifths of New Haven County, a small portion of Middlesex County, including most of Middletown, and most of Stratford and a small section of Shelton in Fairfield County.
New Haven and its surrounding suburbs are largely Democratic, making the district very Democratic in local and federal elections. Among districts statewide, only the 1st congressional district is considered more Democratic. Four Democratic strongholds, New Haven, Hamden, Middletown, and West Haven, comprise 40% of the total district population. Since 2000, Democratic presidential candidates have carried the district by a margin of 26 points. John Kerry, being the exception, still defeated George W. Bush by a comfortable 14 points. On the state level, moderate Republicans John G. Rowland and M. Jodi Rell have also carried the district.
Since 1933, Democrats have held the district for all but six terms (1943–45, 1947–49, 1953–59, 1981–83). Between 1972-1988, every Republican nominee for President carried the district, along with the state itself. In his sole run for a House seat, Joe Lieberman, lost the district to a Republican in 1980.
Towns in the district
Fairfield County – Shelton (part) and Stratford.
New Haven County – Ansonia, Beacon Falls, Bethany, Branford, Derby, East Haven, Guilford, Hamden, Milford, Naugatuck, New Haven, North Branford, North Haven, Orange, Prospect, Seymour, Wallingford, Waterbury (part), West Haven, and Woodbridge.
Middlesex County – Durham, Middlefield, and Middletown (part).
Voter registration
Voter registration and party enrollment as of October 30, 2012[3] | |||||
---|---|---|---|---|---|
Party | Active Voters | Inactive Voters | Total Voters | Percentage | |
Democratic | 145,529 | 10,801 | 156,330 | 37.50% | |
Republican | 65,324 | 3,352 | 68,676 | 16.47% | |
Minor Parties | 873 | 120 | 993 | 0.24% | |
Unaffiliated | 178,593 | 12,340 | 190,933 | 45.80% | |
Total | 390,319 | 26,613 | 416,932 | 100% |
Recent presidential elections
Election results from presidential races | ||
---|---|---|
Year | Office | Results |
2000 | President | Gore 60–34% |
2004 | President | Kerry 56–42% |
2008 | President | Obama 63–36% |
2012 | President | Obama 63–36% |
2016 | President | Clinton 56–40% |
2020 | President | Biden 60–39% |
Recent elections
1990
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro | 90,772 | 52% | ||
Republican | Tom Scott | 83,440 | 48% | ||
Democratic hold | Swing | ||||
Turnout | 174,212 | 100% |
1992
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 162,568 | 66% | ||
Republican | Tom Scott | 84,952 | 34% | ||
Democratic hold | Swing | ||||
Turnout | 247,520 | 100% |
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 111,261 | 63% | ||
Republican | Susan Johnson | 64,094 | 37% | ||
Democratic hold | Swing | ||||
Turnout | 175,355 | 100% |
1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 150,798 | 71% | ||
Republican | John Coppola | 59,335 | 28% | ||
Natural Law | Gail Dalby | 1,219 | 1% | + | |
Democratic hold | Swing | ||||
Turnout | 211,352 | 100% |
1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 109,726 | 71% | ||
Republican | Martin Reust | 42,090 | 27% | ||
Term Limits | Kristen Abbatiello | 739 | 1% | ||
Reform | David Cole | 676 | 1% | ||
Natural Law | Gail Dalby | 620 | 0.40 | - | |
Democratic hold | Swing | ||||
Turnout | 153,851 | 100% |
2000
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 156,910 | 72% | ||
Republican | June Gold | 60,037 | 28% | ||
Natural Law | Gail Dalby | 1,258 | 0.58 | ||
Democratic hold | Swing | ||||
Turnout | 218,205 | 100% |
2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 121,557 | 66% | ||
Republican | Richard Elser | 54,757 | 30% | ||
Green | Charles Pillsbury | 9,050 | 4% | ||
Democratic hold | Swing | ||||
Turnout | 185,364 | 100% |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 200,638 | 72% | ||
Republican | Richard Elser | 69,160 | 25% | ||
Green | Ralph Ferrucci | 7,182 | 3% | ||
Democratic hold | Swing | ||||
Turnout | 276,980 | 100% |
2006
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 150,436 | 76% | ||
Republican | Joseph Vollano | 44,386 | 22% | ||
Green | Daniel Sumrall | 3,089 | 2% | ||
Democratic hold | Swing | ||||
Turnout | 197,911 |
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 228,022 | 77% | ||
Republican | Bo Itshaky | 58,589 | 20% | ||
Green | Ralph Ferrucci | 8,598 | 3% | ||
Democratic hold | Swing | ||||
Turnout | 295,159 | 100% |
2010
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 143,565 | 65% | ||
Republican | Jerry Labriola Jr. | 74,107 | 34% | ||
Green | Charles Pillsbury | 2,984 | 1% | ||
Independent | Bo Itshaky (Write-In) | 5 | 0% | ||
Democratic hold | Swing | -13.12 | |||
Turnout | 220,661 | 100% |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 217,573 | 75% | ||
Republican | Wayne Winsley | 73,726 | 25% | ||
Democratic hold | Swing | ||||
Turnout | 291,299 | 100% |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 140,485 | 67% | ||
Republican | James Brown | 69,454 | 33% | ||
Democratic hold | Swing | ||||
Turnout | 209,939 | 100% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 208,900 | 69% | ||
Republican | Angel Cadena | 95,370 | 31% | ||
Democratic hold | Swing | ||||
Turnout | 304,270 | 100% |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 174,572 | 64% | ||
Republican | Angel Cadena | 95,667 | 35% | ||
Democratic hold | Swing | ||||
Turnout | 270,239 | 100% |
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rosa DeLauro (inc.) | 203,265 | 59% | ||
Republican | Margaret Streicker | 137,596 | 40% | ||
Green | Justin Paglino | 5,240 | 1% | ||
Democratic hold | Swing | ||||
Turnout | 346,101 | 100% |
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rosa DeLauro (incumbent) | 137,924 | 56.8 | |
Republican | Lesley DeNardis | 98,704 | 40.7 | |
Independent | Amy Chai | 4,056 | 1.7 | |
Green | Justin Paglino | 1,967 | 0.8 | |
Total votes | 242,651 | 100.0 | ||
Democratic hold | ||||
List of members representing the district
References
- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "2022 Cook PVI: District Map and List". Cook Political Report. Retrieved January 10, 2023.
- ↑ "Registration and Party Enrollment Statistics as of October 30, 2012" (PDF). Connecticut Secretary of State. Archived from the original (PDF) on September 23, 2006. Retrieved October 30, 2012.
- ↑ "2022 General Election - Representative in Congress - District 3". Connecticut Secretary of State.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present