2023 Women's World Championship | |||
---|---|---|---|
38th PSA Women's World Squash Championship | |||
Location | ![]() | ||
Venue | University Club of Chicago Chicago Union Station | ||
Date(s) | 3–11 May 2023 | ||
Website https://worldsquashchamps.com/ | |||
Category | PSA World Championships | ||
Prize money | $500,000 | ||
Results | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() ![]() | ||
|
The 2023 PSA Women's World Squash Championship was the 2023 women's edition of the World Squash Championships, which served as the individual world championship for squash players. The event took place in Chicago, United States from 3 to 11 May 2022. It was the third time that Chicago hosted the PSA World Championships after 2018–19 & 2020–21 editions.[1][2]
Top seeds Nº1 Nouran Gohar and N2º Nour El Sherbini met in the final, marking the 14th Gohar–El Sherbini PSA series final. El Sherbini who led the head to head in finals 10–3 won her seventh World Championship title (and fifth in a row). Gohar continues to look for an elusive first World Championship title after losing in 2021 and 2022 (both vs. El Sherbini).[3]
World ranking points/prize money
PSA also awards points towards World ranking. Points are awarded as follows:
PSA World Squash Championships | Ranking Points | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Prize Money US$ | Winner | Runner up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
World Squash Championships | $550,000 | 3175 | 2090 | 1270 | 780 | 475 | 290 | 177.5 |
Prize money breakdown
Total prize money for the tournament is $1,000,000, $500,000 per gender. This is about a 1% prize fund decrease from previous World Championships (2021–22; $550,000 per gender).
Position (num. of players) | % breakdown | Prize money (Total: $500,000) | |
---|---|---|---|
Winner | (1) | 16% | $80,000 |
Runner-up | (1) | 10% | $50,000 |
3/4 | (2) | 6% | $30,000 |
5/8 | (4) | 3.50% | $17,500 |
9/16 | (8) | 2% | $10,000 |
17/32 | (16) | 1% | $5,000 |
33/64 | (32) | 0.50% | $2,500 |
Venues
University Club of Chicago and Chicago Union Station in Chicago are the two venues that will host the competition.
University Club of Chicago | Chicago Union Station | ||
---|---|---|---|
![]() |
![]() | ||
![]() ![]() University Club of Chicago ![]() Chicago Union Station 2023 PSA Women's World Squash Championship (Chicago metropolitan area) |
Seeds
Click on the seed number of a player to go to their draw section.
|
|
Draw and results
Key
- rtd. = Retired
- Q = Qualifier
- WC = Host wild card
- w/o = Walkover
Finals
Semi finals | Final | ||||||||||||||||
1 | ![]() | 6 | 12 | 11 | 9 | 14 | |||||||||||
3 | ![]() | 11 | 10 | 9 | 11 | 12 | |||||||||||
1 | ![]() | 6 | 4 | 10 | |||||||||||||
2 | ![]() | 11 | 11 | 12 | |||||||||||||
4 | ![]() | 8 | 6 | 11 | 4 | ||||||||||||
2 | ![]() | 11 | 11 | 6 | 11 |
2023 Women's PSA World Squash Championship winner |
---|
![]() Nour El Sherbini Seventh title |
Top half
Section 1
First round | Second round | Third Round | Quarter finals | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 4 | 9 | 2 | ||||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 4 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 12 | ![]() | 6 | 4 | 7 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 6 | 5 | 7 | ||||||||||||||||||||||||||||
![]() | 2 | 0 | 7 | 12 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
12 | ![]() | 11 | 11 | 11 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
16 | ![]() | 11 | 11 | 11 | 6 | ![]() | 5 | 6 | 5 | ||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 16 | ![]() | 11 | 11 | 12 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 5 | 11 | ![]() | 5 | 6 | 10 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 11 | 7 | 16 | ![]() | 10 | 10 | 6 | ||||||||||||||||||||||||||
![]() | 11 | 11 | 5 | 11 | 6 | ![]() | 12 | 12 | 11 | ||||||||||||||||||||||||||
![]() | 7 | 7 | 11 | 5 | ![]() | 3 | 11 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 7 | 11 | 10 | 9 | 6 | ![]() | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||
6 | ![]() | 11 | 2 | 12 | 11 |
Section 2
First round | Second round | Third Round | Quarter finals | ||||||||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 5 | 5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 5 | 11 | 11 | 10 | 11 | ![]() | 4 | 5 | 3 | ||||||||||||||||||||||||||
![]() | 11 | 7 | 5 | 12 | 6 | 5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
![]() | 3 | 8 | 12 | 14 | ![]() | 6 | 5 | 3 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 14 | ![]() | 7 | 1 | 4 | ||||||||||||||||||||||||||||
Q | ![]() | 11 | 4 | 7 | 14 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
14 | ![]() | 13 | 11 | 11 | 5 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||||||||
13 | ![]() | 12 | 11 | 11 | 3 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 10 | 7 | 5 | 13 | ![]() | 9 | 3 | 11 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 5 | 5 | 11 | 11 | 9 | ||||||||||||||||||||||||||
![]() | 8 | 12 | 12 | 11 | 3 | ![]() | 11 | 11 | 5 | 7 | 11 | ||||||||||||||||||||||||
Q | ![]() | 11 | 10 | 10 | 9 | ![]() | 15 | 11 | 6 | 7 | |||||||||||||||||||||||||
![]() | 1 | 9 | 7 | 3 | ![]() | 17 | 8 | 11 | 11 | ||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 |
Bottom half
Section 3
First round | Second round | Third Round | Quarter finals | ||||||||||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 8 | 4 | 2 | 4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 7 | 10 | 7 | ![]() | 5 | 8 | 7 | ||||||||||||||||||||||||||||
![]() | 11 | 12 | 11 | 4 | ![]() | 11 | 11 | 14 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 15 | ![]() | 8 | 4 | 12 | |||||||||||||||||||||||||||
WC | ![]() | 9 | 7 | 5 | ![]() | 11 | 4 | 11 | 9 | 11 | |||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 15 | ![]() | 5 | 11 | 5 | 11 | 13 | |||||||||||||||||||||||||
15 | ![]() | 11 | 11 | 11 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
11 | ![]() | 11 | 11 | 11 | 11 | ![]() | 9 | 8 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 11 | ![]() | 12 | 12 | 11 | ||||||||||||||||||||||||||
![]() | 9 | 11 | 8 | 11 | 11 | ![]() | 10 | 10 | 8 | ||||||||||||||||||||||||||
Q | ![]() | 11 | 5 | 11 | 4 | 2 | 11 | ![]() | 9 | 13 | 11 | 9 | 11 | ||||||||||||||||||||||
![]() | 12 | 12 | 9 | 6 | 7 | ![]() | 11 | 11 | 7 | 11 | 8 | ||||||||||||||||||||||||
![]() | 10 | 14 | 11 | 11 | ![]() | 9 | 7 | 5r | |||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 7 | ![]() | 11 | 11 | 7 | |||||||||||||||||||||||||||
7 | ![]() | 11 | 11 | 11 |
Section 4
First round | Second round | Third Round | Quarter finals | ||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 5 | 4 | 4 | 8 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 15 | 3 | ![]() | 9 | 5 | 2 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 13 | 11 | 8 | ![]() | 8 | 7 | 4 | ||||||||||||||||||||||||||
![]() | 5 | 11 | 11 | 11 | 10 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 11 | 6 | 8 | 6 | ![]() | 3 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 5 | 4 | 8 | 10 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
10 | ![]() | 11 | 11 | 11 | 10 | ![]() | 7 | 2 | 4 | ||||||||||||||||||||||||||
9 | ![]() | 11 | 10 | 11 | 9 | 11 | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||
![]() | 5 | 12 | 8 | 11 | 8 | 9 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
![]() | 11 | 5 | 8 | 7 | ![]() | 9 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 11 | 11 | 11 | 9 | ![]() | 3 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 11 | 11 | 8 | 11 | 11 | 2 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
Q | ![]() | 13 | 4 | 11 | 7 | 8 | ![]() | 8 | 3 | 6 | |||||||||||||||||||||||||
![]() | 4 | 2 | 6 | 2 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 |
Schedule
Times are Central Daylight Time (UTC−05:00). To the best of five games.
Abbreviations:
- UCC - University Club of Chicago
- CUS - Chicago Union Station.
Round 1
Date | Court | Time | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
3 May | UCC, Court 1 | 11:00 | ![]() | ![]() | 11–6, 11–5, 5–11, 11–7 |
3 May | UCC, Court 2 | 11:00 | ![]() | ![]() | 11–6, 11–6, 11–4 |
3 May | UCC, Court 1 | 11:45 | ![]() | ![]() | 11–7, 11–3, 11–4 |
3 May | UCC, Court 2 | 11:45 | ![]() | ![]() | 11–2, 11–0, 11–7 |
3 May | UCC, Court 3 | 11:45 | ![]() | ![]() | 11–7, 11–7, 5–11, 11–5 |
3 May | UCC, Court 3 | 12:30 | ![]() | ![]() | 11–7, 2–11, 12–10, 11–9 |
3 May | UCC, Court 1 | 14:00 | ![]() | ![]() | 11–1, 11–9, 11–7 |
3 May | UCC, Court 2 | 14:00 | ![]() | ![]() | 11–3, 11–8, 14–12 |
3 May | UCC, Court 1 | 14:45 | ![]() | ![]() | 8–11, 12–10, 12–10, 11–9 |
3 May | UCC, Court 2 | 14:45 | ![]() | ![]() | 13–11, 11–4, 11–7 |
3 May | UCC, Court 3 | 14:45 | ![]() | ![]() | 11–4, 11–3, 11–4 |
3 May | UCC, Court 3 | 16:30 | ![]() | ![]() | 5–11, 11–7, 11–5, 10–12, 11–6 |
3 May | UCC, Court 1 | 18:00 | ![]() | ![]() | 11–4, 11–4, 11–3 |
3 May | UCC, Court 2 | 18:45 | ![]() | ![]() | 11–6, 11–6, 11–3 |
3 May | UCC, Court 3 | 18:45 | ![]() | ![]() | 11–2, 11–3, 11–5 |
3 May | UCC, Court 2 | 19:30 | ![]() | ![]() | 12–10, 11–7, 11–5 |
——————————————————————————————————————————————————————————————————————————————————————————————————————————
Date | Court | Time | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
4 May | UCC, Court 1 | 11:00 | ![]() | ![]() | 11–7, 12–10, 11–7 |
4 May | UCC, Court 2 | 11:00 | ![]() | ![]() | 4–11, 11–5, 11–8, 11–7 |
4 May | UCC, Court 1 | 11:45 | ![]() | ![]() | 11–8, 11–4, 11–2 |
4 May | UCC, Court 2 | 11:45 | ![]() | ![]() | 11–5, 11–4, 11–8 |
4 May | UCC, Court 3 | 11:45 | ![]() | ![]() | 11–5, 10–12, 11–8, 9–11, 11–8 |
4 May | UCC, Court 3 | 12:30 | ![]() | ![]() | 11–9, 11–7, 11–5 |
4 May | UCC, Court 1 | 14:00 | ![]() | ![]() | 10–12, 14–12, 11–9, 11–6 |
4 May | UCC, Court 2 | 14:00 | ![]() | ![]() | 11–13, 11–4, 8–11, 11–7, 11–8 |
4 May | UCC, Court 1 | 14:45 | ![]() | ![]() | 11–4, 11–2, 11–6 |
4 May | UCC, Court 2 | 14:45 | ![]() | ![]() | 5–11, 11–6, 11–8, 11–6 |
4 May | UCC, Court 3 | 14:45 | ![]() | ![]() | 11–6, 11–4, 11–5 |
4 May | UCC, Court 3 | 16:30 | ![]() | ![]() | 11–5, 11–4, 11–4 |
4 May | UCC, Court 1 | 18:00 | ![]() | ![]() | 11–7, 11–3, 11–4 |
4 May | UCC, Court 2 | 18:45 | ![]() | ![]() | 9–11, 11–5, 8–11, 11–4, 11–2 |
4 May | UCC, Court 3 | 18:45 | ![]() | ![]() | 11–4, 11–4, 13–15, 11–3 |
4 May | UCC, Court 2 | 19:30 | ![]() | ![]() | 11–6, 11–4, 11–3 |
Round 2
Date | Court | Time | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
5 May | CUS, Glass Court | 12:00 | ![]() | ![]() | 11–8, 11–3, 11–6 |
5 May | UCC, Court 1 | 12:00 | ![]() | ![]() | 11–5, 11–6, 12–10 |
5 May | UCC, Court 2 | 12:00 | ![]() | ![]() | 11–6, 11–5, 11–7 |
5 May | UCC, Court 3 | 12:00 | ![]() | ![]() | 11–3, 7–11, 11–6, 11–4 |
5 May | UCC, Court 1 | 12:45 | ![]() | ![]() | 17–15, 8–11, 11–6, 11–7 |
5 May | UCC, Court 2 | 12:45 | ![]() | ![]() | 11–7, 11–1, 11–4 |
5 May | UCC, Court 3 | 12:45 | ![]() | ![]() | 11–9, 11–6, 11–6 |
5 May | CUS, Glass Court | 14:00 | ![]() | ![]() | 11–4, 11–9, 11–2 |
5 May | UCC, Court 1 | 16:00 | ![]() | ![]() | 11–5, 11–8, 11–7 |
5 May | UCC, Court 2 | 16:00 | ![]() | ![]() | 11–3, 11–2, 11–4 |
5 May | UCC, Court 3 | 16:00 | ![]() | ![]() | 5–11, 11–4, 5–11, 11–9, 13–11 |
5 May | UCC, Court 1 | 16:45 | ![]() | ![]() | 11–9, 11–7, 7–5 |
5 May | UCC, Court 2 | 16:45 | ![]() | ![]() | 12–10, 12–10, 11–8 |
5 May | UCC, Court 3 | 16:45 | ![]() | ![]() | 11–9, 11–5, 11–2 |
5 May | CUS, Glass Court | 17:30 | ![]() | ![]() | 11–4, 11–5, 11–3 |
5 May | CUS, Glass Court | 20:00 | ![]() | ![]() | 11–9, 11–3, 7–11, 11–6 |
Round 3
Date | Court | Time | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
6 May | CUS, Glass Court | 12:00 | ![]() | ![]() | 11–6, 11–4, 11–7 |
6 May | CUS, Glass Court | 14:00 | ![]() | ![]() | 12–10, 12–10, 11–6 |
6 May | CUS, Glass Court | 17:30 | ![]() | ![]() | 11–6, 11–5, 11–3 |
6 May | CUS, Glass Court | 20:00 | ![]() | ![]() | 11–5, 11–5, 5–11, 7–11, 11–9 |
7 May | CUS, Glass Court | 12:00 | ![]() | ![]() | 11–8, 11–7, 11–4 |
7 May | CUS, Glass Court | 14:00 | ![]() | ![]() | 11–3, 11–4, 11–6 |
7 May | CUS, Glass Court | 16:30 | ![]() | ![]() | 11–8, 11–4, 14–12 |
7 May | CUS, Glass Court | 19:00 | ![]() | ![]() | 9–11, 13–11, 11–7, 9–11, 11–8 |
Quarter-finals
Date | Court | Time | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
8 May | CUS, Glass Court | 17:30 | ![]() | ![]() | 11–5, 11–6, 11–5 |
8 May | CUS, Glass Court | 20:00 | ![]() | ![]() | 11–4, 11–6, 11–5 |
9 May | CUS, Glass Court | 17:30 | ![]() | ![]() | 11–7, 11–2, 11–4 |
9 May | CUS, Glass Court | 20:00 | ![]() | ![]() | 11–9, 11–8, 11–7 |
Semi-finals
Date | Court | Time | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
10 May | CUS, Glass Court | 17:30 | ![]() | ![]() | 6–11, 12–10, 11–9, 9–11, 14–12 |
10 May | CUS, Glass Court | 20:00 | ![]() | ![]() | 11–8, 11–6, 6–11, 11–4 |
Final
Date | Court | Time | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
11 May | CUS, Glass Court | 19:00 | ![]() | ![]() | 11–6, 11–4, 12–10 |
Representation
This table shows the number of players by country in the 2023 PSA Women's World Championship. A total of 16 nationalities are represented. Egypt is the most represented nation with 24 players.
![]() EGY |
![]() NZL |
![]() ENG |
![]() USA |
![]() BEL |
![]() WAL |
![]() MYS |
![]() FRA |
![]() CAN |
![]() JPN |
![]() SCO |
![]() HKG |
![]() ESP |
![]() IND |
![]() LAT |
![]() RSA |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | 2 | 0 | 2 | ||||||||||||||
Semi-final | 3 | 1 | 0 | 4 | |||||||||||||
Quarter-final | 4 | 1 | 1 | 1 | 1 | 0 | 8 | ||||||||||
Round 3 | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 16 | |||||||||
Round 2 | 11 | 1 | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 32 | ||||
Total | 24 | 1 | 8 | 6 | 2 | 2 | 6 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 64 |
See also
References
- ↑ "PSA World Squash Championships - History: Previous Winners". psaworldtour.com. 2 May 2023. Retrieved 2 May 2023.
- ↑ "2023 World Championship draws". PSA. Retrieved 9 May 2023.
- ↑ "FINALS : Sherbini and Farag retain titles". World Squash. Retrieved 12 May 2023.