Singles | |
---|---|
2014 Guangzhou International Women's Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–0 |
Draw | 32 |
Seeds | 8 |
Zhang Shuai was defending champion, but withdrew with a right arm injury before the tournament.
Monica Niculescu won the title, defeating Alizé Cornet in the final 6–4, 6–0.
Seeds
Samantha Stosur (first round)
Alizé Cornet (final)
Sloane Stephens (first round)
Bojana Jovanovski (first round)
Zarina Diyas (first round)
Roberta Vinci (first round)
Jana Čepelová (first round)
Annika Beck (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
WC | ![]() | 0 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
2 | ![]() | 4 | 0 | ||||||||||
![]() | 1 | 65 | |||||||||||
2 | ![]() | 6 | 77 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 2 | 2 | |||||||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | WC | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 63 | 1 | Q | ![]() | 65 | 3 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | WC | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 77 | Q | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
![]() | 4 | 65 | ![]() | 2 | 5 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
7 | ![]() | 1 | 4 | WC | ![]() | 0 | 2 | ||||||||||||||||||||
4 | ![]() | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 4 | 3 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 1 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
5 | ![]() | 4 | 1 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 65 | ||||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 65 | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 5 | 2 | |||||||||||||||||||
![]() | 2 | 3 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
3 | ![]() | 3 | 6 | 4 | ![]() | 1 | 65 | ||||||||||||||||||||
6 | ![]() | 3 | 67 | 2 | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 6 | 79 | WC | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 62 | 6 | 4 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 77 | 2 | 6 | WC | ![]() | 65 | 1 | |||||||||||||||||||
![]() | 710 | 6 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 68 | 3 | ![]() | 6 | 5 | 1 | |||||||||||||||||||||
Q | ![]() | 1 | 1 | 2 | ![]() | 3 | 7 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Katarzyna Piter (moved to main draw)
Yulia Putintseva (qualified)
Shahar Pe'er (moved to main draw)
Magda Linette (qualified)
Ekaterina Bychkova (qualifying competition, retired)
Sofia Shapatava (qualifying competition)
Elitsa Kostova (first round)
Petra Martić (qualified)
Zhang Ling (qualified)
Xu Yifan (qualified)
Zhang Kailin (qualified)
Yang Zhaoxuan (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 3 | 1r | ||||||||||
WC | ![]() | 7 | 2 | 3 | 10 | ![]() | 6 | 4 | |||||
10 | ![]() | 5 | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 5 | 6 | |||||||||
![]() | 6 | 4 | 7 | ![]() | 3 | 7 | 4 | ||||||
7 | ![]() | 4 | 6 | 5 |
Third qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 710 | 2 | |||||||||
WC | ![]() | 65 | 3 | 11 | ![]() | 6 | 68 | 6 | |||||
11 | ![]() | 77 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 4 | 12 | ![]() | 2 | 0 | |||||||
12 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
![]() | 1 | 4 | |||||||||||
![]() | 1 | 1 | 9 | ![]() | 6 | 6 | |||||||
9 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
![]() | 61 | 1 | |||||||||||
WC | ![]() | 6 | 4 | 63 | 8 | ![]() | 77 | 6 | |||||
8 | ![]() | 4 | 6 | 77 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.