2003 Rally Catalunya 39th Rallye Catalunya - Costa Brava | |||
---|---|---|---|
Round 13 of the 2003 World Rally Championship season
| |||
Host country | ![]() | ||
Rally base | Lloret de Mar | ||
Dates run | October 24, 2003 – October 26, 2003 | ||
Stages | 22 (381.18 km; 236.85 miles) | ||
Stage surface | Asphalt | ||
Overall distance | 1,553.72 km (965.44 miles) | ||
Statistics | |||
Crews | 47 at start, 33 at finish | ||
Overall results | |||
Overall winner | ![]() ![]() ![]() Peugeot 206 WRC |
The 2003 Rally Catalunya (formally the 39th Rallye Catalunya - Costa Brava) was the thirteenth round of the 2003 World Rally Championship. The race was held over three days between 24 October and 26 October 2003, and was based in Lloret de Mar, Spain. Peugeot's Gilles Panizzi won the race, his 7th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are CEST (UTC+2) from 24 to 25 October 2003 and CET (UTC+1) on 26 October 2003.
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 146.36 km | ||||
24 October | 08:48 | SS1 | La Trona 1 | 13.17 km |
09:21 | SS2 | Alpens — Les Llosses 1 | 21.80 km | |
10:29 | SS3 | La Pobla de Lillet 1 | 22.55 km | |
13:12 | SS4 | Sant Julià 1 | 26.27 km | |
14:05 | SS5 | Taradell 1 | 5.05 km | |
15:32 | SS6 | La Trona 2 | 13.17 km | |
16:05 | SS7 | Alpens — Les Llosses 2 | 21.80 km | |
17:13 | SS8 | La Pobla de Lillet 2 | 22.55 km | |
Leg 2 — 131.26 km | ||||
25 October | 08:53 | SS9 | Olost 1 | 23.08 km |
09:41 | SS10 | Lluçà 1 | 14.04 km | |
10:09 | SS11 | Sant Boi de Lluçanès 1 | 12.85 km | |
11:42 | SS12 | Sant Julià 2 | 26.27 km | |
12:35 | SS13 | Taradell 2 | 5.05 km | |
14:12 | SS14 | Olost 2 | 23.08 km | |
15:00 | SS15 | Lluçà 2 | 14.04 km | |
15:28 | SS16 | Sant Boi de Lluçanès 2 | 12.85 km | |
Leg 3 — 103.56 km | ||||
26 October | 07:43 | SS17 | Sant Bartomeu del Grau 1 | 11.55 km |
08:19 | SS18 | La Roca 1 | 5.05 km | |
08:47 | SS19 | Viladrau 1 | 35.18 km | |
11:10 | SS20 | Sant Bartomeu del Grau 2 | 11.55 km | |
11:46 | SS21 | La Roca 2 | 5.05 km | |
12:14 | SS22 | Viladrau 2 | 35.18 km | |
Results
Overall
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 3:55:09.4 | 10 | |
2 | 18 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 3:55:22.4 | +13.0 | 8 |
3 | 4 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '03 | 3:55:23.0 | +13.6 | 6 |
4 | 5 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '03 | 3:56:04.8 | +55.4 | 5 |
5 | 7 | ![]() |
![]() |
![]() |
Subaru Impreza S9 WRC '03 | 3:56:20.2 | +1:10.8 | 4 |
6 | 1 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 3:56:38.5 | +1:29.1 | 3 |
7 | 19 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 3:56:52.4 | +1:43.0 | 2 |
8 | 8 | ![]() |
![]() |
![]() |
Subaru Impreza S9 WRC '03 | 3:57:04.5 | +1:55.1 | 1 |
World Rally Cars
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (24 Oct) | SS1 | La Trona 1 | 13.17 km | ![]() |
Subaru Impreza S9 WRC '03 | 8:23.6 | ![]() |
SS2 | Alpens — Les Llosses 1 | 21.80 km | ![]() |
Citroën Xsara WRC | 13:07.3 | ![]() | |
SS3 | La Pobla de Lillet 1 | 22.55 km | ![]() |
Citroën Xsara WRC | 15:03.5 | ||
SS4 | Sant Julià 1 | 26.27 km | ![]() |
Citroën Xsara WRC | 15:35.3 | ||
SS5 | Taradell 1 | 5.05 km | ![]() |
Ford Focus RS WRC '03 | 2:56.2 | ||
SS6 | La Trona 2 | 13.17 km | ![]() |
Peugeot 206 WRC | 8:15.7 | ||
SS7 | Alpens — Les Llosses 2 | 21.80 km | ![]() |
Peugeot 206 WRC | 13:10.6 | ||
SS8 | La Pobla de Lillet 2 | 22.55 km | ![]() |
Citroën Xsara WRC | 14:55.3 | ||
Leg 2 (25 Oct) | SS9 | Olost 1 | 23.08 km | ![]() |
Peugeot 206 WRC | 11:39.4 | |
SS10 | Lluçà 1 | 14.04 km | ![]() |
Ford Focus RS WRC '03 | 8:15.9 | ||
SS11 | Sant Boi de Lluçanès 1 | 12.85 km | ![]() |
Peugeot 206 WRC | 8:06.7 | ||
SS12 | Sant Julià 2 | 26.27 km | ![]() |
Ford Focus RS WRC '03 | 15:30.4 | ||
SS13 | Taradell 2 | 5.05 km | ![]() |
Peugeot 206 WRC | 2:58.3 | ||
SS14 | Olost 2 | 23.08 km | ![]() |
Ford Focus RS WRC '03 | 11:37.0 | ||
SS15 | Lluçà 2 | 14.04 km | ![]() |
Ford Focus RS WRC '03 | 8:19.5 | ||
SS16 | Sant Boi de Lluçanès 2 | 12.85 km | ![]() |
Citroën Xsara WRC | 8:05.5 | ||
Leg 3 (26 Oct) | SS17 | Sant Bartomeu del Grau 1 | 11.55 km | ![]() |
Subaru Impreza S9 WRC '03 | 6:27.2 | |
SS18 | La Roca 1 | 5.05 km | ![]() |
Peugeot 206 WRC | 3:16.2 | ||
SS19 | Viladrau 1 | 35.18 km | ![]() |
Subaru Impreza S9 WRC '03 | 23:19.8 | ||
SS20 | Sant Bartomeu del Grau 2 | 11.55 km | ![]() |
Ford Focus RS WRC '03 | 6:29.4 | ||
SS21 | La Roca 2 | 5.05 km | ![]() |
Peugeot 206 WRC | 3:22.2 | ||
SS22 | Viladrau 2 | 35.18 km | ![]() |
Peugeot 206 WRC | 23:38.4 | ![]() | |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | ![]() |
![]() |
63 | ![]() |
![]() |
63 | ![]() |
![]() |
147 | |||
2 | ![]() |
![]() |
63 | ![]() |
![]() |
63 | ![]() |
![]() |
142 | |||
3 | ![]() |
![]() |
62 | ![]() |
![]() |
62 | ![]() |
![]() |
93 | |||
4 | ![]() |
![]() |
58 | ![]() |
![]() |
58 | ![]() |
![]() |
89 | |||
5 | ![]() |
![]() |
49 | ![]() |
![]() |
49 | ![]() |
![]() |
21 |
Junior World Rally Championship
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|
Event | Class | ||||||||
17 | 1 | 61 | ![]() |
![]() |
![]() |
Renault Clio S1600 | 4:16:33.7 | 10 | |
19 | 2 | 74 | ![]() |
![]() |
![]() |
Opel Corsa S1600 | 4:18:06.2 | +1:32.5 | 8 |
21 | 3 | 69 | ![]() |
![]() |
![]() |
Suzuki Ignis S1600 | 4:18:41.8 | +2:08.1 | 6 |
22 | 4 | 52 | ![]() |
![]() |
![]() |
Suzuki Ignis S1600 | 4:20:40.2 | +4:06.5 | 5 |
24 | 5 | 71 | ![]() |
![]() |
![]() |
Suzuki Ignis S1600 | 4:23:06.1 | +6:32.4 | 4 |
25 | 6 | 64 | ![]() |
![]() |
![]() |
Suzuki Ignis S1600 | 4:23:14.2 | +6:40.5 | 3 |
27 | 7 | 65 | ![]() |
![]() |
![]() |
Ford Puma S1600 | 4:27:21.3 | +10:47.6 | 2 |
29 | 8 | 63 | ![]() |
![]() |
![]() |
Fiat Punto S1600 | 4:30:58.7 | +14:25.0 | 1 |
31 | 9 | 73 | ![]() |
![]() |
![]() |
Peugeot 206 S1600 | 4:39:33.3 | +22:59.6 | 0 |
32 | 10 | 76 | ![]() |
![]() |
![]() |
Fiat Punto S1600 | 4:41:35.6 | +25:01.9 | 0 |
33 | 11 | 70 | ![]() |
![]() |
![]() |
Ford Puma S1600 | 4:52:35.4 | +36:01.7 | 0 |
Retired SS22 | 62 | ![]() |
![]() |
![]() |
Volkswagen Polo S1600 | Gearbox | 0 | ||
Retired SS19 | 54 | ![]() |
![]() |
![]() |
Volkswagen Polo S1600 | Alternator | 0 | ||
Retired SS14 | 57 | ![]() |
![]() |
![]() |
Peugeot 206 S1600 | Accident | 0 | ||
Retired SS9 | 67 | ![]() |
![]() |
![]() |
Opel Corsa S1600 | Engine | 0 | ||
Retired SS2 | 51 | ![]() |
![]() |
![]() |
Fiat Punto S1600 | Engine | 0 | ||
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (24 Oct) | SS1 | La Trona 1 | 13.17 km | ![]() |
Renault Clio S1600 | 9:14.4 | ![]() |
SS2 | Alpens — Les Llosses 1 | 21.80 km | ![]() |
Renault Clio S1600 | 14:32.9 | ||
SS3 | La Pobla de Lillet 1 | 22.55 km | ![]() |
Renault Clio S1600 | 16:37.8 | ||
SS4 | Sant Julià 1 | 26.27 km | ![]() |
Suzuki Ignis S1600 | 17:22.9 | ||
SS5 | Taradell 1 | 5.05 km | ![]() |
Opel Corsa S1600 | 3:16.8 | ||
SS6 | La Trona 2 | 13.17 km | ![]() |
Renault Clio S1600 | 9:06.9 | ||
SS7 | Alpens — Les Llosses 2 | 21.80 km | ![]() |
Renault Clio S1600 | 14:23.6 | ||
SS8 | La Pobla de Lillet 2 | 22.55 km | ![]() |
Renault Clio S1600 | 16:31.5 | ||
Leg 2 (25 Oct) | SS9 | Olost 1 | 23.08 km | ![]() |
Opel Corsa S1600 | 12:52.7 | |
SS10 | Lluçà 1 | 14.04 km | ![]() |
Suzuki Ignis S1600 | 9:07.6 | ||
SS11 | Sant Boi de Lluçanès 1 | 12.85 km | ![]() |
Renault Clio S1600 | 8:55.4 | ||
SS12 | Sant Julià 2 | 26.27 km | ![]() |
Renault Clio S1600 | 17:07.7 | ||
SS13 | Taradell 2 | 5.05 km | ![]() |
Opel Corsa S1600 | 3:14.6 | ||
SS14 | Olost 2 | 23.08 km | ![]() |
Renault Clio S1600 | 12:50.4 | ||
SS15 | Lluçà 2 | 14.04 km | ![]() |
Suzuki Ignis S1600 | 9:08.9 | ||
SS16 | Sant Boi de Lluçanès 2 | 12.85 km | ![]() |
Renault Clio S1600 | 8:55.4 | ||
Leg 3 (26 Oct) | SS17 | Sant Bartomeu del Grau 1 | 11.55 km | ![]() |
Suzuki Ignis S1600 | 7:03.4 | |
SS18 | La Roca 1 | 5.05 km | ![]() |
Renault Clio S1600 | 3:35.1 | ||
SS19 | Viladrau 1 | 35.18 km | ![]() |
Opel Corsa S1600 | 25:29.4 | ||
SS20 | Sant Bartomeu del Grau 2 | 11.55 km | ![]() |
Renault Clio S1600 | 7:04.2 | ||
SS21 | La Roca 2 | 5.05 km | ![]() |
Renault Clio S1600 | 3:39.7 | ||
SS22 | Viladrau 2 | 35.18 km | ![]() |
Renault Clio S1600 | 25:45.1 | ||
Championship standings
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | ![]() |
![]() |
38 |
2 | ![]() |
![]() |
31 |
3 | ![]() |
![]() |
23 |
4 | ![]() |
![]() |
20 |
5 | ![]() |
![]() |
18 |
References
- ↑ "Rally Catalunya". juwra.com. Independent WRC archive. Retrieved 2021-11-21.
- ↑ "Rally Catalunya 2003 Entry List". Retrieved 21 November 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.