Singles | |
---|---|
1996 Australian Men's Hardcourt Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–0), 3–6, 6–1 |
Seeds | 8 |
Jim Courier was the defending champion but did not compete that year.
Yevgeny Kafelnikov won in the final 7–6(7–0), 3–6, 6–1 against Byron Black.
Seeds
Yevgeny Kafelnikov (champion)
Daniel Vacek (quarterfinals)
Renzo Furlan (quarterfinals)
Jonas Björkman (first round)
Todd Woodbridge (first round)
Jakob Hlasek (first round)
Greg Rusedski (quarterfinals)
Byron Black (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 1 | |||||||||||
1 | ![]() | 77 | 3 | 6 | |||||||||
8 | ![]() | 60 | 6 | 1 | |||||||||
![]() | 5 | 3 | |||||||||||
8 | ![]() | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 78 | ||||||||||||||||||||||||
Q | ![]() | 2 | 66 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 7 | 2 | ![]() | 4 | 6 | 1 | |||||||||||||||||||
![]() | 6 | 5 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 7 | 6 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 6 | 5 | 3 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 77 | 66 | 65 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 61 | 78 | 77 | 1 | ![]() | 7 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 65 | 6 | ![]() | 5 | 1 | ||||||||||||||||||||
![]() | 4 | 77 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 65 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 1 | 64 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 77 | ![]() | 4 | 6 | 1 | ||||||||||||||||||||
![]() | 715 | 61 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
5 | ![]() | 613 | 77 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 712 | 3 | 64 | |||||||||||||||||||||||
![]() | 610 | 6 | 77 | ![]() | 7 | 77 | |||||||||||||||||||||
![]() | 5 | 1r | Q | ![]() | 5 | 63 | |||||||||||||||||||||
Q | ![]() | 7 | 3 | ![]() | 3 | r | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
4 | ![]() | 2 | 1 | ![]() | 5 | 3 | |||||||||||||||||||||
8 | ![]() | 6 | 7 | 8 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 1 | 5 | 8 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ![]() | 1 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 79 | 65 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 1 | 2 | ![]() | 67 | 77 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 6 | 3 | 3 | ||||||||||||||||||
![]() | 6 | 4 | 64 | 2 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
2 | ![]() | 4 | 6 | 77 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.